Jaelyn Tomoletz
10

Jaelyn Tomoletz

m
33
k/s
1.20
h %
.356
a/s
0.02
b/s
0.98
sa/s
0.00
d/s
0.19
Player Stats
  Overall Conference
Matches 33 20
Sets 122 77
Kills 146 93
Kills per set 1.20 1.21
Errors 30 15
Total Attacks 326 207
Total Attacks per set 2.67 2.69
Hitting Percentage .356 .377
Assists 3 1
Assists per set 0.02 0.01
Service Total Attempts 1 0
Service Aces 0 0
Service Errors 1 0
Service Aces per set 0.00 0.00
Receptions 9 6
Reception Errors 5 5
Digs 23 13
Digs per set 0.19 0.17
Block Solo 25 13
Block Assist 94 66
Block Total 119 79
Blocks per set 0.98 1.03
Block Errors 6 4
Ball Handling Errors 0 0
Points 218.0 139.0
Points per set 1.8 1.8
Matches started 32 20
Recent Results
Date Opponent Result
Oct 24 at #RV Cornerstone (MI) L, 3-0
Oct 25 at #RV Aquinas (MI) L, 3-1
Oct 29 Michigan-Dearborn W, 3-0
Oct 31 Madonna W, 3-2
Nov 7 Siena Heights L, 3-2
Nov 12 at Cornerstone (MI) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 15 # Wright State Lake   - - - - - - - -
Aug 22 vs. #RV Rio Grande L, 3-0 1 3 4 2 11 .182 0 5.5
Aug 22 vs. Spring Arbor (MI) L, 3-0 1 3 3 1 7 .286 0 3.5
Aug 23 vs. Brescia (KY) W, 3-1 1 4 6 1 12 .417 0 9.0
Aug 23 vs. Fisk (TN) W, 3-0 1 3 6 0 10 .600 0 6.5
Aug 29 at Indiana South Bend (IN) W, 3-0 1 3 3 2 7 .143 0 4.0
Aug 29 vs. #22 Marian (IN) L, 3-1 1 4 3 2 12 .083 0 5.5
Aug 30 vs. #RV Grace (IN) L, 3-1 - 4 2 3 10 -.100 0 3.0
Aug 30 at Bethel (IN) L, 3-2 1 5 2 0 6 .333 0 7.0
Sep 3 Northwestern Ohio W, 3-0 1 3 2 0 4 .500 0 2.5
Sep 5 vs. Indiana Northwest W, 3-1 1 4 5 0 9 .556 0 10.5
Sep 5 vs. St. Ambrose (IA) W, 3-1 1 4 8 1 12 .583 0 10.5
Sep 6 vs. WVU Tech (WV) W, 3-0 1 2 3 0 5 .600 2 4.5
Sep 6 vs. Milligan (TN) W, 3-0 1 3 5 3 12 .167 0 6.0
Sep 10 at #RV Indiana Tech W, 3-1 1 4 4 0 11 .364 0 6.5
Sep 12 at Lourdes W, 3-2 1 5 11 0 19 .579 0 15.0
Sep 17 at Michigan-Dearborn W, 3-1 1 4 4 2 9 .222 0 6.5
Sep 19 Lawrence Tech W, 3-2 1 5 5 0 10 .500 0 7.5
Sep 20 at Rochester Christian (Mich.) L, 3-0 1 3 1 1 8 .000 0 2.0
Sep 26 #RV Aquinas (MI) L, 3-1 1 4 3 1 11 .182 0 7.0
Sep 27 #RV Cornerstone (MI) L, 3-0 1 3 7 0 12 .583 0 7.5
Oct 1 at Madonna L, 3-0 1 3 4 2 8 .250 0 4.5
Oct 3 at Siena Heights L, 3-1 1 4 3 0 5 .600 0 5.5
Oct 8 at Northwestern Ohio W, 3-0 1 3 5 1 12 .333 0 9.0
Oct 10 Indiana Tech L, 3-0 1 3 2 0 6 .333 0 6.5
Oct 15 Lourdes W, 3-1 1 4 5 0 9 .556 0 7.0
Oct 17 Rochester Christian (Mich.) L, 3-2 1 5 6 1 14 .357 1 7.5
Oct 18 at Lawrence Tech L, 3-2 1 5 7 2 11 .455 0 10.5
Oct 24 at #RV Cornerstone (MI) L, 3-0 1 3 1 2 7 -.143 0 2.5
Oct 25 at #RV Aquinas (MI) L, 3-1 1 3 2 0 4 .500 0 2.5
Oct 29 Michigan-Dearborn W, 3-0 1 3 5 0 10 .500 0 8.5
Oct 31 Madonna W, 3-2 1 5 10 2 18 .444 0 12.5
Nov 7 Siena Heights L, 3-2 1 5 6 1 19 .263 0 8.0
Nov 12 at Cornerstone (MI) L, 3-0 1 3 3 0 6 .500 0 3.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # Wright State Lake   - - - - - - - -
Aug 22 vs. #RV Rio Grande L, 3-0 1 3 1 1 1 0 2 0
Aug 22 vs. Spring Arbor (MI) L, 3-0 1 3 2 0 1 0 1 0
Aug 23 vs. Brescia (KY) W, 3-1 1 4 1 0 6 0 6 0
Aug 23 vs. Fisk (TN) W, 3-0 1 3 0 0 1 0 1 0
Aug 29 at Indiana South Bend (IN) W, 3-0 1 3 0 1 0 0 1 0
Aug 29 vs. #22 Marian (IN) L, 3-1 1 4 4 2 1 1 3 0
Aug 30 vs. #RV Grace (IN) L, 3-1 - 4 1 0 2 0 2 0
Aug 30 at Bethel (IN) L, 3-2 1 5 0 2 6 1 8 0
Sep 3 Northwestern Ohio W, 3-0 1 3 1 0 1 0 1 0
Sep 5 vs. Indiana Northwest W, 3-1 1 4 0 4 3 0 7 0
Sep 5 vs. St. Ambrose (IA) W, 3-1 1 4 1 1 3 0 4 0
Sep 6 vs. WVU Tech (WV) W, 3-0 1 2 0 1 1 0 2 0
Sep 6 vs. Milligan (TN) W, 3-0 1 3 0 0 2 0 2 0
Sep 10 at #RV Indiana Tech W, 3-1 1 4 0 2 1 0 3 0
Sep 12 at Lourdes W, 3-2 1 5 2 4 0 0 4 0
Sep 17 at Michigan-Dearborn W, 3-1 1 4 1 1 3 0 4 0
Sep 19 Lawrence Tech W, 3-2 1 5 2 1 3 0 4 0
Sep 20 at Rochester Christian (Mich.) L, 3-0 1 3 1 0 2 0 2 0
Sep 26 #RV Aquinas (MI) L, 3-1 1 4 0 0 8 0 8 0
Sep 27 #RV Cornerstone (MI) L, 3-0 1 3 1 0 1 0 1 0
Oct 1 at Madonna L, 3-0 1 3 0 0 1 0 1 0
Oct 3 at Siena Heights L, 3-1 1 4 0 0 5 0 5 0
Oct 8 at Northwestern Ohio W, 3-0 1 3 0 1 6 0 7 0
Oct 10 Indiana Tech L, 3-0 1 3 0 2 5 1 7 0
Oct 15 Lourdes W, 3-1 1 4 1 0 4 0 4 0
Oct 17 Rochester Christian (Mich.) L, 3-2 1 5 1 1 1 0 2 0
Oct 18 at Lawrence Tech L, 3-2 1 5 1 1 5 0 6 0
Oct 24 at #RV Cornerstone (MI) L, 3-0 1 3 1 0 3 0 3 0
Oct 25 at #RV Aquinas (MI) L, 3-1 1 3 0 0 1 1 1 0
Oct 29 Michigan-Dearborn W, 3-0 1 3 0 0 7 2 7 0
Oct 31 Madonna W, 3-2 1 5 0 0 5 0 5 0
Nov 7 Siena Heights L, 3-2 1 5 1 0 4 0 4 0
Nov 12 at Cornerstone (MI) L, 3-0 1 3 0 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # Wright State Lake   - - - - - - -
Aug 22 vs. #RV Rio Grande L, 3-0 1 3 0 0 0 0 0
Aug 22 vs. Spring Arbor (MI) L, 3-0 1 3 0 0 0 1 0
Aug 23 vs. Brescia (KY) W, 3-1 1 4 0 0 0 1 0
Aug 23 vs. Fisk (TN) W, 3-0 1 3 0 0 0 0 0
Aug 29 at Indiana South Bend (IN) W, 3-0 1 3 0 0 0 0 0
Aug 29 vs. #22 Marian (IN) L, 3-1 1 4 0 0 0 0 0
Aug 30 vs. #RV Grace (IN) L, 3-1 - 4 0 0 0 0 0
Aug 30 at Bethel (IN) L, 3-2 1 5 0 0 0 0 0
Sep 3 Northwestern Ohio W, 3-0 1 3 0 0 0 0 0
Sep 5 vs. Indiana Northwest W, 3-1 1 4 0 0 0 0 0
Sep 5 vs. St. Ambrose (IA) W, 3-1 1 4 1 0 1 1 0
Sep 6 vs. WVU Tech (WV) W, 3-0 1 2 0 0 0 0 0
Sep 6 vs. Milligan (TN) W, 3-0 1 3 0 0 0 0 0
Sep 10 at #RV Indiana Tech W, 3-1 1 4 0 0 0 0 0
Sep 12 at Lourdes W, 3-2 1 5 0 0 0 0 0
Sep 17 at Michigan-Dearborn W, 3-1 1 4 0 0 0 0 0
Sep 19 Lawrence Tech W, 3-2 1 5 0 0 0 0 0
Sep 20 at Rochester Christian (Mich.) L, 3-0 1 3 0 0 0 0 0
Sep 26 #RV Aquinas (MI) L, 3-1 1 4 0 0 0 0 0
Sep 27 #RV Cornerstone (MI) L, 3-0 1 3 0 0 0 0 0
Oct 1 at Madonna L, 3-0 1 3 0 0 0 1 1
Oct 3 at Siena Heights L, 3-1 1 4 0 0 0 0 0
Oct 8 at Northwestern Ohio W, 3-0 1 3 0 0 0 0 0
Oct 10 Indiana Tech L, 3-0 1 3 0 0 0 0 0
Oct 15 Lourdes W, 3-1 1 4 0 0 0 0 0
Oct 17 Rochester Christian (Mich.) L, 3-2 1 5 0 0 0 0 0
Oct 18 at Lawrence Tech L, 3-2 1 5 0 0 0 1 1
Oct 24 at #RV Cornerstone (MI) L, 3-0 1 3 0 0 0 0 0
Oct 25 at #RV Aquinas (MI) L, 3-1 1 3 0 0 0 0 0
Oct 29 Michigan-Dearborn W, 3-0 1 3 0 0 0 0 0
Oct 31 Madonna W, 3-2 1 5 0 0 0 0 0
Nov 7 Siena Heights L, 3-2 1 5 0 0 0 4 3
Nov 12 at Cornerstone (MI) L, 3-0 1 3 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 23 83 115 1.39 42 309 3.72 .236 8 0.10 177.0 2.1
2023-24 24 79 110 1.39 45 344 4.35 .189 5 0.06 146.5 1.9
2024-25 33 119 168 1.41 65 445 3.74 .231 4 0.03 251.0 2.1
2025-26 33 122 146 1.20 30 326 2.67 .356 3 0.02 218.0 1.8
Total 113 403 539 1.34 182 1424 3.53 .251 20 0.05 792.5 2.0
  m s digs d/s bs ba tot b/s
2022-23 23 83 48 0.58 40 22 62 0.75
2023-24 24 79 30 0.38 30 9 39 0.49
2024-25 33 119 18 0.15 42 70 112 0.94
2025-26 33 122 23 0.19 25 94 119 0.98
Total 113 403 119 0.30 137 195 332 0.82
  m s ta sa sa/s se r re
2022-23 23 83 187 11 0.13 30 3 0
2023-24 24 79 128 2 0.03 19 3 0
2024-25 33 119 50 6 0.05 11 8 1
2025-26 33 122 1 0 0.00 1 9 5
Total 113 403 366 19 0.05 61 23 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 122 146 1.20 30 326 2.67 .356 3 0.02 218.0 1.8
Conference 20 77 93 1.21 15 207 2.69 .377 1 0.01 139.0 1.8
Exhibition - - - - - - - - - - - -
                         
Home 10 40 51 1.27 5 113 2.83 .407 1 0.03 74.5 1.9
Away 13 48 50 1.04 12 113 2.35 .336 0 0.00 79.0 1.6
Neutral 10 34 45 1.32 13 100 2.94 .320 2 0.06 64.5 1.9
                         
Wins 16 59 87 1.47 12 169 2.86 .444 2 0.03 126.0 2.1
Losses 17 63 59 0.94 18 157 2.49 .261 1 0.02 92.0 1.5
                         
August 8 29 29 1.00 11 75 2.59 .240 0 0.00 44.0 1.5
September 12 44 58 1.32 8 122 2.77 .410 2 0.05 86.0 2.0
October 11 41 50 1.22 10 104 2.54 .385 1 0.02 76.5 1.9
November 2 8 9 1.13 1 25 3.13 .320 0 0.00 11.5 1.4
  m s digs d/s bs ba tot b/s
Total 33 122 23 0.19 25 94 119 0.98
Conference 20 77 13 0.17 13 66 79 1.03
Exhibition - - - - - - - -
                 
Home 10 40 7 0.17 4 39 43 1.07
Away 13 48 6 0.13 12 34 46 0.96
Neutral 10 34 10 0.29 9 21 30 0.88
                 
Wins 16 59 9 0.15 16 46 62 1.05
Losses 17 63 14 0.22 9 48 57 0.90
                 
August 8 29 9 0.31 6 18 24 0.83
September 12 44 9 0.20 14 28 42 0.95
October 11 41 4 0.10 5 43 48 1.17
November 2 8 1 0.13 0 5 5 0.63
  m s ta sa sa/s se r re
Total 33 122 1 0 0.00 1 9 5
Conference 20 77 0 0 0.00 0 6 5
Exhibition - - - - - - - -
                 
Home 10 40 0 0 0.00 0 4 3
Away 13 48 0 0 0.00 0 2 2
Neutral 10 34 1 0 0.00 1 3 0
                 
Wins 16 59 1 0 0.00 1 2 0
Losses 17 63 0 0 0.00 0 7 5
                 
August 8 29 0 0 0.00 0 2 0
September 12 44 1 0 0.00 1 1 0
October 11 41 0 0 0.00 0 2 2
November 2 8 0 0 0.00 0 4 3