Official Volleyball Box Score

Defiance College (OH) at Cornerstone (MI)

11/12/2025 at 7:00 PM
@ Grand Rapids, Mich. (Mol Arena)
16-17, 9-11
0
-
3
25-6, 16-4
Final 1 2 3 Score
Defiance College (16-17, 9-11) 14 21 16 0
Cornerstone (MI) (25-6, 16-4) 25 25 25 3

Defiance College

Set K E TA PCT
1 6 4 28 .071
2 11 3 34 .235
3 11 4 36 .194

Cornerstone (MI)

Set K E TA PCT
1 12 2 22 .455
2 16 5 33 .333
3 16 2 31 .452

Defiance College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Kaylee Dickinson 3 0 0 0 .000 1 1 0 2 14 0 0 0 0 1.0
4 Haley Hammer * 3 3 0 3 1.000 20 0 1 0 3 0 0 0 0 3.0
6 Sarah Hirschy 1 0 1 3 -.333 0 0 0 1 1 0 0 0 0 0.0
7 Gabby Rodriguez 3 8 3 27 .185 0 0 1 2 2 0 0 0 0 8.0
9 Taylor Craft * 3 4 1 13 .231 0 0 0 0 0 0 1 0 0 4.5
10 Jaelyn Tomoletz * 3 3 0 6 .500 0 0 0 0 0 0 1 0 0 3.5
14 Shelby Clements 3 0 0 5 .000 0 0 0 1 0 0 0 0 0 0.0
18 Addison Martinez 2 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
21 Lauryn O'Lenic * 2 3 2 12 .083 0 0 0 0 0 0 1 0 0 3.5
22 Kylie Yoder * 3 0 0 0 .000 0 1 0 1 5 0 0 0 0 1.0
25 Chaney Brodbeck * 3 7 4 29 .103 0 3 1 3 5 0 1 0 0 10.5
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 28 11 98 .173 21 5 5 12 30 0 4 0 0 35.0

Cornerstone (MI)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Gianna Warwick 3 0 0 0 .000 2 2 1 1 13 0 0 0 0 2.0
3 Lydia Uganski 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
4 Alli Pickard * 3 0 0 0 .000 0 2 0 0 6 0 0 0 0 2.0
7 Alison Pignataro 3 0 0 1 .000 19 0 0 0 2 0 0 0 0 0.0
9 Payton Hutchinson * 3 0 0 1 .000 22 4 1 0 6 0 0 0 0 4.0
11 Gabby VerBerkmoes * 3 9 2 18 .389 0 0 0 0 1 1 3 0 0 11.5
12 Gwyn VerBerkmoes 3 9 2 16 .438 0 0 0 0 2 0 1 0 0 9.5
15 Emmalee Murphy 3 5 0 10 .500 0 0 0 0 3 0 2 0 0 6.0
16 Lauren Bower * 2 2 0 3 .667 0 0 0 0 0 0 1 0 0 2.5
18 Josilyn Potter * 3 8 0 14 .571 0 1 2 0 0 0 0 0 0 9.0
19 Aubrey Johnson * 3 11 5 21 .286 0 2 2 4 10 0 1 0 0 13.5
20 Olivia Endris 3 0 0 0 .000 0 1 1 0 5 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 44 9 86 .407 43 12 7 5 48 1 8 0 0 61.0
Other Information
Arena: Mol Arena
Attendance: 220
Time: 1:17
1st Referee: DeLee Dankenbring
2nd Referee: Sharon Lucey
* = Starter