Official Volleyball Box Score
Indiana Tech at Defiance College (OH)
10/10/2025 at 7:00 PM
@ Defiance, Ohio (Karl H. Weaner Center)
Indiana Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 26 | .385 |
| 2 | 14 | 7 | 45 | .156 |
| 3 | 17 | 9 | 48 | .167 |
Defiance College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 37 | -.054 |
| 2 | 11 | 4 | 42 | .167 |
| 3 | 7 | 6 | 35 | .029 |
Indiana Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Paige Redder | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Ivy Ayers | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Emiline Wood | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Hannah Teich * | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 0 | 0 | 5.0 |
| 08 | Keira Hans | 3 | 11 | 3 | 19 | .421 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Kristin Matlack | 3 | 0 | 0 | 0 | .000 | 14 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Jacqueline Allaway * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Gabby Roussey | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Amelia Schultz | 3 | 4 | 5 | 21 | -.048 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Isabella Assaley * | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Kassidy Boener * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jaycee Strawsma * | 3 | 8 | 0 | 15 | .533 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 18 | Lauren Paska | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Lauren Snyder * | 3 | 14 | 4 | 33 | .303 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 17 | 119 | .210 | 35 | 4 | 8 | 8 | 64 | 0 | 10 | 0 | 0 | 51.0 | ||
Defiance College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kaylee Dickinson | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Haley Hammer * | 3 | 2 | 0 | 4 | .500 | 9 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Sarah Hirschy * | 3 | 4 | 6 | 24 | -.083 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Gabby Rodriguez * | 3 | 4 | 4 | 25 | .000 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 6.5 |
| 9 | Taylor Craft * | 3 | 2 | 3 | 9 | -.111 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Jaelyn Tomoletz * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 6.5 |
| 18 | Addison Martinez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Lauryn O'Lenic | 3 | 2 | 1 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Amina Chamoun | 3 | 1 | 0 | 1 | 1.000 | 9 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Chaney Brodbeck * | 3 | 8 | 5 | 31 | .097 | 0 | 3 | 2 | 2 | 12 | 1 | 4 | 0 | 0 | 14.0 |
| 28 | Kylie Yoder | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 19 | 114 | .053 | 23 | 8 | 8 | 4 | 50 | 4 | 14 | 1 | 0 | 44.0 | ||
| Other Information |
|---|
|
Arena: Karl H. Weaner Center Attendance: 152 Time: 1:36 |
* = Starter
