Official Volleyball Box Score
Defiance College (OH) at Cornerstone (MI)
10/24/2025 at 7:00 PM
@ Grand Rapids, Mich. (Mol Arena)
Defiance College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 37 | .216 |
| 2 | 8 | 7 | 31 | .032 |
| 3 | 12 | 7 | 40 | .125 |
#RV Cornerstone (MI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 38 | .316 |
| 2 | 13 | 6 | 31 | .226 |
| 3 | 15 | 3 | 38 | .316 |
Defiance College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kaylee Dickinson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Haley Hammer * | 3 | 0 | 1 | 5 | -.200 | 30 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Sarah Hirschy | 3 | 12 | 5 | 24 | .292 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Gabby Rodriguez * | 3 | 8 | 3 | 25 | .200 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 0 | 10.0 |
| 9 | Taylor Craft * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.0 |
| 10 | Jaelyn Tomoletz * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 18 | Addison Martinez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Chaney Brodbeck * | 3 | 13 | 7 | 43 | .140 | 0 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 15.0 |
| 28 | Kylie Yoder | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 20 | 108 | .130 | 33 | 3 | 3 | 10 | 46 | 0 | 10 | 1 | 0 | 42.0 | ||
#RV Cornerstone (MI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gianna Warwick | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Alli Pickard | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Alison Pignataro | 3 | 1 | 0 | 1 | 1.000 | 11 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Payton Hutchinson * | 3 | 0 | 0 | 0 | .000 | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Gabby VerBerkmoes * | 3 | 13 | 0 | 18 | .722 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 15.5 |
| 12 | Gwyn VerBerkmoes * | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 15 | Emmalee Murphy | 3 | 5 | 2 | 21 | .143 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Lauren Bower * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5.5 |
| 18 | Josilyn Potter * | 3 | 5 | 2 | 16 | .188 | 0 | 2 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 8.5 |
| 19 | Aubrey Johnson * | 3 | 11 | 3 | 27 | .296 | 0 | 4 | 1 | 2 | 6 | 1 | 1 | 0 | 0 | 16.5 |
| 20 | Olivia Endris | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 11 | 107 | .290 | 37 | 10 | 5 | 3 | 45 | 2 | 16 | 1 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: Mol Arena Attendance: 150 Time: 1:20 1st Referee: Marc Van Maldegen 2nd Referee: Todd Kline |
* = Starter
