Official Volleyball Box Score

Defiance College (OH) vs. WVU Tech (WV)

9/6/2025 at 10:00 AM
@ Fort Wayne, Ind.
7-5, 1-0
3
-
0
1-15, 0-0
Final 1 2 3 Score
Defiance College (7-5, 1-0) 26 25 25 3
WVU Tech (WV) (1-15, 0-0) 24 21 14 0

Defiance College

Set K E TA PCT
1 16 3 36 .361
2 11 5 45 .133
3 15 4 27 .407

WVU Tech (WV)

Set K E TA PCT
1 14 4 35 .286
2 12 9 48 .062
3 6 8 29 -.069

Defiance College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Kaylee Dickinson 3 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
04 Haley Hammer * 3 0 0 0 .000 18 4 2 0 8 0 0 0 0 4.0
07 Gabby Rodriguez * 3 7 1 17 .353 0 0 0 0 2 0 1 0 0 7.5
09 Taylor Craft * 3 6 1 13 .385 1 0 0 0 0 1 6 0 0 10.0
10 Jaelyn Tomoletz * 2 3 0 5 .600 2 0 0 0 0 1 1 0 0 4.5
11 Abby Altizer 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
13 Kate Suter 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
14 Shelby Clements * 3 12 3 29 .310 0 1 1 0 9 0 1 0 0 13.5
18 Addison Martinez 3 0 1 1 -1.000 1 0 1 0 1 0 0 0 0 0.0
21 Lauryn O'Lenic 3 1 3 10 -.200 0 0 0 0 2 0 4 0 0 3.0
23 Miley Harris 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
24 Amina Chamoun 3 0 1 1 -1.000 15 0 3 0 8 0 0 0 0 0.0
25 Chaney Brodbeck * 3 11 1 28 .357 3 0 1 0 14 0 1 0 0 11.5
28 Kylie Yoder 3 0 0 0 .000 1 3 1 0 9 0 0 0 0 3.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 42 12 108 .278 42 8 9 1 54 2 14 0 0 59.0

WVU Tech (WV)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Nevaeh Wooding * 3 5 2 12 .250 0 0 0 0 2 0 1 0 0 5.5
03 Eden Miller * 3 2 2 10 .000 0 0 0 0 1 0 0 0 0 2.0
04 Yukari Furuichi Blanchard 3 0 0 1 .000 1 0 2 6 18 0 0 0 0 0.0
05 Miriam Garcia Isabel 3 0 0 0 .000 0 0 0 1 11 0 0 0 0 0.0
06 Claudia Gomez 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
07 Addison White * 3 7 3 21 .190 12 0 0 0 5 0 0 0 0 7.0
08 Emily Stack * 3 0 3 8 -.375 0 0 0 0 1 0 0 0 0 0.0
09 Hailey Ervin 3 0 0 1 .000 2 0 0 0 2 0 0 0 0 0.0
12 Ivana Burgos * 3 8 7 30 .033 2 0 0 1 4 0 0 0 0 8.0
20 Aniston Treadway * 3 9 4 27 .185 0 0 0 0 2 0 1 0 0 9.5
23 Anais Gonzalez 3 1 0 2 .500 15 1 3 0 5 0 0 0 0 2.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 32 21 112 .098 32 1 6 8 51 0 2 0 0 34.0
Other Information
Attendance: 0
Time: 1:27
* = Starter