Official Volleyball Box Score
Michigan-Dearborn at Defiance College (OH
10/29/2025 at 7:00 PM
@ Defiance, OH (Karl H. Weaner Cente)
Michigan-Dearborn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 29 | .069 |
| 2 | 7 | 6 | 39 | .026 |
| 3 | 11 | 11 | 34 | .000 |
Defiance College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 21 | .286 |
| 2 | 11 | 3 | 35 | .229 |
| 3 | 12 | 2 | 25 | .400 |
Michigan-Dearborn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Evans * | 3 | 7 | 1 | 18 | .333 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Laura Chandler | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Nalani Schanz * | 3 | 0 | 2 | 3 | -.667 | 14 | 4 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 5.0 |
| 5 | Toni Coulson | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Joy Pryor * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Monti Rotter * | 3 | 8 | 4 | 25 | .160 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Ayden Weber | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Abigail Goldobin | 3 | 4 | 10 | 28 | -.214 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Chelsea Houghton * | 3 | 2 | 1 | 8 | .125 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | Sienna Potter | 2 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Princess Savage * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 23 | 102 | .029 | 23 | 4 | 7 | 9 | 39 | 1 | 8 | 0 | 1 | 35.0 | ||
Defiance College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kaylee Dickinson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Haley Hammer * | 3 | 1 | 0 | 2 | .500 | 27 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Sarah Hirschy | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Gabby Rodriguez * | 3 | 11 | 3 | 27 | .296 | 1 | 1 | 1 | 1 | 7 | 1 | 5 | 0 | 0 | 15.5 |
| 8 | Kirsten Vanisacker | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Taylor Craft * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Jaelyn Tomoletz * | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 8.5 |
| 13 | Kate Suter | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Addison Martinez | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Miley Harris | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Chaney Brodbeck * | 3 | 7 | 2 | 20 | .250 | 1 | 2 | 1 | 0 | 7 | 0 | 3 | 1 | 0 | 10.5 |
| 28 | Kylie Yoder * | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 8 | 81 | .296 | 31 | 9 | 4 | 4 | 46 | 1 | 18 | 3 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Karl H. Weaner Cente Attendance: 86 Time: 1:07 |
* = Starter
