Abby Altizer
m
3
k/s
0.33
h %
.000
a/s
0.17
b/s
0.17
sa/s
0.00
d/s
0.50
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 3 | - |
| Sets | 6 | - |
| Kills | 2 | - |
| Kills per set | 0.33 | - |
| Errors | 2 | - |
| Total Attacks | 12 | - |
| Total Attacks per set | 2.00 | - |
| Hitting Percentage | .000 | - |
| Assists | 1 | - |
| Assists per set | 0.17 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 3 | - |
| Digs per set | 0.50 | - |
| Block Solo | 0 | - |
| Block Assist | 1 | - |
| Block Total | 1 | - |
| Blocks per set | 0.17 | - |
| Block Errors | 1 | - |
| Ball Handling Errors | 0 | - |
| Points | 2.5 | - |
| Points per set | 0.4 | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 24 | at #RV Cornerstone (MI) | L, 3-0 |
| Oct 25 | at #RV Aquinas (MI) | L, 3-1 |
| Oct 29 | Michigan-Dearborn | W, 3-0 |
| Oct 31 | Madonna | W, 3-2 |
| Nov 7 | Siena Heights | L, 3-2 |
| Nov 12 | at Cornerstone (MI) | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Wright State Lake | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. #RV Rio Grande | L, 3-0 | - | 2 | 2 | 2 | 8 | .000 | 0 | 2.0 |
| Aug 22 | vs. Spring Arbor (MI) | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 1 | 0.5 |
| Aug 23 | vs. Brescia (KY) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Fisk (TN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Indiana South Bend (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. #22 Marian (IN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. #RV Grace (IN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | at Bethel (IN) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | Northwestern Ohio | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Indiana Northwest | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. St. Ambrose (IA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. WVU Tech (WV) | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 6 | vs. Milligan (TN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at #RV Indiana Tech | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | at Lourdes | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Michigan-Dearborn | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | Lawrence Tech | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | at Rochester Christian (Mich.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | #RV Aquinas (MI) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | #RV Cornerstone (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Madonna | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Siena Heights | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at Northwestern Ohio | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Indiana Tech | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Lourdes | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Rochester Christian (Mich.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | at Lawrence Tech | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | at #RV Cornerstone (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at #RV Aquinas (MI) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | Michigan-Dearborn | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Madonna | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 7 | Siena Heights | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 12 | at Cornerstone (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Wright State Lake | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. #RV Rio Grande | L, 3-0 | - | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 22 | vs. Spring Arbor (MI) | L, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | vs. Brescia (KY) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Fisk (TN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Indiana South Bend (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. #22 Marian (IN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. #RV Grace (IN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | at Bethel (IN) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | Northwestern Ohio | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Indiana Northwest | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. St. Ambrose (IA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. WVU Tech (WV) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Milligan (TN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at #RV Indiana Tech | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | at Lourdes | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Michigan-Dearborn | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | Lawrence Tech | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | at Rochester Christian (Mich.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | #RV Aquinas (MI) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | #RV Cornerstone (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Madonna | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Siena Heights | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at Northwestern Ohio | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Indiana Tech | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Lourdes | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Rochester Christian (Mich.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | at Lawrence Tech | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | at #RV Cornerstone (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at #RV Aquinas (MI) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | Michigan-Dearborn | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Madonna | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 7 | Siena Heights | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 12 | at Cornerstone (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Wright State Lake | - | - | - | - | - | - | - | |
| Aug 22 | vs. #RV Rio Grande | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Spring Arbor (MI) | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Brescia (KY) | W, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | vs. Fisk (TN) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | at Indiana South Bend (IN) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | vs. #22 Marian (IN) | L, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | vs. #RV Grace (IN) | L, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | at Bethel (IN) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 3 | Northwestern Ohio | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. Indiana Northwest | W, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | vs. St. Ambrose (IA) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | vs. WVU Tech (WV) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Milligan (TN) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at #RV Indiana Tech | W, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | at Lourdes | W, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | at Michigan-Dearborn | W, 3-1 | - | - | - | - | - | - | - |
| Sep 19 | Lawrence Tech | W, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | at Rochester Christian (Mich.) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | #RV Aquinas (MI) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | #RV Cornerstone (MI) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | at Madonna | L, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | at Siena Heights | L, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | at Northwestern Ohio | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | Indiana Tech | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | Lourdes | W, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | Rochester Christian (Mich.) | L, 3-2 | - | - | - | - | - | - | - |
| Oct 18 | at Lawrence Tech | L, 3-2 | - | - | - | - | - | - | - |
| Oct 24 | at #RV Cornerstone (MI) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at #RV Aquinas (MI) | L, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | Michigan-Dearborn | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | Madonna | W, 3-2 | - | - | - | - | - | - | - |
| Nov 7 | Siena Heights | L, 3-2 | - | - | - | - | - | - | - |
| Nov 12 | at Cornerstone (MI) | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 6 | 2 | 0.33 | 2 | 12 | 2.00 | .000 | 1 | 0.17 | 2.5 | 0.4 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 3 | 6 | 2 | 0.33 | 2 | 12 | 2.00 | .000 | 1 | 0.17 | 2.5 | 0.4 |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 2 | 5 | 2 | 0.40 | 2 | 11 | 2.20 | .000 | 1 | 0.20 | 2.5 | 0.5 |
| August | 2 | 5 | 2 | 0.40 | 2 | 11 | 2.20 | .000 | 1 | 0.20 | 2.5 | 0.5 |
| September | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 6 | 3 | 0.50 | 0 | 1 | 1 | 0.17 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 3 | 6 | 3 | 0.50 | 0 | 1 | 1 | 0.17 |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 5 | 3 | 0.60 | 0 | 1 | 1 | 0.20 |
| August | 2 | 5 | 3 | 0.60 | 0 | 1 | 1 | 0.20 |
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 3 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 2 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 2 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
