Kylie Yoder
28

Kylie Yoder

m
33
k/s
0.03
h %
.067
a/s
0.40
b/s
0.00
sa/s
0.28
d/s
2.37
Player Stats
  Overall Conference
Matches 33 20
Sets 123 77
Kills 4 2
Kills per set 0.03 0.03
Errors 3 3
Total Attacks 15 7
Total Attacks per set 0.12 0.09
Hitting Percentage .067 -.143
Assists 49 35
Assists per set 0.40 0.45
Service Total Attempts 476 282
Service Aces 35 18
Service Errors 34 21
Service Aces per set 0.28 0.23
Receptions 294 202
Reception Errors 29 20
Digs 292 175
Digs per set 2.37 2.27
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 39.0 20.0
Points per set 0.3 0.3
Matches started 3 2
Recent Results
Date Opponent Result
Oct 24 at #RV Cornerstone (MI) L, 3-0
Oct 25 at #RV Aquinas (MI) L, 3-1
Oct 29 Michigan-Dearborn W, 3-0
Oct 31 Madonna W, 3-2
Nov 7 Siena Heights L, 3-2
Nov 12 at Cornerstone (MI) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 15 # Wright State Lake   - - - - - - - -
Aug 22 vs. #RV Rio Grande L, 3-0 - 3 0 0 0 - 0 0.0
Aug 22 vs. Spring Arbor (MI) L, 3-0 - 3 0 0 0 - 2 1.0
Aug 23 vs. Brescia (KY) W, 3-1 - 4 0 0 1 .000 0 0.0
Aug 23 vs. Fisk (TN) W, 3-0 - 3 0 0 0 - 1 0.0
Aug 29 at Indiana South Bend (IN) W, 3-0 - 3 0 0 0 - 1 4.0
Aug 29 vs. #22 Marian (IN) L, 3-1 - 4 0 0 1 .000 0 4.0
Aug 30 vs. #RV Grace (IN) L, 3-1 - 4 0 0 0 - 1 0.0
Aug 30 at Bethel (IN) L, 3-2 - 5 0 0 2 .000 3 0.0
Sep 3 Northwestern Ohio W, 3-0 - 3 0 0 0 - 3 1.0
Sep 5 vs. Indiana Northwest W, 3-1 - 4 1 0 3 .333 3 3.0
Sep 5 vs. St. Ambrose (IA) W, 3-1 - 4 1 0 1 1.000 1 2.0
Sep 6 vs. WVU Tech (WV) W, 3-0 - 3 0 0 0 - 1 3.0
Sep 6 vs. Milligan (TN) W, 3-0 - 3 0 0 0 - 1 1.0
Sep 10 at #RV Indiana Tech W, 3-1 - 4 0 0 0 - 2 0.0
Sep 12 at Lourdes W, 3-2 - 5 0 0 0 - 1 1.0
Sep 17 at Michigan-Dearborn W, 3-1 - 4 1 0 1 1.000 1 3.0
Sep 19 Lawrence Tech W, 3-2 - 5 0 0 0 - 1 2.0
Sep 20 at Rochester Christian (Mich.) L, 3-0 - 3 0 0 0 - 0 0.0
Sep 26 #RV Aquinas (MI) L, 3-1 - 4 0 0 0 - 2 0.0
Sep 27 #RV Cornerstone (MI) L, 3-0 - 3 0 0 0 - 2 2.0
Oct 1 at Madonna L, 3-0 - 3 0 0 0 - 0 0.0
Oct 3 at Siena Heights L, 3-1 - 4 0 0 0 - 3 1.0
Oct 8 at Northwestern Ohio W, 3-0 - 3 0 0 1 .000 1 1.0
Oct 10 Indiana Tech L, 3-0 - 3 0 0 0 - 1 1.0
Oct 15 Lourdes W, 3-1 - 4 0 0 0 - 1 1.0
Oct 17 Rochester Christian (Mich.) L, 3-2 - 5 0 0 0 - 4 1.0
Oct 18 at Lawrence Tech L, 3-2 - 5 0 0 0 - 4 0.0
Oct 24 at #RV Cornerstone (MI) L, 3-0 - 3 0 0 0 - 3 1.0
Oct 25 at #RV Aquinas (MI) L, 3-1 1 4 0 0 0 - 1 1.0
Oct 29 Michigan-Dearborn W, 3-0 1 3 0 0 1 .000 1 2.0
Oct 31 Madonna W, 3-2 - 4 0 2 2 -1.000 3 0.0
Nov 7 Siena Heights L, 3-2 - 5 1 1 2 .000 1 2.0
Nov 12 at Cornerstone (MI) L, 3-0 1 3 0 0 0 - 0 1.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # Wright State Lake   - - - - - - - -
Aug 22 vs. #RV Rio Grande L, 3-0 - 3 4 0 0 0 0 0
Aug 22 vs. Spring Arbor (MI) L, 3-0 - 3 7 0 0 0 0 0
Aug 23 vs. Brescia (KY) W, 3-1 - 4 11 0 0 0 0 0
Aug 23 vs. Fisk (TN) W, 3-0 - 3 5 0 0 0 0 0
Aug 29 at Indiana South Bend (IN) W, 3-0 - 3 7 0 0 0 0 0
Aug 29 vs. #22 Marian (IN) L, 3-1 - 4 10 0 0 0 0 0
Aug 30 vs. #RV Grace (IN) L, 3-1 - 4 17 0 0 0 0 0
Aug 30 at Bethel (IN) L, 3-2 - 5 13 0 0 0 0 0
Sep 3 Northwestern Ohio W, 3-0 - 3 12 0 0 0 0 0
Sep 5 vs. Indiana Northwest W, 3-1 - 4 11 0 0 0 0 0
Sep 5 vs. St. Ambrose (IA) W, 3-1 - 4 13 0 0 0 0 0
Sep 6 vs. WVU Tech (WV) W, 3-0 - 3 9 0 0 0 0 0
Sep 6 vs. Milligan (TN) W, 3-0 - 3 5 0 0 0 0 0
Sep 10 at #RV Indiana Tech W, 3-1 - 4 7 0 0 0 0 0
Sep 12 at Lourdes W, 3-2 - 5 7 0 0 0 0 0
Sep 17 at Michigan-Dearborn W, 3-1 - 4 4 0 0 0 0 0
Sep 19 Lawrence Tech W, 3-2 - 5 12 0 0 0 0 0
Sep 20 at Rochester Christian (Mich.) L, 3-0 - 3 4 0 0 0 0 0
Sep 26 #RV Aquinas (MI) L, 3-1 - 4 14 0 0 0 0 0
Sep 27 #RV Cornerstone (MI) L, 3-0 - 3 6 0 0 0 0 0
Oct 1 at Madonna L, 3-0 - 3 3 0 0 0 0 0
Oct 3 at Siena Heights L, 3-1 - 4 10 0 0 0 0 0
Oct 8 at Northwestern Ohio W, 3-0 - 3 9 0 0 0 0 0
Oct 10 Indiana Tech L, 3-0 - 3 7 0 0 0 0 0
Oct 15 Lourdes W, 3-1 - 4 8 0 0 0 0 0
Oct 17 Rochester Christian (Mich.) L, 3-2 - 5 19 0 0 0 0 0
Oct 18 at Lawrence Tech L, 3-2 - 5 20 0 0 0 0 0
Oct 24 at #RV Cornerstone (MI) L, 3-0 - 3 7 0 0 0 0 0
Oct 25 at #RV Aquinas (MI) L, 3-1 1 4 7 0 0 0 0 0
Oct 29 Michigan-Dearborn W, 3-0 1 3 5 0 0 0 0 0
Oct 31 Madonna W, 3-2 - 4 3 0 0 0 0 0
Nov 7 Siena Heights L, 3-2 - 5 11 0 0 0 0 0
Nov 12 at Cornerstone (MI) L, 3-0 1 3 5 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # Wright State Lake   - - - - - - -
Aug 22 vs. #RV Rio Grande L, 3-0 - 3 9 0 0 1 0
Aug 22 vs. Spring Arbor (MI) L, 3-0 - 3 8 1 2 0 0
Aug 23 vs. Brescia (KY) W, 3-1 - 4 19 0 1 0 0
Aug 23 vs. Fisk (TN) W, 3-0 - 3 20 0 0 1 0
Aug 29 at Indiana South Bend (IN) W, 3-0 - 3 18 4 2 2 1
Aug 29 vs. #22 Marian (IN) L, 3-1 - 4 22 4 0 2 0
Aug 30 vs. #RV Grace (IN) L, 3-1 - 4 12 0 2 13 1
Aug 30 at Bethel (IN) L, 3-2 - 5 15 0 1 45 2
Sep 3 Northwestern Ohio W, 3-0 - 3 12 1 0 12 0
Sep 5 vs. Indiana Northwest W, 3-1 - 4 17 2 2 13 3
Sep 5 vs. St. Ambrose (IA) W, 3-1 - 4 14 1 1 4 1
Sep 6 vs. WVU Tech (WV) W, 3-0 - 3 16 3 1 0 0
Sep 6 vs. Milligan (TN) W, 3-0 - 3 13 1 1 0 0
Sep 10 at #RV Indiana Tech W, 3-1 - 4 18 0 0 1 0
Sep 12 at Lourdes W, 3-2 - 5 19 1 2 2 0
Sep 17 at Michigan-Dearborn W, 3-1 - 4 24 2 5 0 0
Sep 19 Lawrence Tech W, 3-2 - 5 18 2 1 0 0
Sep 20 at Rochester Christian (Mich.) L, 3-0 - 3 11 0 2 5 0
Sep 26 #RV Aquinas (MI) L, 3-1 - 4 14 0 0 33 0
Sep 27 #RV Cornerstone (MI) L, 3-0 - 3 13 2 1 7 1
Oct 1 at Madonna L, 3-0 - 3 8 0 0 2 1
Oct 3 at Siena Heights L, 3-1 - 4 15 1 0 0 0
Oct 8 at Northwestern Ohio W, 3-0 - 3 11 1 1 0 0
Oct 10 Indiana Tech L, 3-0 - 3 9 1 0 0 0
Oct 15 Lourdes W, 3-1 - 4 18 1 3 20 1
Oct 17 Rochester Christian (Mich.) L, 3-2 - 5 20 1 0 27 6
Oct 18 at Lawrence Tech L, 3-2 - 5 18 0 2 24 3
Oct 24 at #RV Cornerstone (MI) L, 3-0 - 3 12 1 1 19 4
Oct 25 at #RV Aquinas (MI) L, 3-1 1 4 9 1 1 13 0
Oct 29 Michigan-Dearborn W, 3-0 1 3 9 2 0 6 1
Oct 31 Madonna W, 3-2 - 4 10 0 0 11 2
Nov 7 Siena Heights L, 3-2 - 5 14 1 2 20 1
Nov 12 at Cornerstone (MI) L, 3-0 1 3 11 1 0 11 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 33 123 4 0.03 3 15 0.12 .067 49 0.40 39.0 0.3
Total 33 123 4 0.03 3 15 0.12 .067 49 0.40 39.0 0.3
  m s digs d/s bs ba tot b/s
2025-26 33 123 292 2.37 0 0 0 0.00
Total 33 123 292 2.37 0 0 0 0.00
  m s ta sa sa/s se r re
2025-26 33 123 476 35 0.28 34 294 29
Total 33 123 476 35 0.28 34 294 29
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 123 4 0.03 3 15 0.12 .067 49 0.40 39.0 0.3
Conference 20 77 2 0.03 3 7 0.09 -.143 35 0.45 20.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 10 39 1 0.03 3 5 0.13 -.400 19 0.49 12.0 0.3
Away 13 49 1 0.02 0 4 0.08 .250 20 0.41 13.0 0.3
Neutral 10 35 2 0.06 0 6 0.17 .333 10 0.29 14.0 0.4
                         
Wins 16 59 3 0.05 2 10 0.17 .100 22 0.37 24.0 0.4
Losses 17 64 1 0.02 1 5 0.08 .000 27 0.42 15.0 0.2
                         
August 8 29 0 0.00 0 4 0.14 .000 8 0.28 9.0 0.3
September 12 45 3 0.07 0 5 0.11 .600 18 0.40 18.0 0.4
October 11 41 0 0.00 2 4 0.10 -.500 22 0.54 9.0 0.2
November 2 8 1 0.13 1 2 0.25 .000 1 0.13 3.0 0.4
  m s digs d/s bs ba tot b/s
Total 33 123 292 2.37 0 0 0 0.00
Conference 20 77 175 2.27 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 39 97 2.49 0 0 0 0.00
Away 13 49 103 2.10 0 0 0 0.00
Neutral 10 35 92 2.63 0 0 0 0.00
                 
Wins 16 59 128 2.17 0 0 0 0.00
Losses 17 64 164 2.56 0 0 0 0.00
                 
August 8 29 74 2.55 0 0 0 0.00
September 12 45 104 2.31 0 0 0 0.00
October 11 41 98 2.39 0 0 0 0.00
November 2 8 16 2.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 33 123 476 35 0.28 34 294 29
Conference 20 77 282 18 0.23 21 202 20
Exhibition - - - - - - - -
                 
Home 10 39 137 11 0.28 7 136 12
Away 13 49 189 12 0.24 17 124 12
Neutral 10 35 150 12 0.34 10 34 5
                 
Wins 16 59 256 21 0.36 20 72 9
Losses 17 64 220 14 0.22 14 222 20
                 
August 8 29 123 9 0.31 8 64 4
September 12 45 189 15 0.33 16 77 5
October 11 41 139 9 0.22 8 122 18
November 2 8 25 2 0.25 2 31 2