Chaney Brodbeck
m
33
k/s
3.25
h %
.185
a/s
0.18
b/s
0.36
sa/s
0.52
d/s
2.98
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 33 | 20 |
| Sets | 124 | 78 |
| Kills | 403 | 259 |
| Kills per set | 3.25 | 3.32 |
| Errors | 170 | 119 |
| Total Attacks | 1262 | 841 |
| Total Attacks per set | 10.18 | 10.78 |
| Hitting Percentage | .185 | .166 |
| Assists | 22 | 10 |
| Assists per set | 0.18 | 0.13 |
| Service Total Attempts | 440 | 267 |
| Service Aces | 65 | 39 |
| Service Errors | 63 | 40 |
| Service Aces per set | 0.52 | 0.50 |
| Receptions | 570 | 352 |
| Reception Errors | 42 | 24 |
| Digs | 370 | 247 |
| Digs per set | 2.98 | 3.17 |
| Block Solo | 7 | 5 |
| Block Assist | 38 | 25 |
| Block Total | 45 | 30 |
| Blocks per set | 0.36 | 0.38 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 1 | 0 |
| Points | 494.0 | 315.5 |
| Points per set | 4.0 | 4.0 |
| Matches started | 32 | 20 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Wright State Lake | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. #RV Rio Grande | L, 3-0 | 1 | 3 | 8 | 3 | 29 | .172 | 0 | 10.0 |
| Aug 22 | vs. Spring Arbor (MI) | L, 3-0 | 1 | 3 | 12 | 4 | 38 | .211 | 1 | 16.5 |
| Aug 23 | vs. Brescia (KY) | W, 3-1 | 1 | 4 | 13 | 5 | 34 | .235 | 0 | 18.5 |
| Aug 23 | vs. Fisk (TN) | W, 3-0 | 1 | 3 | 12 | 2 | 28 | .357 | 1 | 16.0 |
| Aug 29 | at Indiana South Bend (IN) | W, 3-0 | 1 | 3 | 8 | 4 | 27 | .148 | 1 | 9.0 |
| Aug 29 | vs. #22 Marian (IN) | L, 3-1 | 1 | 4 | 15 | 2 | 40 | .325 | 1 | 15.5 |
| Aug 30 | vs. #RV Grace (IN) | L, 3-1 | - | 4 | 16 | 7 | 56 | .161 | 0 | 17.0 |
| Aug 30 | at Bethel (IN) | L, 3-2 | 1 | 5 | 16 | 10 | 51 | .118 | 1 | 19.5 |
| Sep 3 | Northwestern Ohio | W, 3-0 | 1 | 3 | 16 | 4 | 39 | .308 | 0 | 18.5 |
| Sep 5 | vs. Indiana Northwest | W, 3-1 | 1 | 4 | 12 | 5 | 25 | .280 | 0 | 14.5 |
| Sep 5 | vs. St. Ambrose (IA) | W, 3-1 | 1 | 4 | 7 | 3 | 17 | .235 | 2 | 11.5 |
| Sep 6 | vs. WVU Tech (WV) | W, 3-0 | 1 | 3 | 11 | 1 | 28 | .357 | 3 | 11.5 |
| Sep 6 | vs. Milligan (TN) | W, 3-0 | 1 | 3 | 7 | 1 | 19 | .316 | 2 | 8.5 |
| Sep 10 | at #RV Indiana Tech | W, 3-1 | 1 | 4 | 11 | 3 | 32 | .250 | 1 | 15.5 |
| Sep 12 | at Lourdes | W, 3-2 | 1 | 5 | 12 | 4 | 30 | .267 | 2 | 13.0 |
| Sep 17 | at Michigan-Dearborn | W, 3-1 | 1 | 4 | 15 | 7 | 43 | .186 | 0 | 17.5 |
| Sep 19 | Lawrence Tech | W, 3-2 | 1 | 5 | 14 | 10 | 47 | .085 | 0 | 16.0 |
| Sep 20 | at Rochester Christian (Mich.) | L, 3-0 | 1 | 3 | 9 | 4 | 23 | .217 | 0 | 10.0 |
| Sep 26 | #RV Aquinas (MI) | L, 3-1 | 1 | 4 | 12 | 7 | 49 | .102 | 1 | 17.0 |
| Sep 27 | #RV Cornerstone (MI) | L, 3-0 | 1 | 3 | 5 | 3 | 23 | .087 | 1 | 5.0 |
| Oct 1 | at Madonna | L, 3-0 | 1 | 3 | 3 | 5 | 26 | -.077 | 0 | 4.0 |
| Oct 3 | at Siena Heights | L, 3-1 | 1 | 4 | 18 | 8 | 46 | .217 | 0 | 23.0 |
| Oct 8 | at Northwestern Ohio | W, 3-0 | 1 | 3 | 7 | 3 | 24 | .167 | 1 | 12.0 |
| Oct 10 | Indiana Tech | L, 3-0 | 1 | 3 | 8 | 5 | 31 | .097 | 0 | 14.0 |
| Oct 15 | Lourdes | W, 3-1 | 1 | 4 | 17 | 6 | 51 | .216 | 2 | 22.5 |
| Oct 17 | Rochester Christian (Mich.) | L, 3-2 | 1 | 5 | 26 | 13 | 82 | .159 | 0 | 28.5 |
| Oct 18 | at Lawrence Tech | L, 3-2 | 1 | 5 | 19 | 13 | 67 | .090 | 0 | 21.5 |
| Oct 24 | at #RV Cornerstone (MI) | L, 3-0 | 1 | 3 | 13 | 7 | 43 | .140 | 0 | 15.0 |
| Oct 25 | at #RV Aquinas (MI) | L, 3-1 | 1 | 4 | 12 | 4 | 46 | .174 | 0 | 12.0 |
| Oct 29 | Michigan-Dearborn | W, 3-0 | 1 | 3 | 7 | 2 | 20 | .250 | 1 | 10.5 |
| Oct 31 | Madonna | W, 3-2 | 1 | 5 | 20 | 6 | 54 | .259 | 0 | 22.5 |
| Nov 7 | Siena Heights | L, 3-2 | 1 | 5 | 15 | 5 | 65 | .154 | 1 | 17.5 |
| Nov 12 | at Cornerstone (MI) | L, 3-0 | 1 | 3 | 7 | 4 | 29 | .103 | 0 | 10.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Wright State Lake | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. #RV Rio Grande | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Spring Arbor (MI) | L, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | vs. Brescia (KY) | W, 3-1 | 1 | 4 | 8 | 0 | 3 | 0 | 3 | 0 |
| Aug 23 | vs. Fisk (TN) | W, 3-0 | 1 | 3 | 10 | 0 | 2 | 0 | 2 | 0 |
| Aug 29 | at Indiana South Bend (IN) | W, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 1 |
| Aug 29 | vs. #22 Marian (IN) | L, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | vs. #RV Grace (IN) | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Bethel (IN) | L, 3-2 | 1 | 5 | 15 | 0 | 1 | 0 | 1 | 0 |
| Sep 3 | Northwestern Ohio | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | vs. Indiana Northwest | W, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | vs. St. Ambrose (IA) | W, 3-1 | 1 | 4 | 8 | 1 | 1 | 0 | 2 | 0 |
| Sep 6 | vs. WVU Tech (WV) | W, 3-0 | 1 | 3 | 14 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | vs. Milligan (TN) | W, 3-0 | 1 | 3 | 18 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 | at #RV Indiana Tech | W, 3-1 | 1 | 4 | 14 | 1 | 1 | 0 | 2 | 0 |
| Sep 12 | at Lourdes | W, 3-2 | 1 | 5 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Michigan-Dearborn | W, 3-1 | 1 | 4 | 13 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | Lawrence Tech | W, 3-2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Rochester Christian (Mich.) | L, 3-0 | 1 | 3 | 10 | 1 | 0 | 0 | 1 | 0 |
| Sep 26 | #RV Aquinas (MI) | L, 3-1 | 1 | 4 | 12 | 1 | 2 | 0 | 3 | 0 |
| Sep 27 | #RV Cornerstone (MI) | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Madonna | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Siena Heights | L, 3-1 | 1 | 4 | 12 | 0 | 2 | 0 | 2 | 0 |
| Oct 8 | at Northwestern Ohio | W, 3-0 | 1 | 3 | 11 | 0 | 2 | 0 | 2 | 0 |
| Oct 10 | Indiana Tech | L, 3-0 | 1 | 3 | 12 | 1 | 4 | 0 | 5 | 0 |
| Oct 15 | Lourdes | W, 3-1 | 1 | 4 | 18 | 0 | 1 | 0 | 1 | 0 |
| Oct 17 | Rochester Christian (Mich.) | L, 3-2 | 1 | 5 | 17 | 1 | 1 | 0 | 2 | 0 |
| Oct 18 | at Lawrence Tech | L, 3-2 | 1 | 5 | 11 | 0 | 1 | 0 | 1 | 0 |
| Oct 24 | at #RV Cornerstone (MI) | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at #RV Aquinas (MI) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Michigan-Dearborn | W, 3-0 | 1 | 3 | 7 | 0 | 3 | 1 | 3 | 0 |
| Oct 31 | Madonna | W, 3-2 | 1 | 5 | 19 | 0 | 3 | 0 | 3 | 0 |
| Nov 7 | Siena Heights | L, 3-2 | 1 | 5 | 25 | 0 | 3 | 0 | 3 | 0 |
| Nov 12 | at Cornerstone (MI) | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Wright State Lake | - | - | - | - | - | - | - | |
| Aug 22 | vs. #RV Rio Grande | L, 3-0 | 1 | 3 | 11 | 2 | 2 | 30 | 3 |
| Aug 22 | vs. Spring Arbor (MI) | L, 3-0 | 1 | 3 | 13 | 4 | 2 | 22 | 1 |
| Aug 23 | vs. Brescia (KY) | W, 3-1 | 1 | 4 | 18 | 4 | 3 | 23 | 3 |
| Aug 23 | vs. Fisk (TN) | W, 3-0 | 1 | 3 | 17 | 3 | 2 | 10 | 1 |
| Aug 29 | at Indiana South Bend (IN) | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 8 | 0 |
| Aug 29 | vs. #22 Marian (IN) | L, 3-1 | 1 | 4 | 15 | 0 | 3 | 15 | 1 |
| Aug 30 | vs. #RV Grace (IN) | L, 3-1 | - | 4 | 13 | 1 | 1 | 14 | 1 |
| Aug 30 | at Bethel (IN) | L, 3-2 | 1 | 5 | 16 | 3 | 1 | 23 | 2 |
| Sep 3 | Northwestern Ohio | W, 3-0 | 1 | 3 | 13 | 2 | 2 | 13 | 2 |
| Sep 5 | vs. Indiana Northwest | W, 3-1 | 1 | 4 | 17 | 2 | 3 | 20 | 2 |
| Sep 5 | vs. St. Ambrose (IA) | W, 3-1 | 1 | 4 | 15 | 3 | 1 | 8 | 0 |
| Sep 6 | vs. WVU Tech (WV) | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 16 | 0 |
| Sep 6 | vs. Milligan (TN) | W, 3-0 | 1 | 3 | 14 | 1 | 1 | 13 | 1 |
| Sep 10 | at #RV Indiana Tech | W, 3-1 | 1 | 4 | 13 | 3 | 4 | 33 | 1 |
| Sep 12 | at Lourdes | W, 3-2 | 1 | 5 | 11 | 1 | 4 | 16 | 0 |
| Sep 17 | at Michigan-Dearborn | W, 3-1 | 1 | 4 | 15 | 2 | 2 | 28 | 3 |
| Sep 19 | Lawrence Tech | W, 3-2 | 1 | 5 | 19 | 2 | 1 | 23 | 1 |
| Sep 20 | at Rochester Christian (Mich.) | L, 3-0 | 1 | 3 | 7 | 0 | 2 | 15 | 0 |
| Sep 26 | #RV Aquinas (MI) | L, 3-1 | 1 | 4 | 20 | 3 | 3 | 14 | 2 |
| Sep 27 | #RV Cornerstone (MI) | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 10 | 0 |
| Oct 1 | at Madonna | L, 3-0 | 1 | 3 | 5 | 1 | 2 | 22 | 3 |
| Oct 3 | at Siena Heights | L, 3-1 | 1 | 4 | 21 | 4 | 2 | 13 | 1 |
| Oct 8 | at Northwestern Ohio | W, 3-0 | 1 | 3 | 12 | 4 | 2 | 19 | 1 |
| Oct 10 | Indiana Tech | L, 3-0 | 1 | 3 | 11 | 3 | 2 | 24 | 2 |
| Oct 15 | Lourdes | W, 3-1 | 1 | 4 | 18 | 5 | 3 | 23 | 4 |
| Oct 17 | Rochester Christian (Mich.) | L, 3-2 | 1 | 5 | 18 | 1 | 4 | 12 | 0 |
| Oct 18 | at Lawrence Tech | L, 3-2 | 1 | 5 | 18 | 2 | 2 | 15 | 1 |
| Oct 24 | at #RV Cornerstone (MI) | L, 3-0 | 1 | 3 | 10 | 2 | 2 | 15 | 1 |
| Oct 25 | at #RV Aquinas (MI) | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 12 | 1 |
| Oct 29 | Michigan-Dearborn | W, 3-0 | 1 | 3 | 16 | 2 | 1 | 10 | 0 |
| Oct 31 | Madonna | W, 3-2 | 1 | 5 | 20 | 1 | 0 | 29 | 1 |
| Nov 7 | Siena Heights | L, 3-2 | 1 | 5 | 15 | 1 | 2 | 6 | 0 |
| Nov 12 | at Cornerstone (MI) | L, 3-0 | 1 | 3 | 11 | 3 | 1 | 16 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 124 | 403 | 3.25 | 170 | 1262 | 10.18 | .185 | 22 | 0.18 | 494.0 | 4.0 |
| Conference | 20 | 78 | 259 | 3.32 | 119 | 841 | 10.78 | .166 | 10 | 0.13 | 315.5 | 4.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 40 | 140 | 3.50 | 61 | 461 | 11.53 | .171 | 6 | 0.15 | 172.0 | 4.3 |
| Away | 13 | 49 | 150 | 3.06 | 76 | 487 | 9.94 | .152 | 6 | 0.12 | 182.5 | 3.7 |
| Neutral | 10 | 35 | 113 | 3.23 | 33 | 314 | 8.97 | .255 | 10 | 0.29 | 139.5 | 4.0 |
| Wins | 16 | 60 | 189 | 3.15 | 66 | 518 | 8.63 | .237 | 16 | 0.27 | 237.5 | 4.0 |
| Losses | 17 | 64 | 214 | 3.34 | 104 | 744 | 11.63 | .148 | 6 | 0.09 | 256.5 | 4.0 |
| August | 8 | 29 | 100 | 3.45 | 37 | 303 | 10.45 | .208 | 5 | 0.17 | 122.0 | 4.2 |
| September | 12 | 45 | 131 | 2.91 | 52 | 375 | 8.33 | .211 | 12 | 0.27 | 158.5 | 3.5 |
| October | 11 | 42 | 150 | 3.57 | 72 | 490 | 11.67 | .159 | 4 | 0.10 | 185.5 | 4.4 |
| November | 2 | 8 | 22 | 2.75 | 9 | 94 | 11.75 | .138 | 1 | 0.13 | 28.0 | 3.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 124 | 370 | 2.98 | 7 | 38 | 45 | 0.36 |
| Conference | 20 | 78 | 247 | 3.17 | 5 | 25 | 30 | 0.38 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 40 | 140 | 3.50 | 3 | 18 | 21 | 0.53 |
| Away | 13 | 49 | 132 | 2.69 | 3 | 9 | 12 | 0.24 |
| Neutral | 10 | 35 | 98 | 2.80 | 1 | 11 | 12 | 0.34 |
| Wins | 16 | 60 | 197 | 3.28 | 3 | 21 | 24 | 0.40 |
| Losses | 17 | 64 | 173 | 2.70 | 4 | 17 | 21 | 0.33 |
| August | 8 | 29 | 70 | 2.41 | 1 | 8 | 9 | 0.31 |
| September | 12 | 45 | 148 | 3.29 | 4 | 9 | 13 | 0.29 |
| October | 11 | 42 | 122 | 2.90 | 2 | 17 | 19 | 0.45 |
| November | 2 | 8 | 30 | 3.75 | 0 | 4 | 4 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 124 | 440 | 65 | 0.52 | 63 | 570 | 42 |
| Conference | 20 | 78 | 267 | 39 | 0.50 | 40 | 352 | 24 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 40 | 153 | 20 | 0.50 | 18 | 164 | 12 |
| Away | 13 | 49 | 146 | 25 | 0.51 | 26 | 235 | 17 |
| Neutral | 10 | 35 | 141 | 20 | 0.57 | 19 | 171 | 13 |
| Wins | 16 | 60 | 231 | 35 | 0.58 | 32 | 292 | 20 |
| Losses | 17 | 64 | 209 | 30 | 0.47 | 31 | 278 | 22 |
| August | 8 | 29 | 108 | 17 | 0.59 | 16 | 145 | 12 |
| September | 12 | 45 | 155 | 19 | 0.42 | 24 | 209 | 12 |
| October | 11 | 42 | 151 | 25 | 0.60 | 20 | 194 | 15 |
| November | 2 | 8 | 26 | 4 | 0.50 | 3 | 22 | 3 |
