Connor Gephart
13 Connor Gephart
-
- Height:
- 5-11
-
- Weight:
- 225
-
- Hometown:
- Lima, Ohio
-
- Position:
- 1B/SS
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- High School:
- Lima Central Catholic
-
- gp
- 48
-
- avg
- .289
-
- hr
- 1
-
- rbi
- 27
-
- r
- 33
-
- sb
- 5
Bio
Junior (2026)
- One of 3 players to appear in a team-high 48 games, splitting time at shortstop and first base
- Compiled 9 multi-hit games, including his first two 4-hit games of his college career on Apr. 6 at Lawrence Tech and Apr. 14 at Siena Heights
- Posted a season-long 7-game hitting streak from Mar. 29-Apr. 11, going 13-for-29 (.448) with 3 doubles
- Lone homer of the season came in the first game of a doubleheader at Siena Heights on Apr. 14, and he went on to go 6-for-9 with 4 RBIs, a double and a homer in the twinbill
- Reached base in all but 6 games with a season-long on-base streak of 15 games from Mar. 22-Apr. 17
- 11 doubles were a career-high and ranked 23rd in the WHAC and second on the team, placing him in the career top-10 at DC with 29
- His 27 RBIs were second-most in the program, boosting his career total to 87 and 6th-most for a career in program history
- His 46 hits were fourth in the program and also a career-best for a season, pushing his career total to 127
- Named Academic All-WHAC and to WHAC Champions of Character Team
Sophomore (2025)
- Split time at first and third base and was a staple in the heart of the lineup
- Led the team in RBIs (31) for the second year in a row
- Finished third on the team in runs scored (31), hits (41), doubles (8), stolen bases (8) and home runs (2)
- Got hit by 17 pitches, passing the previous program record of 15 and finished second on the team and third in the WHAC in hit-by-pitch
- Compiled eight multi-hit games and two season-long hitting streaks of seven games
- Reached base in 41 of 47 games, including a program-long 24 consecutive games from March 21-April 24
- Also recorded RBIs in nine straight games from April 19-27, highlighted by a season-best four RBI contest against UM-Dearborn to match a career high
- Worked a career-best four walks during a 17-7 win at Bob Jones on March 11
- Sported one of the team's best gloves on the defensive side and compiled a team-high 222 putouts together with a program-best 259 total chances
- Named Academic All-WHAC
Freshman (2024)
- Served as DC's regular first baseman and led the offense in numerous offensive categories with a prolific first season in purple and gold
- Led the program in home runs (8), RBIs (29), doubles (10), slugging (.622), extra-base hits (18), and walks (20)
- 40 hits and 20 runs scored were also second-most on the team
- Among the HCAC leaders, his eight home runs finished tied for seventh and .622 slugging percentage was fifth-highest in the conference
- Eight homers finished one shy of the program single-season record
- His 18 extra-base hits (tied for seventh) and .622 slugging percentage (10th) also finished in the top 10 single-season totals in program history...
- Reached base in 35 of 36 games, including each of the last 28 games of the season
- Hit .400 (14-for-35) with eight RBIs, four doubles and three homers over a season-long 11-game hitting streak from 4/14-4/28, which was the longest hitting streak by any Defiance hitter during the season
- Nine multi-hit games were second-most on the team and including a pair of three-hit games
- Clubbed first two homers of college career in the same game on 3/8 at Toccoa Falls, a solo blast in the third and another solo shot in the fifth
- Blasted a grand slam to cap a seven-run fourth inning on 3/16 at Judson to spark Defiance's first win of the season, 10-6
- Launched a three-run homer on 4/27 that broke up a 10-0 lead for Rose-Hulman and drove in a season-high four RBIs for the second time to fuel a furious DC comeback that fell one run shy, 11-10
- Hit last two homers of the season in both games of a doubleheader on 5/4 at Manchester, which included a two-run shot in the third to break a scoreless tie
- Named Academic All-HCAC and All-HCAC Honorable Mention
Personal
- Majoring in psychology with a minor in exercise science
- Committed to play football at Mount Union before transferring to Rhodes State
- 2022 graduate of Lima Central Catholic High School
- Earned four varsity letters in baseball and two in football
- Four-year starter in baseball for the Thunderbirds, who finished as district runner-up as a senior
- Earned All-Ohio recognition in both sports during senior year (3rd Team DL in football and HM catcher in baseball)
- Compiled a .410 batting average and .578 on-base percentage during senior campaign
- Named First Team All-District in 2021
- Involved with Catholics on Campus group at DC
- Favorite baseball team is the Chicago Cubs
- Son of Kelly and Brian Gephart and has two siblings, Ian and Ava
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 48 | 27 |
| Plate appearances | 192 | 112 |
| At Bats | 159 | 95 |
| Runs | 33 | 22 |
| Hits | 46 | 29 |
| Doubles | 11 | 6 |
| Triples | 1 | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 27 | 17 |
| Total bases | 62 | 38 |
| Walks | 20 | 9 |
| Hit by pitch | 9 | 7 |
| Strikeouts | 15 | 5 |
| Sacrifice Flies | 3 | 1 |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 5 | 3 |
| Caught Stealing | 1 | 1 |
| Batting Average | .289 | .305 |
| On Base Percentage | .393 | .402 |
| Slugging Percentage | .390 | .400 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Truett McConnell | L, 16-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 3 | - | - | 4 |
| Feb 6 | at Truett McConnell | L, 5-4 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .500 | .500 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Feb 7 | at Truett McConnell | W, 10-8 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Feb 7 | at Truett McConnell | L, 11-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 13 | vs. Grace (IN) | L, 3-2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 13 | vs. Grace (IN) | L, 7-5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 14 | vs. Grace (IN) | W, 2-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 14 | vs. Grace (IN) | L, 9-4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 20 | at Rio Grande | L, 6-3 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 2 | - | - | 3 |
| Feb 20 | at Rio Grande | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Feb 21 | at Rio Grande | L, 5-3 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | 1 | - | - | 4 |
| Feb 21 | at Rio Grande | L, 6-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Feb 28 | at Toccoa Falls (Ga.) | L, 10-1 | 1 | 2 | 1 | 0 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.500 | - | - | - | - | - | 1 | - | 2 |
| Feb 28 | at Toccoa Falls (Ga.) | L, 7-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Mar 1 | at Toccoa Falls (Ga.) | W, 6-5 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 6 | at Alice Lloyd (KY) | L, 18-16 | 1 | 3 | 1 | 3 | 1 | - | - | - | 0 | - | .333 | .400 | .333 | - | 1 | - | - | 1 | 3 | 0.33 | 5 |
| Mar 6 | at Alice Lloyd (KY) | L, 6-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 7 | at Alice Lloyd (KY) | W, 7-6 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 7 | at Alice Lloyd (KY) | W, 15-7 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | 2 | - | 5 |
| Mar 10 | at Bob Jones | W, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 10 | at Bob Jones | W, 6-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 14 | Cornerstone (MI) | W, 5-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 2 | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 14 | Cornerstone (MI) | L, 13-4 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 21 | at #RV Madonna | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 21 | at #RV Madonna | W, 7-6 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Mar 22 | at Aquinas (MI) | L, 6-5 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 4 | - | - | 4 |
| Mar 22 | at Aquinas (MI) | L, 8-2 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Mar 28 | at Cleary (MI) | L, 11-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | at Cleary (MI) | L, 14-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 29 | at Cleary (MI) | L, 10-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | 2 | - | 4 |
| Mar 29 | at Cleary (MI) | W, 13-11 | 1 | 5 | 3 | 3 | 1 | 1 | - | - | 1 | - | .600 | .667 | .800 | - | - | - | - | 2 | - | - | 6 |
| Apr 6 | at Lawrence Tech | L, 7-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 6 | Lawrence Tech | W, 17-16 | 1 | 6 | 4 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 2 | - | - | 6 |
| Apr 7 | at Siena Heights | W, 9-5 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 7 | at Siena Heights | L, 4-3 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .600 | .750 | 1 | - | - | - | 2 | - | - | 5 |
| Apr 11 | Michigan-Dearborn | W, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 11 | Michigan-Dearborn | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 12 | at Lourdes | L, 25-9 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 12 | at Lourdes | W, 27-23 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 14 | at Siena Heights | L, 14-13 | 1 | 4 | 2 | 2 | 1 | - | - | 1 | 1 | - | .500 | .667 | 1.250 | 1 | - | - | - | - | 2 | - | 6 |
| Apr 14 | at Siena Heights | L, 13-10 | 1 | 5 | 4 | 2 | 1 | 1 | - | - | 1 | - | .800 | .833 | 1.000 | - | - | - | - | 1 | - | - | 6 |
| Apr 17 | at #RV Indiana Tech | L, 13-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 17 | at #RV Indiana Tech | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Northwestern Ohio | L, 16-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 19 | Northwestern Ohio | L, 15-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 24 | at Rochester Christian (Mich.) | L, 8-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 24 | at Rochester Christian (Mich.) | L, 5-4 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | - | 3 | - | 4 |
| Apr 25 | at Rochester Christian (Mich.) | L, 7-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 25 | at Rochester Christian (Mich.) | W, 18-10 | 1 | 6 | 2 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .500 | - | - | - | - | 1 | 2 | 0.50 | 6 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 6 | at Truett McConnell | L, 16-4 | 1 | 0 | 2 | - | - |
| Feb 6 | at Truett McConnell | L, 5-4 | 1 | 1 | 1 | - | - |
| Feb 7 | at Truett McConnell | W, 10-8 | 1 | 1 | 2 | 1 | - |
| Feb 7 | at Truett McConnell | L, 11-0 | 1 | 0 | 0 | - | - |
| Feb 13 | vs. Grace (IN) | L, 3-2 | 1 | 1 | 2 | 0 | 0 |
| Feb 13 | vs. Grace (IN) | L, 7-5 | 1 | 1 | 2 | 0 | 0 |
| Feb 14 | vs. Grace (IN) | W, 2-1 | 1 | 0 | 1 | 0 | 0 |
| Feb 14 | vs. Grace (IN) | L, 9-4 | 1 | 1 | 1 | 0 | 0 |
| Feb 20 | at Rio Grande | L, 6-3 | 1 | 0 | 2 | - | - |
| Feb 20 | at Rio Grande | L, 6-1 | 1 | 0 | 0 | - | - |
| Feb 21 | at Rio Grande | L, 5-3 | 1 | 0 | 0 | - | - |
| Feb 21 | at Rio Grande | L, 6-5 | 1 | 1 | 0 | - | - |
| Feb 28 | at Toccoa Falls (Ga.) | L, 10-1 | 1 | 1 | 3 | - | - |
| Feb 28 | at Toccoa Falls (Ga.) | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 1 | at Toccoa Falls (Ga.) | W, 6-5 | 1 | 1 | 0 | - | - |
| Mar 6 | at Alice Lloyd (KY) | L, 18-16 | 1 | 0 | 1 | 1 | - |
| Mar 6 | at Alice Lloyd (KY) | L, 6-3 | 1 | 0 | 1 | - | - |
| Mar 7 | at Alice Lloyd (KY) | W, 7-6 | 1 | 1 | 2 | - | - |
| Mar 7 | at Alice Lloyd (KY) | W, 15-7 | 1 | 2 | 3 | - | - |
| Mar 10 | at Bob Jones | W, 5-3 | 1 | 0 | 0 | - | - |
| Mar 10 | at Bob Jones | W, 6-1 | 1 | 0 | 1 | - | - |
| Mar 14 | Cornerstone (MI) | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 14 | Cornerstone (MI) | L, 13-4 | 1 | 0 | 0 | - | - |
| Mar 21 | at #RV Madonna | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 21 | at #RV Madonna | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 22 | at Aquinas (MI) | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 22 | at Aquinas (MI) | L, 8-2 | 1 | 0 | 2 | - | - |
| Mar 28 | at Cleary (MI) | L, 11-6 | 1 | 1 | 2 | - | - |
| Mar 28 | at Cleary (MI) | L, 14-4 | 1 | 0 | 0 | - | - |
| Mar 29 | at Cleary (MI) | L, 10-6 | 1 | 1 | 1 | - | - |
| Mar 29 | at Cleary (MI) | W, 13-11 | 1 | 2 | 4 | - | - |
| Apr 6 | at Lawrence Tech | L, 7-4 | 1 | 1 | 2 | - | - |
| Apr 6 | Lawrence Tech | W, 17-16 | 1 | 2 | 4 | - | - |
| Apr 7 | at Siena Heights | W, 9-5 | 1 | 1 | 1 | 2 | - |
| Apr 7 | at Siena Heights | L, 4-3 | 1 | 0 | 3 | - | - |
| Apr 11 | Michigan-Dearborn | W, 5-4 | 1 | 1 | 1 | - | - |
| Apr 11 | Michigan-Dearborn | L, 4-2 | 1 | 1 | 0 | - | - |
| Apr 12 | at Lourdes | L, 25-9 | 1 | 1 | 1 | - | - |
| Apr 12 | at Lourdes | W, 27-23 | 1 | 1 | 1 | - | - |
| Apr 14 | at Siena Heights | L, 14-13 | 1 | 3 | 5 | - | - |
| Apr 14 | at Siena Heights | L, 13-10 | 1 | 3 | 5 | - | - |
| Apr 17 | at #RV Indiana Tech | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 17 | at #RV Indiana Tech | L, 13-2 | - | - | - | - | - |
| Apr 19 | Northwestern Ohio | L, 16-2 | 1 | 1 | 1 | - | - |
| Apr 19 | Northwestern Ohio | L, 15-2 | 1 | 0 | 1 | - | - |
| Apr 24 | at Rochester Christian (Mich.) | L, 8-7 | 1 | 0 | 0 | - | 1 |
| Apr 24 | at Rochester Christian (Mich.) | L, 5-4 | 1 | 1 | 0 | - | - |
| Apr 25 | at Rochester Christian (Mich.) | L, 7-4 | 1 | 1 | 0 | 1 | - |
| Apr 25 | at Rochester Christian (Mich.) | W, 18-10 | 1 | 1 | 3 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Truett McConnell | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Truett McConnell | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Truett McConnell | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Truett McConnell | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Grace (IN) | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Grace (IN) | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Grace (IN) | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Grace (IN) | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Rio Grande | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Rio Grande | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Rio Grande | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Rio Grande | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Toccoa Falls (Ga.) | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Toccoa Falls (Ga.) | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Toccoa Falls (Ga.) | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Alice Lloyd (KY) | L, 18-16 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Alice Lloyd (KY) | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Alice Lloyd (KY) | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Alice Lloyd (KY) | W, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Bob Jones | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Bob Jones | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Cornerstone (MI) | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Cornerstone (MI) | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at #RV Madonna | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at #RV Madonna | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Aquinas (MI) | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Aquinas (MI) | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Cleary (MI) | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Cleary (MI) | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Cleary (MI) | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Cleary (MI) | W, 13-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Lawrence Tech | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Lawrence Tech | W, 17-16 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Siena Heights | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Siena Heights | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Michigan-Dearborn | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Michigan-Dearborn | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Lourdes | L, 25-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Lourdes | W, 27-23 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Siena Heights | L, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Siena Heights | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at #RV Indiana Tech | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at #RV Indiana Tech | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Northwestern Ohio | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Northwestern Ohio | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Rochester Christian (Mich.) | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Rochester Christian (Mich.) | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Rochester Christian (Mich.) | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Rochester Christian (Mich.) | W, 18-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Truett McConnell | L, 16-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 6 | at Truett McConnell | L, 5-4 | 1 | 11 | 10 | 0 | 1 | - | .909 | - | - | - | - | - |
| Feb 7 | at Truett McConnell | W, 10-8 | 1 | 6 | 0 | 5 | 1 | - | .833 | 1 | - | - | - | - |
| Feb 7 | at Truett McConnell | L, 11-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | vs. Grace (IN) | L, 3-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 13 | vs. Grace (IN) | L, 7-5 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 14 | vs. Grace (IN) | W, 2-1 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 14 | vs. Grace (IN) | L, 9-4 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 20 | at Rio Grande | L, 6-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Rio Grande | L, 6-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 21 | at Rio Grande | L, 5-3 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Feb 21 | at Rio Grande | L, 6-5 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Feb 28 | at Toccoa Falls (Ga.) | L, 10-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Toccoa Falls (Ga.) | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Toccoa Falls (Ga.) | W, 6-5 | 1 | 5 | 3 | 0 | 2 | - | .600 | - | - | - | - | - |
