Official Volleyball Box Score
Defiance College (OH) at Aquinas (MI)
3/27/2026 at 7:00 PM
@ Sturrus Sports Center
Defiance College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 12 | 34 | -.176 |
| 2 | 6 | 7 | 23 | -.043 |
| 3 | 11 | 8 | 27 | .111 |
Aquinas (MI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 24 | .250 |
| 2 | 14 | 4 | 24 | .417 |
| 3 | 15 | 3 | 27 | .444 |
Defiance College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Braydan Ingram | 3 | 3 | 3 | 18 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3.0 |
| 2 | Kaden Burgeson * | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Thaddeus Setla * | 3 | 3 | 6 | 16 | -.188 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Oniel Alvarez | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Zack Baker * | 3 | 1 | 4 | 6 | -.500 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Matthew Schulte * | 3 | 4 | 9 | 22 | -.227 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 7.5 |
| 13 | Kameron Engle | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Adam Sutton * | 2 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Trent Glass | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Joshua Blair | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Lucas Hummel | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Zander Culbertson | 1 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 21 | Quinn Silverman * | 3 | 5 | 5 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 28 | Maguire Gross | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 27 | 84 | -.048 | 22 | 6 | 7 | 2 | 23 | 0 | 4 | 5 | 0 | 31.0 | ||
Aquinas (MI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gage Dinges | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ryden Luedtke * | 3 | 0 | 0 | 1 | .000 | 36 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 1.5 |
| 4 | Connor Staats * | 3 | 7 | 5 | 19 | .105 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Joseph Hodgson * | 3 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 11.0 |
| 7 | Jayden Sturdevant * | 3 | 10 | 2 | 19 | .421 | 0 | 0 | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 12.0 |
| 8 | Zachary Nosky | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jonathan Collins * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 12 | Andrew Sliwinski | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 19 | Everett Bleyenberg | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Alexander Rodriguez * | 3 | 6 | 2 | 10 | .400 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 24 | Andrew Jones | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 30 | Tristan DePooter | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 10 | 75 | .373 | 38 | 2 | 12 | 6 | 29 | 1 | 18 | 1 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 75 Time: 1:26 |
* = Starter
