Adam Sutton
16

Adam Sutton

m
25
k/s
0.13
h %
.047
a/s
7.06
b/s
0.24
sa/s
0.12
d/s
1.32
Player Stats
  Overall Conference
Matches 25 17
Sets 84 54
Kills 11 6
Kills per set 0.13 0.11
Errors 9 6
Total Attacks 43 25
Total Attacks per set 0.51 0.46
Hitting Percentage .047 .000
Assists 593 322
Assists per set 7.06 5.96
Service Total Attempts 349 218
Service Aces 10 6
Service Errors 28 14
Service Aces per set 0.12 0.11
Receptions 3 0
Reception Errors 0 0
Digs 111 65
Digs per set 1.32 1.20
Block Solo 1 1
Block Assist 19 12
Block Total 20 13
Blocks per set 0.24 0.24
Block Errors 5 0
Ball Handling Errors 0 0
Points 31.5 19.0
Points per set 0.4 0.4
Matches started 25 17
Recent Results
Date Opponent Result
Mar 27 at Aquinas (MI) L, 3-0
Mar 28 at Cornerstone (MI) L, 3-0
Mar 31 Franklin W, 3-1
Apr 8 Mount Vernon Nazarene (OH) L, 3-0
Apr 10 at #8 Bethel (IN) L, 3-0
Apr 11 at Goshen (IN) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 22 Olivet W, 3-0 1 3 0 1 2 -.500 28 1.0
Jan 30 Rio Grande L, 3-0 1 3 1 0 2 .500 25 1.0
Feb 3 at #RV Lourdes L, 3-0 1 3 0 1 3 -.333 16 0.5
Feb 6 at Roosevelt (IL) L, 3-1 1 4 1 1 4 .000 32 2.0
Feb 10 at #RV Indiana Tech L, 3-0 1 3 0 0 2 .000 10 0.0
Feb 13 at #6 Lawrence Tech L, 3-0 1 3 0 0 1 .000 14 1.0
Feb 17 at Rochester Christian (Mich.) W, 3-1 1 4 1 0 6 .167 40 2.5
Feb 20 Goshen (IN) L, 3-0 1 3 0 0 0 - 22 2.5
Feb 21 #10 Bethel (IN) L, 3-0 1 3 0 1 1 -1.000 13 0.0
Feb 27 #RV Cornerstone (MI) L, 3-0 1 3 0 0 0 - 13 1.0
Feb 28 Aquinas (MI) W, 3-1 1 4 0 1 2 -.500 33 1.5
Mar 6 Olivet Nazarene (IL) L, 3-0 1 3 0 0 2 .000 20 0.5
Mar 7 at Mount Vernon Nazarene (OH) L, 3-0 1 3 1 0 1 1.000 12 1.5
Mar 12 at Franklin L, 3-1 1 4 0 1 4 -.250 43 2.5
Mar 13 at Midway W, 3-2 1 5 1 0 1 1.000 62 1.5
Mar 14 at Kentucky St. L, 3-1 1 4 2 0 3 .667 38 3.0
Mar 17 Indiana Tech L, 3-1 1 4 1 2 4 -.250 34 3.0
Mar 20 Rochester Christian (Mich.) W, 3-0 1 3 1 1 2 .000 21 1.5
Mar 21 #13 Lawrence Tech L, 3-1 1 4 0 0 0 - 24 0.0
Mar 24 #8 Lourdes L, 3-0 1 3 0 0 1 .000 16 0.0
Mar 27 at Aquinas (MI) L, 3-0 1 2 0 0 0 - 12 0.5
Mar 28 at Cornerstone (MI) L, 3-0 - - - - - - - -
Mar 31 Franklin W, 3-1 1 4 0 0 0 - 23 1.0
Apr 8 Mount Vernon Nazarene (OH) L, 3-0 1 3 2 0 2 1.000 24 2.0
Apr 10 at #8 Bethel (IN) L, 3-0 1 3 0 0 0 - 4 0.5
Apr 11 at Goshen (IN) L, 3-0 1 3 0 0 0 - 14 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 22 Olivet W, 3-0 1 3 8 0 0 0 0 0
Jan 30 Rio Grande L, 3-0 1 3 5 0 0 0 0 0
Feb 3 at #RV Lourdes L, 3-0 1 3 3 0 1 0 1 0
Feb 6 at Roosevelt (IL) L, 3-1 1 4 3 0 0 0 0 0
Feb 10 at #RV Indiana Tech L, 3-0 1 3 1 0 0 0 0 0
Feb 13 at #6 Lawrence Tech L, 3-0 1 3 2 0 0 0 0 0
Feb 17 at Rochester Christian (Mich.) W, 3-1 1 4 4 0 1 0 1 0
Feb 20 Goshen (IN) L, 3-0 1 3 9 0 1 0 1 0
Feb 21 #10 Bethel (IN) L, 3-0 1 3 4 0 0 0 0 0
Feb 27 #RV Cornerstone (MI) L, 3-0 1 3 4 0 0 0 0 0
Feb 28 Aquinas (MI) W, 3-1 1 4 8 0 3 0 3 0
Mar 6 Olivet Nazarene (IL) L, 3-0 1 3 6 0 1 0 1 0
Mar 7 at Mount Vernon Nazarene (OH) L, 3-0 1 3 3 0 1 0 1 0
Mar 12 at Franklin L, 3-1 1 4 7 0 3 4 3 0
Mar 13 at Midway W, 3-2 1 5 7 0 1 1 1 0
Mar 14 at Kentucky St. L, 3-1 1 4 3 0 2 0 2 0
Mar 17 Indiana Tech L, 3-1 1 4 2 1 2 0 3 0
Mar 20 Rochester Christian (Mich.) W, 3-0 1 3 8 0 1 0 1 0
Mar 21 #13 Lawrence Tech L, 3-1 1 4 3 0 0 0 0 0
Mar 24 #8 Lourdes L, 3-0 1 3 5 0 0 0 0 0
Mar 27 at Aquinas (MI) L, 3-0 1 2 2 0 1 0 1 0
Mar 28 at Cornerstone (MI) L, 3-0 - - - - - - - -
Mar 31 Franklin W, 3-1 1 4 7 0 0 0 0 0
Apr 8 Mount Vernon Nazarene (OH) L, 3-0 1 3 4 0 0 0 0 0
Apr 10 at #8 Bethel (IN) L, 3-0 1 3 1 0 1 0 1 0
Apr 11 at Goshen (IN) L, 3-0 1 3 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 22 Olivet W, 3-0 1 3 10 1 1 0 0
Jan 30 Rio Grande L, 3-0 1 3 9 0 1 2 0
Feb 3 at #RV Lourdes L, 3-0 1 3 10 0 0 0 0
Feb 6 at Roosevelt (IL) L, 3-1 1 4 18 1 1 1 0
Feb 10 at #RV Indiana Tech L, 3-0 1 3 5 0 0 0 0
Feb 13 at #6 Lawrence Tech L, 3-0 1 3 10 1 3 0 0
Feb 17 at Rochester Christian (Mich.) W, 3-1 1 4 20 1 0 0 0
Feb 20 Goshen (IN) L, 3-0 1 3 15 2 3 0 0
Feb 21 #10 Bethel (IN) L, 3-0 1 3 9 0 1 0 0
Feb 27 #RV Cornerstone (MI) L, 3-0 1 3 12 1 0 0 0
Feb 28 Aquinas (MI) W, 3-1 1 4 23 0 2 0 0
Mar 6 Olivet Nazarene (IL) L, 3-0 1 3 12 0 2 0 0
Mar 7 at Mount Vernon Nazarene (OH) L, 3-0 1 3 10 0 0 0 0
Mar 12 at Franklin L, 3-1 1 4 18 1 2 0 0
Mar 13 at Midway W, 3-2 1 5 19 0 3 0 0
Mar 14 at Kentucky St. L, 3-1 1 4 26 0 2 0 0
Mar 17 Indiana Tech L, 3-1 1 4 25 0 1 0 0
Mar 20 Rochester Christian (Mich.) W, 3-0 1 3 16 0 2 0 0
Mar 21 #13 Lawrence Tech L, 3-1 1 4 17 0 1 0 0
Mar 24 #8 Lourdes L, 3-0 1 3 9 0 0 0 0
Mar 27 at Aquinas (MI) L, 3-0 1 2 4 0 0 0 0
Mar 28 at Cornerstone (MI) L, 3-0 - - - - - - -
Mar 31 Franklin W, 3-1 1 4 19 1 2 0 0
Apr 8 Mount Vernon Nazarene (OH) L, 3-0 1 3 11 0 0 0 0
Apr 10 at #8 Bethel (IN) L, 3-0 1 3 9 0 1 0 0
Apr 11 at Goshen (IN) L, 3-0 1 3 13 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 25 84 11 0.13 9 43 0.51 .047 593 7.06 31.5 0.4
Total 25 84 11 0.13 9 43 0.51 .047 593 7.06 31.5 0.4
  m s digs d/s bs ba tot b/s
2025-26 25 84 111 1.32 1 19 20 0.24
Total 25 84 111 1.32 1 19 20 0.24
  m s ta sa sa/s se r re
2025-26 25 84 349 10 0.12 28 3 0
Total 25 84 349 10 0.12 28 3 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 84 11 0.13 9 43 0.51 .047 593 7.06 31.5 0.4
Conference 17 54 6 0.11 6 25 0.46 .000 322 5.96 19.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 13 43 5 0.12 6 18 0.42 -.056 296 6.88 15.0 0.3
Away 12 41 6 0.15 3 25 0.61 .120 297 7.24 16.5 0.4
Neutral - - - - - - - - - - - -
                         
Wins 6 23 3 0.13 3 13 0.57 .000 207 9.00 9.0 0.4
Losses 19 61 8 0.13 6 30 0.49 .067 386 6.33 22.5 0.4
                         
January 2 6 1 0.17 1 4 0.67 .000 53 8.83 2.0 0.3
February 9 30 2 0.07 4 19 0.63 -.105 193 6.43 11.0 0.4
March 11 39 6 0.15 4 18 0.46 .111 305 7.82 15.0 0.4
April 3 9 2 0.22 0 2 0.22 1.000 42 4.67 3.5 0.4
  m s digs d/s bs ba tot b/s
Total 25 84 111 1.32 1 19 20 0.24
Conference 17 54 65 1.20 1 12 13 0.24
Exhibition - - - - - - - -
                 
Home 13 43 73 1.70 1 8 9 0.21
Away 12 41 38 0.93 0 11 11 0.27
Neutral - - - - - - - -
                 
Wins 6 23 42 1.83 0 6 6 0.26
Losses 19 61 69 1.13 1 13 14 0.23
                 
January 2 6 13 2.17 0 0 0 0.00
February 9 30 38 1.27 0 6 6 0.20
March 11 39 53 1.36 1 12 13 0.33
April 3 9 7 0.78 0 1 1 0.11
  m s ta sa sa/s se r re
Total 25 84 349 10 0.12 28 3 0
Conference 17 54 218 6 0.11 14 0 0
Exhibition - - - - - - - -
                 
Home 13 43 187 5 0.12 16 2 0
Away 12 41 162 5 0.12 12 1 0
Neutral - - - - - - - -
                 
Wins 6 23 107 3 0.13 10 0 0
Losses 19 61 242 7 0.11 18 3 0
                 
January 2 6 19 1 0.17 2 2 0
February 9 30 122 6 0.20 10 1 0
March 11 39 175 2 0.05 15 0 0
April 3 9 33 1 0.11 1 0 0