Matthew Schulte
11

Matthew Schulte

m
25
k/s
2.52
h %
.106
a/s
0.04
b/s
0.56
sa/s
0.17
d/s
1.02
Player Stats
  Overall Conference
Matches 25 17
Sets 82 52
Kills 207 117
Kills per set 2.52 2.25
Errors 148 94
Total Attacks 557 336
Total Attacks per set 6.79 6.46
Hitting Percentage .106 .068
Assists 3 1
Assists per set 0.04 0.02
Service Total Attempts 159 85
Service Aces 14 10
Service Errors 60 31
Service Aces per set 0.17 0.19
Receptions 16 11
Reception Errors 3 2
Digs 84 38
Digs per set 1.02 0.73
Block Solo 5 4
Block Assist 41 25
Block Total 46 29
Blocks per set 0.56 0.56
Block Errors 4 2
Ball Handling Errors 1 0
Points 246.5 143.5
Points per set 3.0 2.8
Matches started 23 15
Recent Results
Date Opponent Result
Mar 27 at Aquinas (MI) L, 3-0
Mar 28 at Cornerstone (MI) L, 3-0
Mar 31 Franklin W, 3-1
Apr 8 Mount Vernon Nazarene (OH) L, 3-0
Apr 10 at #8 Bethel (IN) L, 3-0
Apr 11 at Goshen (IN) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 22 Olivet W, 3-0 1 3 6 8 23 -.087 0 7.5
Jan 30 Rio Grande L, 3-0 1 3 6 5 19 .053 0 10.5
Feb 3 at #RV Lourdes L, 3-0 1 3 6 1 13 .385 0 6.5
Feb 6 at Roosevelt (IL) L, 3-1 1 4 17 5 31 .387 0 18.0
Feb 10 at #RV Indiana Tech L, 3-0 1 3 2 7 17 -.294 0 4.0
Feb 13 at #6 Lawrence Tech L, 3-0 1 3 4 5 11 -.091 0 4.0
Feb 17 at Rochester Christian (Mich.) W, 3-1 1 4 9 6 22 .136 0 10.0
Feb 20 Goshen (IN) L, 3-0 1 3 9 8 28 .036 0 11.5
Feb 21 #10 Bethel (IN) L, 3-0 1 3 5 6 21 -.048 0 6.0
Feb 27 #RV Cornerstone (MI) L, 3-0 1 3 3 7 16 -.250 0 4.0
Feb 28 Aquinas (MI) W, 3-1 1 4 13 3 34 .294 0 14.5
Mar 6 Olivet Nazarene (IL) L, 3-0 1 3 4 5 20 -.050 0 5.0
Mar 7 at Mount Vernon Nazarene (OH) L, 3-0 1 2 3 6 13 -.231 0 4.0
Mar 12 at Franklin L, 3-1 1 4 18 11 44 .159 1 19.5
Mar 13 at Midway W, 3-2 1 5 17 5 29 .414 0 17.0
Mar 14 at Kentucky St. L, 3-1 1 4 10 9 29 .034 1 12.0
Mar 17 Indiana Tech L, 3-1 1 4 14 8 30 .200 0 18.0
Mar 20 Rochester Christian (Mich.) W, 3-0 1 3 10 5 22 .227 0 11.5
Mar 21 #13 Lawrence Tech L, 3-1 1 4 13 6 26 .269 0 17.0
Mar 24 #8 Lourdes L, 3-0 - 3 7 4 18 .167 0 7.5
Mar 27 at Aquinas (MI) L, 3-0 1 3 4 9 22 -.227 0 7.5
Mar 28 at Cornerstone (MI) L, 3-0 1 3 5 5 16 .000 0 5.5
Mar 31 Franklin W, 3-1 1 4 12 6 26 .231 0 13.5
Apr 8 Mount Vernon Nazarene (OH) L, 3-0 1 3 10 7 24 .125 1 12.0
Apr 10 at #8 Bethel (IN) L, 3-0 - - - - - - - -
Apr 11 at Goshen (IN) L, 3-0 - 1 0 1 3 -.333 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 22 Olivet W, 3-0 1 3 3 0 1 0 1 0
Jan 30 Rio Grande L, 3-0 1 3 3 1 3 0 4 0
Feb 3 at #RV Lourdes L, 3-0 1 3 0 0 1 0 1 0
Feb 6 at Roosevelt (IL) L, 3-1 1 4 11 0 2 0 2 1
Feb 10 at #RV Indiana Tech L, 3-0 1 3 1 1 0 0 1 0
Feb 13 at #6 Lawrence Tech L, 3-0 1 3 1 0 0 0 0 0
Feb 17 at Rochester Christian (Mich.) W, 3-1 1 4 4 0 2 0 2 0
Feb 20 Goshen (IN) L, 3-0 1 3 3 0 3 0 3 0
Feb 21 #10 Bethel (IN) L, 3-0 1 3 0 0 2 0 2 0
Feb 27 #RV Cornerstone (MI) L, 3-0 1 3 0 0 0 0 0 0
Feb 28 Aquinas (MI) W, 3-1 1 4 7 0 3 0 3 0
Mar 6 Olivet Nazarene (IL) L, 3-0 1 3 8 0 2 0 2 0
Mar 7 at Mount Vernon Nazarene (OH) L, 3-0 1 2 0 1 0 0 1 0
Mar 12 at Franklin L, 3-1 1 4 6 0 1 2 1 0
Mar 13 at Midway W, 3-2 1 5 5 0 0 0 0 0
Mar 14 at Kentucky St. L, 3-1 1 4 7 0 4 0 4 0
Mar 17 Indiana Tech L, 3-1 1 4 9 0 2 0 2 0
Mar 20 Rochester Christian (Mich.) W, 3-0 1 3 4 0 3 0 3 0
Mar 21 #13 Lawrence Tech L, 3-1 1 4 3 2 2 0 4 0
Mar 24 #8 Lourdes L, 3-0 - 3 1 0 1 0 1 0
Mar 27 at Aquinas (MI) L, 3-0 1 3 1 0 1 1 1 0
Mar 28 at Cornerstone (MI) L, 3-0 1 3 0 0 1 0 1 0
Mar 31 Franklin W, 3-1 1 4 3 0 3 0 3 0
Apr 8 Mount Vernon Nazarene (OH) L, 3-0 1 3 4 0 4 1 4 0
Apr 10 at #8 Bethel (IN) L, 3-0 - - - - - - - -
Apr 11 at Goshen (IN) L, 3-0 - 1 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 22 Olivet W, 3-0 1 3 14 1 2 0 0
Jan 30 Rio Grande L, 3-0 1 3 14 2 4 1 0
Feb 3 at #RV Lourdes L, 3-0 1 3 7 0 1 1 0
Feb 6 at Roosevelt (IL) L, 3-1 1 4 13 0 4 0 0
Feb 10 at #RV Indiana Tech L, 3-0 1 3 5 1 3 8 1
Feb 13 at #6 Lawrence Tech L, 3-0 1 3 6 0 3 0 0
Feb 17 at Rochester Christian (Mich.) W, 3-1 1 4 7 0 3 0 0
Feb 20 Goshen (IN) L, 3-0 1 3 6 1 3 0 0
Feb 21 #10 Bethel (IN) L, 3-0 1 3 2 0 0 0 0
Feb 27 #RV Cornerstone (MI) L, 3-0 1 3 6 1 2 0 0
Feb 28 Aquinas (MI) W, 3-1 1 4 8 0 1 1 0
Mar 6 Olivet Nazarene (IL) L, 3-0 1 3 5 0 3 0 0
Mar 7 at Mount Vernon Nazarene (OH) L, 3-0 1 2 4 0 2 0 0
Mar 12 at Franklin L, 3-1 1 4 15 1 6 0 0
Mar 13 at Midway W, 3-2 1 5 5 0 5 1 0
Mar 14 at Kentucky St. L, 3-1 1 4 8 0 5 3 1
Mar 17 Indiana Tech L, 3-1 1 4 12 3 5 1 1
Mar 20 Rochester Christian (Mich.) W, 3-0 1 3 5 0 4 0 0
Mar 21 #13 Lawrence Tech L, 3-1 1 4 5 1 2 0 0
Mar 24 #8 Lourdes L, 3-0 - 3 0 0 0 0 0
Mar 27 at Aquinas (MI) L, 3-0 1 3 6 3 1 0 0
Mar 28 at Cornerstone (MI) L, 3-0 1 3 0 0 0 0 0
Mar 31 Franklin W, 3-1 1 4 0 0 0 0 0
Apr 8 Mount Vernon Nazarene (OH) L, 3-0 1 3 6 0 1 0 0
Apr 10 at #8 Bethel (IN) L, 3-0 - - - - - - -
Apr 11 at Goshen (IN) L, 3-0 - 1 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 25 82 207 2.52 148 557 6.79 .106 3 0.04 246.5 3.0
Total 25 82 207 2.52 148 557 6.79 .106 3 0.04 246.5 3.0
  m s digs d/s bs ba tot b/s
2025-26 25 82 84 1.02 5 41 46 0.56
Total 25 82 84 1.02 5 41 46 0.56
  m s ta sa sa/s se r re
2025-26 25 82 159 14 0.17 60 16 3
Total 25 82 159 14 0.17 60 16 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 82 207 2.52 148 557 6.79 .106 3 0.04 246.5 3.0
Conference 17 52 117 2.25 94 336 6.46 .068 1 0.02 143.5 2.8
Exhibition - - - - - - - - - - - -
                         
Home 13 43 112 2.60 78 307 7.14 .111 1 0.02 138.5 3.2
Away 12 39 95 2.44 70 250 6.41 .100 2 0.05 108.0 2.8
Neutral - - - - - - - - - - - -
                         
Wins 6 23 67 2.91 33 156 6.78 .218 0 0.00 74.0 3.2
Losses 19 59 140 2.37 115 401 6.80 .062 3 0.05 172.5 2.9
                         
January 2 6 12 2.00 13 42 7.00 -.024 0 0.00 18.0 3.0
February 9 30 68 2.27 48 193 6.43 .104 0 0.00 78.5 2.6
March 12 42 117 2.79 79 295 7.02 .129 2 0.05 138.0 3.3
April 2 4 10 2.50 8 27 6.75 .074 1 0.25 12.0 3.0
  m s digs d/s bs ba tot b/s
Total 25 82 84 1.02 5 41 46 0.56
Conference 17 52 38 0.73 4 25 29 0.56
Exhibition - - - - - - - -
                 
Home 13 43 48 1.12 3 29 32 0.74
Away 12 39 36 0.92 2 12 14 0.36
Neutral - - - - - - - -
                 
Wins 6 23 26 1.13 0 12 12 0.52
Losses 19 59 58 0.98 5 29 34 0.58
                 
January 2 6 6 1.00 1 4 5 0.83
February 9 30 27 0.90 1 13 14 0.47
March 12 42 47 1.12 3 20 23 0.55
April 2 4 4 1.00 0 4 4 1.00
  m s ta sa sa/s se r re
Total 25 82 159 14 0.17 60 16 3
Conference 17 52 85 10 0.19 31 11 2
Exhibition - - - - - - - -
                 
Home 13 43 83 9 0.21 27 3 1
Away 12 39 76 5 0.13 33 13 2
Neutral - - - - - - - -
                 
Wins 6 23 39 1 0.04 15 2 0
Losses 19 59 120 13 0.22 45 14 3
                 
January 2 6 28 3 0.50 6 1 0
February 9 30 60 3 0.10 20 10 1
March 12 42 65 8 0.19 33 5 2
April 2 4 6 0 0.00 1 0 0