Official Volleyball Box Score
Indiana Tech at Defiance College (OH)
3/17/2026 at 7:00 PM
@ Defiance, OH (Karl H Weaner Center)
Indiana Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 20 | .300 |
| 2 | 14 | 8 | 40 | .150 |
| 3 | 9 | 9 | 29 | .000 |
| 4 | 12 | 3 | 28 | .321 |
Defiance College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 29 | .310 |
| 2 | 13 | 5 | 39 | .205 |
| 3 | 11 | 9 | 36 | .056 |
| 4 | 6 | 9 | 34 | -.088 |
Indiana Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Zack Karns * | 4 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 6.5 |
| 02 | Dylan Poore * | 4 | 14 | 6 | 37 | .216 | 2 | 3 | 2 | 2 | 5 | 1 | 3 | 0 | 0 | 19.5 |
| 03 | Nolan Bosley * | 4 | 1 | 0 | 3 | .333 | 37 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 2.5 |
| 06 | Rylan Koser | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Jensen Yarosh | 4 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Bo O'Leary * | 2 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 12 | Alex Rosenow | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Owen Elliott | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Imraan Aung | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jesse Biedenbach | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 20 | Logan Gieseke * | 4 | 9 | 7 | 24 | .083 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 10.0 |
| 23 | Taiki Peterson | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Ben Rosenow | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Logan Gamero | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 31 | Kristian Kold * | 4 | 9 | 4 | 22 | .227 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 23 | 117 | .179 | 42 | 6 | 12 | 4 | 47 | 4 | 14 | 0 | 0 | 61.0 | ||
Defiance College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaden Burgeson * | 4 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 4 | Thaddeus Setla * | 4 | 17 | 10 | 54 | .130 | 1 | 0 | 2 | 1 | 8 | 0 | 3 | 0 | 0 | 18.5 |
| 5 | Philippe Meny * | 4 | 7 | 4 | 27 | .111 | 0 | 0 | 5 | 0 | 7 | 1 | 0 | 0 | 0 | 8.0 |
| 8 | Oniel Alvarez | 4 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Zack Baker | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Matthew Schulte * | 4 | 14 | 8 | 30 | .200 | 0 | 3 | 5 | 1 | 9 | 0 | 2 | 0 | 0 | 18.0 |
| 16 | Adam Sutton * | 4 | 1 | 2 | 4 | -.250 | 34 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 3.0 |
| 17 | Trent Glass | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Quinn Silverman * | 4 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 28 | Maguire Gross | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 29 | 138 | .116 | 39 | 4 | 19 | 6 | 39 | 2 | 14 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Karl H Weaner Center Attendance: 65 Time: 2:00 |
* = Starter
