Official Volleyball Box Score
Defiance at Kentucky St.
3/14/2026 at 2:05 pm
@ Frankfort, KY (Bell Gymnasium)
Defiance College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 32 | 0.125 |
| 2 | 11 | 6 | 30 | 0.167 |
| 3 | 11 | 7 | 28 | 0.143 |
| 4 | 11 | 8 | 37 | 0.081 |
Kentucky St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 10 | 32 | 0.031 |
| 2 | 12 | 4 | 39 | 0.205 |
| 3 | 12 | 2 | 29 | 0.345 |
| 4 | 11 | 11 | 39 | 0.0 |
Defiance College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaden Burgeson * | 4 | 3 | 3 | 10 | 0.0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 3 | Te'Shaun Brown | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Thaddeus Setla * | 4 | 17 | 6 | 45 | 0.244 | 1 | 0 | 3 | 1 | 14 | 0 | 1 | 0 | 0 | 17.5 |
| 5 | Philippe Meny * | 4 | 9 | 6 | 29 | 0.103 | 0 | 2 | 2 | 2 | 14 | 0 | 1 | 1 | 0 | 11.5 |
| 8 | Oniel Alvarez | 4 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Matthew Schulte * | 4 | 10 | 9 | 29 | 0.034 | 1 | 0 | 5 | 1 | 7 | 0 | 4 | 0 | 0 | 12.0 |
| 16 | Adam Sutton * | 4 | 2 | 0 | 3 | 0.667 | 38 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 28 | Maguire Gross | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 21 | Quinn Silverman * | 4 | 3 | 4 | 11 | -0.091 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 5.5 |
| 12 | Channing Williams | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 28 | 127 | 0.126 | 42 | 2 | 18 | 4 | 52 | 0 | 16 | 1 | 1 | 54.0 | ||
Kentucky St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Gray, Jamal | 4 | 0 | 0 | 0 | 0.0 | 6 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Coleman, D'Angelo | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Herman, Jacob * | 4 | 4 | 2 | 10 | 0.2 | 0 | 0 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 8.0 |
| 10 | Moffitt, Jackson * | 4 | 5 | 3 | 13 | 0.154 | 34 | 0 | 5 | 0 | 9 | 0 | 5 | 0 | 0 | 7.5 |
| 5 | Patterson, Jamir * | 4 | 16 | 11 | 42 | 0.119 | 2 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 18.5 |
| 25 | Wilmond, Jeramiah Miko * | 4 | 3 | 1 | 10 | 0.2 | 0 | 0 | 5 | 0 | 2 | 1 | 3 | 1 | 0 | 5.5 |
| 12 | Ntagara, Ignance * | 4 | 8 | 1 | 24 | 0.292 | 1 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 3 | Noteboom, Ryker * | 4 | 10 | 9 | 40 | 0.025 | 1 | 0 | 2 | 1 | 8 | 0 | 4 | 1 | 1 | 12.0 |
| 13 | Guthrie-Stringer, Isaiah | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 27 | 139 | 0.137 | 44 | 4 | 16 | 2 | 49 | 1 | 22 | 2 | 1 | 62.0 | ||
| Other Information |
|---|
|
Arena: Bell Gymnasium Attendance: 104 Time: 1:54 |
* = Starter
