Official Volleyball Box Score
Defiance at Roosevelt
2/6/2026 at 4:00 pm
@ Chicago, IL (Goodman Center)
Defiance College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 32 | 0.313 |
| 2 | 11 | 4 | 30 | 0.233 |
| 3 | 8 | 9 | 32 | -0.031 |
| 4 | 12 | 5 | 30 | 0.233 |
Roosevelt (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 32 | 0.375 |
| 2 | 13 | 7 | 30 | 0.2 |
| 3 | 13 | 3 | 26 | 0.385 |
| 4 | 15 | 3 | 30 | 0.4 |
Defiance College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaden Burgeson * | 4 | 3 | 1 | 10 | 0.2 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Thaddeus Setla * | 4 | 8 | 3 | 31 | 0.161 | 1 | 1 | 5 | 0 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 5 | Philippe Meny * | 4 | 12 | 8 | 35 | 0.114 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 12.5 |
| 7 | Vladimir Solovey | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Oniel Alvarez | 4 | 0 | 0 | 2 | 0.0 | 5 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Zack Baker | 4 | 1 | 0 | 1 | 1.0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Matthew Schulte * | 4 | 17 | 5 | 31 | 0.387 | 0 | 0 | 4 | 0 | 11 | 0 | 2 | 0 | 1 | 18.0 |
| 16 | Adam Sutton * | 4 | 1 | 1 | 4 | 0.0 | 32 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Trent Glass | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Joshua Blair * | 4 | 1 | 2 | 8 | -0.125 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Channing Williams | 1 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 21 | 124 | 0.185 | 40 | 3 | 19 | 0 | 43 | 0 | 7 | 0 | 1 | 50.5 | ||
Roosevelt (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 16 | Cippiciani, Andre * | 4 | 13 | 2 | 30 | 0.367 | 0 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 13.5 |
| 19 | Zmojdzin, Mark * | 2 | 3 | 2 | 9 | 0.111 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Bertagnoli, Martino | 1 | 1 | 0 | 1 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Bieniek, Kajetan * | 2 | 8 | 5 | 19 | 0.158 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Reddaway, Christian | 1 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Stovring, Jonathan * | 4 | 6 | 0 | 10 | 0.6 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 8 | Augugliaro, Simone | 3 | 10 | 1 | 19 | 0.474 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Mondin, Simone | 3 | 0 | 0 | 1 | 0.0 | 4 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ayau, Keawe | 2 | 5 | 3 | 10 | 0.2 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Gonzalez, Erik | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | McGonigle, Braxton | 1 | 0 | 1 | 1 | -1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Stage, Ashton * | 4 | 6 | 2 | 10 | 0.4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 21 | Youn, Yeban | 1 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Gajewski, Adrian * | 4 | 1 | 0 | 3 | 0.333 | 35 | 0 | 5 | 0 | 10 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 16 | 118 | 0.339 | 51 | 0 | 20 | 3 | 51 | 0 | 6 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Goodman Center Attendance: 97 Time: 1:56 |
* = Starter
