Official Volleyball Box Score
Defiance College (OH) at Lourdes
2/3/2026 at 7:00 PM
@ Ebeid Rec Center
Defiance College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 25 | .040 |
| 2 | 6 | 2 | 21 | .190 |
| 3 | 11 | 5 | 31 | .194 |
#RV Lourdes |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 27 | .333 |
| 2 | 15 | 3 | 23 | .522 |
| 3 | 16 | 5 | 35 | .314 |
Defiance College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Braydan Ingram | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Kaden Burgeson * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 04 | Thaddeus Setla * | 3 | 8 | 4 | 23 | .174 | 0 | 3 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 05 | Philippe Meny * | 3 | 4 | 3 | 23 | .043 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 08 | Oniel Alvarez | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Zack Baker | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Matthew Schulte * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | Adam Sutton * | 3 | 0 | 1 | 3 | -.333 | 16 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Trent Glass | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Joshua Blair * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 13 | 77 | .143 | 20 | 3 | 7 | 7 | 25 | 1 | 4 | 0 | 0 | 30.0 | ||
#RV Lourdes |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Brayden Moyars | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Juan Diego Vargas Mendoza | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Joey Bianco * | 3 | 3 | 0 | 5 | .600 | 37 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 07 | Felipe Tramontin | 2 | 8 | 3 | 15 | .333 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 08 | Trace Bauersfeld * | 3 | 5 | 0 | 6 | .833 | 0 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 9.0 |
| 11 | Jack McMurray * | 1 | 1 | 1 | 4 | .000 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Tsimafei Lesko * | 1 | 2 | 0 | 5 | .400 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Daniel De La Rosa * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 24 | Jaber Badarne * | 3 | 20 | 4 | 33 | .485 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 23.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 13 | 85 | .376 | 42 | 7 | 14 | 3 | 33 | 3 | 2 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 103 Time: 1:30 |
* = Starter
