Stacey Truskowski
14 Stacey Truskowski
-
- Height:
- 5-9
-
- Hometown:
- Westland, Mich.
-
- Position:
- OH
-
- Year:
- Fr.
-
- High School:
- John Glenn
-
- Major:
- Business Administration
-
- m
- 17
-
- k/s
- 0.60
-
- h %
- .085
-
- a/s
- 0.00
-
- b/s
- 0.04
-
- sa/s
- 0.00
-
- d/s
- 0.40
Bio
High School: Three-time letterwinner at John Glenn High … Played for Julian Wargo … Named to all-area and all-division teams … Named to All-Westland Observer Team … Four-time member of Academic Honor Roll.
Personal: Majoring in business administration … Daughter of Charles and Christina Truskowski.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 4 |
| Sets | 25 | 5 |
| Kills | 15 | 1 |
| Kills per set | 0.60 | 0.20 |
| Errors | 11 | 0 |
| Total Attacks | 47 | 3 |
| Total Attacks per set | 1.88 | 0.60 |
| Hitting Percentage | .085 | .333 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 1 | 1 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 10 | 3 |
| Digs per set | 0.40 | 0.60 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 1 |
| Block Total | 1 | 1 |
| Blocks per set | 0.04 | 0.20 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 2 | 0 |
| Points | 15.5 | 1.5 |
| Points per set | 0.6 | 0.3 |
| Matches started | - | - |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | vs. Oberlin | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Alma (Mich.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Case Western Reserve | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 5 | vs. Westminster (Pa.) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 8 | at Ohio Northern | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 11 | Siena Heights | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | Huntington | W, 3-2 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Sep 12 | Concordia (MI) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Concordia | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Marygrove | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Heidelberg | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 16 | at Earlham (Ind.) | W, 3-0 | - | 2 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Sep 18 | vs. Carlow | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 18 | vs. Kenyon | W, 3-0 | - | 3 | 4 | 5 | 13 | -.077 | 0 | 4.0 |
| Sep 19 | vs. Ohio Valley | W, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Sep 19 | at Marietta | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Franklin (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Rose-Hulman (Ind.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | Mt. St. Joseph | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.5 |
| Oct 3 | Kenyon | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Hanover (Ind.) | L, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 4 | Kalamazoo | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 9 | at Centre (Ky.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | at Transylvania (Ky.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Cincinnati-Clermont | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Anderson (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Marygrove | W, 3-0 | - | 2 | 2 | 0 | 6 | .333 | 0 | 2.0 |
| Oct 22 | at Manchester (Ind.) | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 24 | at Kenyon | W, 3-0 | - | 2 | 5 | 1 | 11 | .364 | 0 | 5.0 |
| Oct 24 | vs. Allegheny | W, 3-1 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Nov 1 | Franklin (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Bluffton | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 7 | vs. Rose-Hulman (Ind.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 7 | at Bluffton | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | vs. Oberlin | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Alma (Mich.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Case Western Reserve | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Westminster (Pa.) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Ohio Northern | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Siena Heights | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | Huntington | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Concordia (MI) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Concordia | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Marygrove | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Heidelberg | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Earlham (Ind.) | W, 3-0 | - | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Sep 18 | vs. Carlow | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Kenyon | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Ohio Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Marietta | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Franklin (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Rose-Hulman (Ind.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | Mt. St. Joseph | L, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 3 | Kenyon | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Hanover (Ind.) | L, 3-2 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Kalamazoo | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 9 | at Centre (Ky.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | at Transylvania (Ky.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Cincinnati-Clermont | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Anderson (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Marygrove | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 22 | at Manchester (Ind.) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Kenyon | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | vs. Allegheny | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Franklin (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Bluffton | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Rose-Hulman (Ind.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 7 | at Bluffton | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | vs. Oberlin | W, 3-2 | - | - | - | - | - | - | - |
| Sep 4 | vs. Alma (Mich.) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. Case Western Reserve | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Westminster (Pa.) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Ohio Northern | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Siena Heights | W, 3-1 | - | - | - | - | - | - | - |
| Sep 11 | Huntington | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Concordia (MI) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | Concordia | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | Marygrove | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | Heidelberg | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Earlham (Ind.) | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Carlow | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Kenyon | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Ohio Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Marietta | L, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | at Franklin (Ind.) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | at Rose-Hulman (Ind.) | L, 3-2 | - | - | - | - | - | - | - |
| Oct 3 | Mt. St. Joseph | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Kenyon | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | Hanover (Ind.) | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 4 | Kalamazoo | W, 3-2 | - | - | - | - | - | - | - |
| Oct 9 | at Centre (Ky.) | L, 3-2 | - | - | - | - | - | - | - |
| Oct 10 | at Transylvania (Ky.) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | vs. Cincinnati-Clermont | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | Anderson (Ind.) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Marygrove | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Manchester (Ind.) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Kenyon | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 24 | vs. Allegheny | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Franklin (Ind.) | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | at Bluffton | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Rose-Hulman (Ind.) | W, 3-2 | - | - | - | - | - | - | - |
| Nov 7 | at Bluffton | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 17 | 25 | 15 | 0.60 | 11 | 47 | 1.88 | .085 | 0 | 0.00 | 15.5 | 0.6 |
| Conference | 4 | 5 | 1 | 0.20 | 0 | 3 | 0.60 | .333 | 0 | 0.00 | 1.5 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 5 | 7 | 3 | 0.43 | 1 | 10 | 1.43 | .200 | 0 | 0.00 | 3.5 | 0.5 |
| Away | 6 | 9 | 8 | 0.89 | 3 | 19 | 2.11 | .263 | 0 | 0.00 | 8.0 | 0.9 |
| Neutral | 6 | 9 | 4 | 0.44 | 7 | 18 | 2.00 | -.167 | 0 | 0.00 | 4.0 | 0.4 |
| Result | ||||||||||||
| Wins | 10 | 16 | 15 | 0.94 | 10 | 42 | 2.63 | .119 | 0 | 0.00 | 15.0 | 0.9 |
| Losses | 7 | 9 | 0 | 0.00 | 1 | 5 | 0.56 | -.200 | 0 | 0.00 | 0.5 | 0.1 |
| Month | ||||||||||||
| September | 9 | 12 | 7 | 0.58 | 9 | 26 | 2.17 | -.077 | 0 | 0.00 | 7.0 | 0.6 |
| October | 6 | 10 | 8 | 0.80 | 2 | 20 | 2.00 | .300 | 0 | 0.00 | 8.5 | 0.8 |
| November | 2 | 3 | 0 | 0.00 | 0 | 1 | 0.33 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 17 | 25 | 10 | 0.40 | 0 | 1 | 1 | 0.04 |
| Conference | 4 | 5 | 3 | 0.60 | 0 | 1 | 1 | 0.20 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 5 | 7 | 5 | 0.71 | 0 | 1 | 1 | 0.14 |
| Away | 6 | 9 | 1 | 0.11 | 0 | 0 | 0 | 0.00 |
| Neutral | 6 | 9 | 4 | 0.44 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 10 | 16 | 7 | 0.44 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 9 | 3 | 0.33 | 0 | 1 | 1 | 0.11 |
| Month | ||||||||
| September | 9 | 12 | 5 | 0.42 | 0 | 0 | 0 | 0.00 |
| October | 6 | 10 | 5 | 0.50 | 0 | 1 | 1 | 0.10 |
| November | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 17 | 25 | 1 | 0 | 0.00 | 1 | 0 | 0 |
| Conference | 4 | 5 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 5 | 7 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 6 | 9 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Neutral | 6 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Result | ||||||||
| Wins | 10 | 16 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Losses | 7 | 9 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Month | ||||||||
| September | 9 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 6 | 10 | 1 | 0 | 0.00 | 1 | 0 | 0 |
| November | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
