Official Volleyball Box Score

Marygrove at Defiance

10-17-09 at 12:00 pm
@ Defiance, OH (Weaner Center)
8-21
0
-
3
17-9
Final 1 2 3 Score
Marygrove (8-21) 15 9 9 0
Defiance (17-9) 25 25 25 3

Marygrove

Set K E TA PCT
1 4 5 33 -.030
2 4 9 23 -.217
3 2 8 27 -.222

Defiance

Set K E TA PCT
1 14 6 34 .235
2 8 3 19 .263
3 12 2 27 .370

Marygrove

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Favors, Jalissa * 3 2 1 8 .125 0 0 0 0 1 0 1 0 0 2.5
2 Kelsey, Felicia * 3 2 6 18 -.222 0 0 1 1 2 0 0 0 0 2.0
4 Gohl, Megan * 3 3 1 8 .250 7 1 0 0 3 0 1 0 5 4.5
5 Lerczak, Elizabeth * 3 2 7 21 -.238 0 0 2 1 3 0 0 1 0 2.0
8 Pietruszka, Shannon 3 0 0 0 .000 0 0 0 1 15 0 0 0 0 0.0
10 Michetti, Jaci * 3 0 7 18 -.389 1 1 1 0 4 0 0 0 0 1.0
11 Tooley, Shana * 3 0 0 5 .000 0 0 0 7 5 0 0 0 0 0.0
13 Tuner, Ashley 2 1 0 5 .200 1 0 0 0 1 0 0 0 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 10 22 83 -.145 9 2 4 10 34 0 2 1 5 13.0

Defiance

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lindsay McDaniel 2 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
2 Danyel Lipps * 2 5 4 17 .059 2 0 1 0 8 0 0 0 0 5.0
3 Ashlyn Howell 2 4 1 7 .429 0 0 0 0 3 0 0 0 0 4.0
4 Julie Brunsman 2 0 1 4 -.250 17 2 1 0 2 0 0 0 1 2.0
5 Marlea Rolander * 3 5 1 14 .286 0 0 0 0 2 1 4 0 0 8.0
6 Brittany Dawson 2 0 0 0 .000 0 0 1 0 4 0 0 0 0 0.0
7 Kelsey Ferguson * 2 2 0 2 1.000 12 3 0 0 1 0 1 0 0 5.5
8 Jessica Tietje * 3 7 2 12 .417 0 4 1 0 3 0 0 0 0 11.0
10 Michelle Sikora * 3 7 1 9 .667 0 0 0 0 4 0 2 0 0 8.0
13 Heather Bradshaw 1 0 0 0 .000 1 0 0 1 4 0 0 0 0 0.0
14 Stacey Truskowski 2 2 0 6 .333 0 0 0 0 2 0 0 0 1 2.0
15 Ashton Judis * 2 0 0 0 .000 0 1 0 0 3 0 0 0 0 1.0
16 Kate Borer 1 0 0 0 .000 1 0 1 0 1 0 0 0 0 0.0
17 Sara Porter 2 2 1 9 .111 0 0 0 0 2 0 1 0 1 2.5
20 Jade Knox 2 0 0 0 .000 0 0 1 1 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 34 11 80 .288 33 10 6 2 44 1 8 0 3 49.0
Other Information
Arena: Weaner Center
Attendance: 0
Time: 1:10
Scorer: Seth Mikel
* = Starter