Official Volleyball Box Score
Defiance at Ohio Northern
09-08-09 at 7:00 pm
@ Ada, OH (ONU Sports Center)
Defiance |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 11 | 26 | -.269 |
| 2 | 12 | 6 | 42 | .143 |
| 3 | 16 | 5 | 40 | .275 |
Ohio Northern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 19 | .474 |
| 2 | 14 | 4 | 36 | .278 |
| 3 | 15 | 3 | 38 | .316 |
Defiance |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Danyel Lipps * | 3 | 6 | 5 | 27 | .037 | 0 | 0 | 2 | 2 | 12 | 0 | 0 | 1 | 0 | 6.0 |
| 4 | Julie Brunsman | 3 | 0 | 1 | 2 | -.500 | 19 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Marlea Rolander * | 3 | 10 | 1 | 21 | .429 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 11.5 |
| 7 | Kelsey Ferguson * | 3 | 0 | 1 | 2 | -.500 | 9 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jessica Tietje | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 9 | Bria Gendron * | 3 | 6 | 4 | 14 | .143 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Michelle Sikora * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3.5 |
| 13 | Heather Bradshaw | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Stacey Truskowski | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ashton Judis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Sara Porter * | 3 | 6 | 4 | 24 | .083 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Jade Knox | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 22 | 108 | .093 | 29 | 2 | 3 | 9 | 44 | 0 | 2 | 3 | 2 | 35.0 | ||
Ohio Northern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abby Schaller * | 3 | 7 | 1 | 19 | .316 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Kelsie Zumberger * | 2 | 2 | 0 | 2 | 1.000 | 18 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Liz Decima | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sharon Guzik | 1 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Chelsie Timmons | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Renee Berry * | 3 | 10 | 1 | 18 | .500 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | Caitlin Higgins | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Liz Schnelle * | 2 | 6 | 2 | 14 | .286 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Kelly Smerekanich | 1 | 2 | 0 | 3 | .667 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 12 | Lindsey Pruneski * | 2 | 4 | 0 | 8 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Kasey Roeser | 2 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Nicole Howard * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kristin Tien | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alex Christian | 2 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Beth Crandall | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 8 | 93 | .333 | 35 | 9 | 6 | 2 | 51 | 0 | 4 | 0 | 1 | 50.0 | ||
| Other Information |
|---|
|
Arena: ONU Sports Center Attendance: 217 Time: 1:12 1st Referee: Barb Strome 2nd Referee: Bob Baxter Scorer: Steven Wright |
* = Starter
