Josiah Nichols
-
- Height:
- 5-9
-
- Weight:
- 165
-
- Hometown:
- Weston, Ohio
-
- Position:
- MF
-
- Year:
- Fr
-
- High School:
- Bowling Green
-
- Major:
- Mathematics
-
- g
- 5
-
- a
- 2
-
- pts
- 12
-
- gw
- 1
Bio
Freshman (2015): Played in 14 games and started 13 ... Second on the team in goals scored with five ... One game-winning goal ... Had a season-high of two goals in one game against Heidelberg University ... Also scored two assists ... Second overall in total points with 12 (five goals and two assists) ... Took 22 shots for a .227 shot percentage ... Averaged 1.57 shots per game.
Prep: Four-year letterwinner at Bowling Green High School ... Member of team that finished as District Champions during his sophomore and junior seasons ... Named first-team all-league, first-team all-district, and second-team all-state his senior season ... First-team all-academic and honor roll recipient
Personal: Son of Joel and Jennifer Nichols ... Majoring in mathematics.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 5 |
| Games started | 13 | 4 |
| Goals | 5 | 0 |
| Assists | 2 | 0 |
| Points | 12 | 0 |
| Shots | 22 | 8 |
| Shot Pct | .227 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Trine (Ind.) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Wooster | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 6 | St. Vincent | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 12 | vs. Thiel | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 13 | vs. Brockport St. | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Heidelberg | L, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 19 | at Wilmington (Ohio) | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 22 | Ohio Northern | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Baldwin Wallace | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Rose-Hulman (Ind.) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Manchester (Ind.) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Franklin (Ind.) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Anderson (Ind.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Transylvania (Ky.) | T, 1-1 | - | - | - | - | - |
| Oct 21 | at Bluffton | W, 2-1 | - | - | - | - | - |
| Oct 24 | Mt. St. Joseph | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 27 | Earlham (Ind.) | L, 1-0 | - | - | - | - | - |
| Oct 31 | at Hanover (Ind.) | L, 3-2 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Trine (Ind.) | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 4 | Wooster | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 6 | St. Vincent | W, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 12 | vs. Thiel | W, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 13 | vs. Brockport St. | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Heidelberg | L, 3-2 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 19 | at Wilmington (Ohio) | L, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 22 | Ohio Northern | L, 5-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 26 | Baldwin Wallace | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 3 | at Rose-Hulman (Ind.) | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 6 | Manchester (Ind.) | L, 5-0 | 1 | 6 | .000 | 1 | .167 |
| Oct 10 | Franklin (Ind.) | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | at Anderson (Ind.) | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Transylvania (Ky.) | T, 1-1 | - | - | - | - | - |
| Oct 21 | at Bluffton | W, 2-1 | - | - | - | - | - |
| Oct 24 | Mt. St. Joseph | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 27 | Earlham (Ind.) | L, 1-0 | - | - | - | - | - |
| Oct 31 | at Hanover (Ind.) | L, 3-2 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Trine (Ind.) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Wooster | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | St. Vincent | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | vs. Thiel | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 13 | vs. Brockport St. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Heidelberg | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 19 | at Wilmington (Ohio) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Ohio Northern | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Baldwin Wallace | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Rose-Hulman (Ind.) | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 6 | Manchester (Ind.) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Franklin (Ind.) | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 14 | at Anderson (Ind.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Transylvania (Ky.) | T, 1-1 | - | - | - | - | - |
| Oct 21 | at Bluffton | W, 2-1 | - | - | - | - | - |
| Oct 24 | Mt. St. Joseph | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Earlham (Ind.) | L, 1-0 | - | - | - | - | - |
| Oct 31 | at Hanover (Ind.) | L, 3-2 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2015-16 | 14 | 13 | 5 | 2 | 12 |
| Total | 14 | 13 | 5 | 2 | 12 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2015-16 | 14 | 22 | .227 | 10 | .455 |
| Total | 14 | 22 | .227 | 10 | .455 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2015-16 | 14 | 0 | 0 | 0-0 | 1 |
| Total | 14 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2015-16 | 14 | 13 | .36 | .14 | .86 |
| Total | 14 | 13 | .36 | .14 | .86 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2015-16 | 14 | 1.57 | .227 | .71 | .455 |
| Total | 14 | 1.57 | .227 | .71 | .455 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | 5 | 2 | 12 |
| Conference | 5 | 4 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 7 | 1 | 1 | 3 |
| Away | 4 | 4 | 3 | 0 | 6 |
| Neutral | 2 | 2 | 1 | 1 | 3 |
| Result | |||||
| Wins | 5 | 4 | 2 | 2 | 6 |
| Losses | 9 | 9 | 3 | 0 | 6 |
| Month | |||||
| September | 9 | 9 | 5 | 2 | 12 |
| October | 5 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 22 | .227 | 10 | .455 |
| Conference | 5 | 8 | .000 | 1 | .125 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 16 | .063 | 6 | .375 |
| Away | 4 | 4 | .750 | 3 | .750 |
| Neutral | 2 | 2 | .500 | 1 | .500 |
| Result | |||||
| Wins | 5 | 8 | .250 | 4 | .500 |
| Losses | 9 | 14 | .214 | 6 | .429 |
| Month | |||||
| September | 9 | 14 | .357 | 9 | .643 |
| October | 5 | 8 | .000 | 1 | .125 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 1 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | .36 | .14 | .86 |
| Conference | 5 | 4 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .13 | .13 | .38 |
| Away | 4 | 4 | .75 | .00 | 1.50 |
| Neutral | 2 | 2 | .50 | .50 | 1.50 |
| Result | |||||
| Wins | 5 | 4 | .40 | .40 | 1.20 |
| Losses | 9 | 9 | .33 | .00 | .67 |
| Month | |||||
| September | 9 | 9 | .56 | .22 | 1.33 |
| October | 5 | 4 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1.57 | .227 | .71 | .455 |
| Conference | 5 | 1.60 | .000 | .20 | .125 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2.00 | .063 | .75 | .375 |
| Away | 4 | 1.00 | .750 | .75 | .750 |
| Neutral | 2 | 1.00 | .500 | .50 | .500 |
| Result | |||||
| Wins | 5 | 1.60 | .250 | .80 | .500 |
| Losses | 9 | 1.56 | .214 | .67 | .429 |
| Month | |||||
| September | 9 | 1.56 | .357 | 1.00 | .643 |
| October | 5 | 1.60 | .000 | .20 | .125 |
News mentions
DEFIANCE, OHIO- The Defiane men's soccer team fell to Franklin (Ind.) College, 2-0, in a Heartland Collegiate Athletic Conference game at Winsper-Knobel Memorial Field.
DEFIANCE, OHIO- The Defiance men's soccer team was shutout by Heartland Collegiate Athletic Conference opponent Manchester (Ind.) Universtiy, 5-0, in the conference home opener at Winsper-Knoble Memorial Field.
TERRE HAUTE, IND.- The Defiance College men's soccer team lost in a shutout againt Rose-Hulman (Ind.) Institute of Technology in the Heartland Collegiate Athletic Conference opener with a final score of 4-0.
DEFIANCE, OHIO- The Defiance College men’s soccer team shutout Baldwin Wallace University with a final score of 1-0 at Winsper-Knobel Memorial Field.
DEFIANCE, OHIO - The Defiance men's soccer team lost to Ohio Northern University with a final score of 5-1 at Winsper-Knobel Memorial Field.
WILMINGTON, OHIO- The Defiance College men's soccer team took a tough loss to Wilmington College in overtime with a score of 3-2 in a non-conference matchup in Wilmington.
TIFFIN, OHIO - A second half rally by the Defiance College men's soccer team fell shy by a goal as Heidelberg University defeated the Yellow Jackets, 3-2, in Tiffin.
ADA, OHIO- The Defiance College men's soccer team defeated Thiel (Pa.) College, 3-1, in its first game of the Ohio Northern University Classic in Ada.
DEFIANCE, OHIO- The Defiance men’s soccer team took on Saint (Pa.) Vincent College in the final game of the Purple and Gold Classic at Winsper-Knobel Memorial Field. Defiance took a strong come-from-behind victory against St. Vincent with a score of 2-1.
DEFIANCE, OHIO- The Defiance College men’s soccer team earned a big win in game one of the Purple and Gold Classic against The College of Wooster with a score of 2-1 at Winsper-Knobel Memorial Field.
DEFIANCE, OHIO – The Defiance College men’s soccer team fell short to Trine (Ind.) University by a score of 3-1 in the season and home opener at Winsper-Knobel Memorial Field.
