Defiance at Wilmington (Ohio) September 19, 2015
Box Score
Defiance
Wilmington (Ohio)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 92 | |
| 0 | 0 | 0 | 0 | 92 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 85 | |
| 1 | 1 | 1 | 0 | 92 | |
| 0 | 0 | 0 | 0 | 23 | |
| 1 | 1 | 1 | 0 | 92 | |
| 0 | 0 | 0 | 0 | 92 | |
|
15
Adam Ordel
|
2 | 1 | 0 | 0 | 62 |
| 0 | 0 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 92 | |
| 0 | 0 | 0 | 0 | 22 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 2 | 0 | 1001 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Nick Latessa
|
0 | 0 | 0 | 0 | 92 |
|
2
Tahj Sho-Johnson
|
3 | 1 | 0 | 0 | 31 |
|
3
Chris Bourque
|
2 | 0 | 0 | 0 | 56 |
|
f 4
Benny Spirk
|
5 | 3 | 0 | 0 | 80 |
|
5
Wes King
|
0 | 0 | 0 | 0 | 10 |
|
f
- Yellow card 63:38
6
Nick Toney
|
6 | 3 | 2 | 0 | 80 |
|
mf 7
Niklas Martennson
|
6 | 4 | 0 | 0 | 92 |
|
mf 8
Nils Asteberg
|
2 | 0 | 0 | 0 | 92 |
|
f 9
Pablo Martinez
|
1 | 0 | 0 | 0 | 26 |
|
f 10
Ethan Zimpfer
|
4 | 1 | 1 | 0 | 92 |
|
mf 13
Jason Altmayer
|
0 | 0 | 0 | 0 | 92 |
|
14
Daniel Kappelin
|
1 | 0 | 0 | 0 | 23 |
|
f
- Yellow card 76:12
15
Grady Garrison
|
4 | 0 | 0 | 0 | 51 |
|
d 16
Jesse Buhrman
|
4 | 4 | 0 | 1 | 92 |
|
f 21
Klei Zera
|
2 | 0 | 0 | 1 | 81 |
|
24
Treshaun Pate
|
0 | 0 | 0 | 0 | 22 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 40 | 16 | 3 | 2 | 1012 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Damian Koester (L, 3-4) | 16 | 3 | 13 | 92:03 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nick Latessa (W, 3-5) | 3 | 2 | 1 | 92:03 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Defiance
1st
|
1:19 | Josiah Nichols (unassisted) | 1 - 0 |
|
Wilmington (Ohio)
2nd
|
59:04 | Nick Toney (4) (Klei Zera) | 1 - 1 |
|
Defiance
2nd
|
63:38 | Nick Kleptz (unassisted) | 2 - 1 |
|
Wilmington (Ohio)
2nd
|
89:26 | Nick Toney (5) (unassisted) | 2 - 2 |
|
Wilmington (Ohio)
OT
|
92:03 | Ethan Zimpfer (1) (Jesse Buhrman) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Wilmington (Ohio)
2nd
|
63:38 | Yellow card - Jason Long |
|
Wilmington (Ohio)
2nd
|
63:38 | Yellow card - Nick Toney |
|
Wilmington (Ohio)
2nd
|
76:12 | Yellow card - Grady Garrison |
|
Wilmington (Ohio)
OT
|
92:01 | Yellow card - Jordan Drake |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Defiance | 1 | 2 | 1 | 4 |
| Wilmington (Ohio) | 17 | 21 | 2 | 40 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Defiance | 6 | 6 | 1 | 13 |
| Wilmington (Ohio) | 0 | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Defiance | 1 | 1 | 0 | 2 |
| Wilmington (Ohio) | 4 | 7 | 0 | 11 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Defiance | 3 | 8 | 0 | 11 |
| Wilmington (Ohio) | 6 | 4 | 1 | 11 |
| Date/Time | September 19, 2015 - 2 p.m. |
|---|---|
| Location | Wilmington, OH |
| Stadium | Williams Stadium |
| Game length | 2:07 |
| Attendance | 250 |
| Referee: | Daniel Nunoo-Quarcoo |
| Asst. Referee: | Tom Dorsch |
| : | Carlos Elias |
| Scorer: | Wilmington SID |
Play By Play
| 0:00 | Damian Koester at goalie for Defiance. | ||
| 0:00 | Nick Latessa at goalie for Wilmington. | ||
| 01:19 | Goal!GOAL by Defiance Josiah Nichols (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on Wilmington. | |||
| 04:08 | Shot by Wilmington Klei Zera, Wide. | ||
| 07:27 | Shot by Wilmington Nick Toney, High. | ||
| 09:12 | Shot by Wilmington Jesse Buhrman, Save (by goalie) Damian Koester. | ||
| 11:27 | Shot by Wilmington Nick Toney, Save (by goalie) Damian Koester. | ||
| Foul on Defiance. | |||
| 12:34 | Header Shot by Wilmington Ethan Zimpfer, Wide. | ||
| Foul on Wilmington. | |||
| Foul on Wilmington. | |||
| Foul on Defiance. | |||
| 15:35 | Shot by Wilmington Benny Spirk, Wide. | ||
| 16:17 | Offside against Wilmington. | ||
| 19:06 | Shot by Wilmington Niklas Martennson, Save (by goalie) Damian Koester. | ||
| 21:17 | Shot by Wilmington Grady Garrison, Wide. | ||
| 21:43 | Substitution!Wilmington substitution: Daniel Kappelin for Grady Garrison. | ||
| 21:43 | Substitution!Defiance substitution: Sean VandeWiele for Adam Currier. | ||
| 23:30 | Substitution!Defiance substitution: Adam Ordel for Cody Festge. | ||
| 25:29 | Shot by Wilmington Niklas Martennson, Save (by goalie) Damian Koester. | ||
| 25:49 | Corner kick by Wilmington Benny Spirk [25:49]. | ||
| 25:59 | Shot by Wilmington Nick Toney, Wide. | ||
| 26:15 | Substitution!Wilmington substitution: Chris Bourque for Pablo Martinez. | ||
| Foul on Wilmington. | |||
| 27:26 | Shot by Wilmington Daniel Kappelin, Wide. | ||
| 29:13 | Header Shot by Wilmington Benny Spirk, Wide. | ||
| 30:31 | Corner kick by Wilmington Benny Spirk [30:31]. | ||
| 30:52 | Header Shot by Wilmington Nils Asteberg, Blocked. | ||
| Foul on Wilmington. | |||
| 31:44 | Shot by Wilmington Nils Asteberg, Blocked. | ||
| Foul on Wilmington. | |||
| 32:58 | Substitution!Wilmington substitution: Treshaun Pate for Nick Toney. | ||
| 32:58 | Substitution!Wilmington substitution: Tahj Sho-Johnson for Benny Spirk. | ||
| 33:32 | Corner kick by Wilmington Klei Zera [33:32]. | ||
| 33:48 | Shot by Wilmington Jesse Buhrman, Save (by goalie) Damian Koester. | ||
| 35:18 | Corner kick by Defiance Jordan Drake [35:18]. | ||
| 40:46 | Corner kick by Wilmington Daniel Kappelin [40:46]. | ||
| 40:48 | Shot by Wilmington Tahj Sho-Johnson, High. | ||
| Foul on Defiance. | |||
| 44:08 | Shot by Wilmington Jesse Buhrman, Save (by goalie) Damian Koester. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Wilmington: #15 Grady Garrison, #6 Nick Toney, #4 Benny Spirk, #7 Niklas Martennson, #10 Ethan Zimpfer, #21 Klei Zera, #13 Jason Altmayer, #8 Nils Asteberg, #3 Chris Bourque, #16 Jesse Buhrman, #1 Nick Latessa. | ||
| 45:00 | For Defiance: #15 Adam Ordel, #3 Trevor Hester, #11 Josiah Nichols, #19 Blayne Robbins, #13 Nick Kleptz, #10 Mark Williams, #4 Courtney Lyn-Kew, #8 Sean VandeWiele, #14 Jordan Drake, #16 Henok Jones, #1 Damian Koester. | ||
| Foul on Defiance. | |||
| 49:39 | Shot by Wilmington Jesse Buhrman, Save (by goalie) Damian Koester. | ||
| 50:01 | Shot by Wilmington Benny Spirk, Save (by goalie) Damian Koester. | ||
| 50:49 | Shot by Wilmington Grady Garrison, Wide. | ||
| 53:01 | Shot by Wilmington Grady Garrison, Wide. | ||
| 53:39 | Corner kick by Wilmington Benny Spirk [53:39]. | ||
| 53:53 | Header Shot by Wilmington Chris Bourque, Wide. | ||
| 54:11 | Corner kick by Wilmington Nick Toney [54:11]. | ||
| 54:30 | Substitution!Defiance substitution: Jason Long for Henok Jones. | ||
| Foul on Wilmington. | |||
| 57:17 | Shot by Wilmington Pablo Martinez, Wide. | ||
| 57:37 | Corner kick by Wilmington Benny Spirk [57:37]. | ||
| 57:50 | Corner kick by Wilmington Nick Toney [57:50]. | ||
| 58:57 | Shot by Wilmington Niklas Martennson, Save (by goalie) Damian Koester. | ||
| 59:04 | Goal!GOAL by Wilmington Nick Toney, Assist by Klei Zera, goal number 4 for season. * ( 1 - 1 ) |
||
| Foul on Wilmington. | |||
| 61:26 | Substitution!Wilmington substitution: Treshaun Pate for Grady Garrison. | ||
| 63:13 | Substitution!Wilmington substitution: Wes King for Chris Bourque. | ||
| 63:25 | Corner kick by Wilmington Benny Spirk [63:25]. | ||
| Foul on Defiance. | |||
| 63:38 | Yellow card on Defiance Jason Long. | ||
| 63:38 | Yellow card on Wilmington Nick Toney. | ||
| 63:38 | Goal!GOAL by Defiance Nick Kleptz * ( 2 - 1 ) |
||
| 64:21 | Substitution!Defiance substitution: Henok Jones for Mark Williams. | ||
| 65:11 | Substitution!Defiance substitution: Adam Ordel for Sean VandeWiele. | ||
| 66:38 | Shot by Defiance Adam Ordel, Wide. | ||
| 67:35 | Shot by Wilmington Benny Spirk, Save (by goalie) Damian Koester. | ||
| 67:47 | Corner kick by Wilmington Benny Spirk [67:47]. | ||
| Foul on Defiance. | |||
| 70:37 | Shot by Wilmington Ethan Zimpfer, Blocked. | ||
| 70:57 | Substitution!Wilmington substitution: Grady Garrison for Treshaun Pate. | ||
| 70:57 | Substitution!Defiance substitution: Mark Williams for Jason Long. | ||
| 72:41 | Shot by Wilmington Klei Zera, High. | ||
| 72:55 | Substitution!Wilmington substitution: Tahj Sho-Johnson for Wes King. | ||
| 72:55 | Substitution!Wilmington substitution: Chris Bourque for Klei Zera. | ||
| Foul on Wilmington. | |||
| 75:19 | Corner kick by Defiance Jordan Drake [75:19]. | ||
| Foul on Defiance. | |||
| 76:12 | Yellow card on Wilmington Grady Garrison. | ||
| 76:08 | Substitution!Defiance substitution: Sean VandeWiele for Cody Festge. | ||
| Foul on Defiance. | |||
| 78:37 | Shot by Wilmington Tahj Sho-Johnson, Blocked. | ||
| 78:41 | Shot by Wilmington Grady Garrison, Wide. | ||
| Foul on Defiance. | |||
| 80:17 | Shot by Wilmington Niklas Martennson, Save (by goalie) Damian Koester. | ||
| 80:33 | Corner kick by Wilmington Grady Garrison [80:33]. | ||
| 81:08 | Offside against Defiance. | ||
| 82:38 | Shot by Wilmington Tahj Sho-Johnson, Save (by goalie) Damian Koester. | ||
| Foul on Defiance. | |||
| 83:24 | Shot by Wilmington Niklas Martennson, High. | ||
| 83:35 | Substitution!Wilmington substitution: Klei Zera for Grady Garrison. | ||
| 83:35 | Substitution!Defiance substitution: Jason Long for Adam Ordel. | ||
| 84:19 | Shot by Wilmington Nick Toney, Hit Crossbar. | ||
| 86:24 | Shot by Wilmington Chris Bourque, Blocked. | ||
| 86:32 | Shot by Wilmington Ethan Zimpfer, Wide. | ||
| Foul on Defiance. | |||
| 87:05 | Shot by Wilmington Niklas Martennson, Blocked. | ||
| Foul on Wilmington. | |||
| 89:26 | Goal!GOAL by Wilmington Nick Toney, goal number 5 for season. * ( 2 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Wilmington: #2 Tahj Sho-Johnson, #4 Benny Spirk, #21 Klei Zera, #10 Ethan Zimpfer, #16 Jesse Buhrman, #3 Chris Bourque, #6 Nick Toney, #13 Jason Altmayer, #7 Niklas Martennson, #1 Nick Latessa, #8 Nils Asteberg. | ||
| 90:00 | For Defiance: #7 Sean Daley, #19 Blayne Robbins, #8 Sean VandeWiele, #11 Josiah Nichols, #3 Trevor Hester, #13 Nick Kleptz, #10 Mark Williams, #1 Damian Koester, #14 Jordan Drake, #15 Adam Ordel, #16 Henok Jones. | ||
| 90:12 | Shot by Wilmington Benny Spirk, Save (by goalie) Damian Koester. | ||
| Foul on Wilmington. | |||
| 91:18 | Shot by Defiance Adam Ordel, Save (by goalie) Nick Latessa. | ||
| 92:01 | Yellow card on Defiance Jordan Drake. | ||
| 92:03 | Goal!GOAL by Wilmington Ethan Zimpfer, Assist by Jesse Buhrman, goal number 1 for season. * ( 2 - 3 ) |
||
| Free kick from 35 yard out | |||
| -- End of OT Period -- | |||
| back to top | |||


