Brockport St. at Defiance September 13, 2015
Box Score
Brockport St.
Defiance
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Casey Sullivan
|
0 | 0 | 0 | 0 | 90 |
|
2
Matthew Roorda
|
3 | 1 | 0 | 0 | 90 |
|
3
Chris Aherne
|
1 | 1 | 1 | 0 | 90 |
|
4
Mark Sylvia
|
4 | 2 | 1 | 0 | 90 |
|
5
David Lapietra
|
4 | 2 | 0 | 2 | 73 |
|
6
Matthew Riss
|
0 | 0 | 0 | 0 | 18 |
|
7
Patrick Sprague
|
3 | 1 | 0 | 0 | 68 |
|
8
Chris Shepard
|
1 | 0 | 0 | 0 | 13 |
|
9
Chase Crawley
|
1 | 0 | 0 | 0 | 90 |
|
11
Charlie Cosentino
|
3 | 1 | 0 | 0 | 22 |
|
12
Quintin Volpe
|
2 | 1 | 0 | 0 | 8 |
|
13
David Rougeux
|
2 | 1 | 0 | 0 | 54 |
|
14
Joey Nugent
|
0 | 0 | 0 | 0 | 5 |
|
15
Vincenzo Galvano
|
0 | 0 | 0 | 0 | 5 |
|
16
Justin Mercer
|
1 | 1 | 0 | 0 | 68 |
|
17
Jake Etoll
|
0 | 0 | 0 | 0 | 9 |
|
18
Dylan Serfis
|
0 | 0 | 0 | 0 | 9 |
|
19
Mike Killian
|
0 | 0 | 0 | 0 | 5 |
|
20
Marco DeBole
|
2 | 0 | 0 | 0 | 27 |
|
21
Stephen Latino
|
0 | 0 | 0 | 0 | 13 |
|
22
Connor Melanophy
|
2 | 1 | 0 | 1 | 76 |
|
23
Peter Dilorenzo
|
6 | 3 | 1 | 0 | 68 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 35 | 15 | 3 | 3 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
12
Jayson Long
|
0 | 0 | 0 | 0 | 13 |
|
13
Nick Kleptz
|
0 | 0 | 0 | 0 | 82 |
|
14
Jordan Drake
|
0 | 0 | 0 | 0 | 77 |
|
15
Adam Ordel
|
0 | 0 | 0 | 0 | 18 |
|
16
Henok Jones
|
0 | 0 | 0 | 0 | 77 |
|
17
Cody Festge
|
0 | 0 | 0 | 0 | 77 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
25
Brian Kurtz
|
0 | 0 | 0 | 0 | 0 |
|
26
Colin Jones
|
1 | 1 | 0 | 0 | 13 |
|
32
Adam Currier
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 987 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Casey Sullivan (W, 4-2-0) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Damian Koester (L, 4-1-0) | 15 | 3 | 12 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Brockport St.
1st
|
2:53 | Mark Sylvia (Connor Melanophy) | 1 - 0 |
|
Brockport St.
2nd
|
82:36 | Peter DiLorenzo (David LaPietra) - Header off a free kick from 8 yards out. | 2 - 0 |
|
Brockport St.
2nd
|
86:11 | Chris Aherne (David LaPietra) - Beat keeper off a cross. | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brockport St. | 17 | 18 | 35 |
| Defiance | 0 | 1 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Brockport St. | 0 | 1 | 1 |
| Defiance | 8 | 4 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brockport St. | 2 | 5 | 7 |
| Defiance | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brockport St. | 3 | 10 | 13 |
| Defiance | 4 | 7 | 11 |
| Date/Time | September 13, 2015 - 2 pm |
|---|---|
| Location | Ada, Ohio |
| Stadium | Kerscher Stadium |
| Game length | 1:52 |
| Attendance | 68 |
| Referee: | Tom Dorson |
| Asst. Referee: | Randy Molyet |
| : | Mark Simons |
| Timekeeper: | Rude |
| Scorer: | TGlon |
Play By Play
| 00:00 | Casey Sullivan at goalie for Brockport. | ||
| 45:00 | Damian Koester at goalie for Defiance. | ||
| Foul on Defiance. | |||
| 40:07 | Shot by BROCKPOR Justin Mercer, SAVE Damian Koester. | ||
| 37:35 | Shot by BROCKPOR Patrick Sprague BLOCKED. | ||
| 36:40 | Shot by BROCKPOR Connor Melanophy HIT POST. | ||
| 36:35 | Shot by BROCKPOR David Rougeux WIDE RIGHT. | ||
| Foul on Brockport. | |||
| 33:02 | Shot by BROCKPOR David Rougeux, SAVE Damian Koester. | ||
| 32:04 | Shot by BROCKPOR Mark Sylvia, SAVE Damian Koester. | ||
| 31:12 | Shot by BROCKPOR Connor Melanophy, SAVE Damian Koester. | ||
| Foul on Defiance. | |||
| 29:04 | Shot by BROCKPOR Patrick Sprague, SAVE Damian Koester. | ||
| 28:24 | Shot by BROCKPOR David LaPietra, SAVE Damian Koester. | ||
| 27:58 | Corner kick by BROCKPOR David LaPietra [27:58]. | ||
| 24:30 | Substitution!BROCKPOR substitution: Quintin Volpe for Justin Mercer. | ||
| 24:30 | Substitution!BROCKPOR substitution: Charlie Cosentino for David Rougeux. | ||
| 21:18 | Shot by BROCKPOR Charlie Cosentino BLOCKED. | ||
| Foul on Brockport. | |||
| 20:39 | Substitution!DEFM substitution: Brian Kurtz for Christian Mesiter. | ||
| 20:39 | Substitution!DEFM substitution: Jason Long for Cody Festge. | ||
| Foul on Brockport. | |||
| Foul on Defiance. | |||
| 15:44 | Offside against Brockport. | ||
| 13:07 | Shot by BROCKPOR Chase Crawley HIGH. | ||
| 13:01 | Substitution!BROCKPOR substitution: Marco DeBole for David LaPietra. | ||
| 13:01 | Substitution!BROCKPOR substitution: Chris Shepard for Patrick Sprague. | ||
| 10:16 | Shot by BROCKPOR Quintin Volpe, SAVE Damian Koester. | ||
| 09:37 | Shot by BROCKPOR Mark Sylvia BLOCKED. | ||
| 09:25 | Shot by BROCKPOR Matthew Roorda, SAVE Damian Koester. | ||
| 06:42 | Shot by BROCKPOR Charlie Cosentino BLOCKED. | ||
| 05:52 | Substitution!DEFM substitution: Colin Jones for Josiah Nichols. | ||
| 04:29 | Corner kick by BROCKPOR Marco DeBole [04:29]. | ||
| 02:53 | Goal!GOAL by BROCKPOR Mark Sylvia (FIRST GOAL), Assist by Connor Melanophy. ( 1 - 0 ) |
||
| 01:43 | Substitution!DEFM substitution: Nick Starosta for Nick Kleptz. | ||
| Foul on Defiance. | |||
| 00:50 | Header Shot by BROCKPOR Mark Sylvia WIDE LEFT. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For BROCKPOR: #3 Chris Aherne, #9 Chase Crawley, #13 David Rougeux, #5 David LaPietra, #2 Matthew Roorda, #4 Mark Sylvia, #23 Peter DiLorenzo, #16 Justin Mercer, #22 Connor Melanophy, #7 Patrick Sprague, #1 Casey Sullivan. | ||
| 45:00 | For DEFM: #10 Mark Williams, #19 Blayne Robbins, #11 Josiah Nichols, #3 Trevor Hester, #32 Adam Currier, #13 Nick Kleptz, #16 Henok Jones, #22 Christian Mesiter, #17 Cody Festge, #14 Jordan Drake, #1 Damian Koester. | ||
| Foul on Defiance. | |||
| 46:09 | Shot by BROCKPOR Peter DiLorenzo WIDE LEFT. | ||
| Foul on Defiance. | |||
| 50:54 | Shot by BROCKPOR Patrick Sprague HIGH. | ||
| Foul on Brockport. | |||
| Foul on Defiance. | |||
| 54:02 | Substitution!BROCKPOR substitution: Stephen Latino for David Rougeux. | ||
| 55:06 | Substitution!BROCKPOR substitution: Charlie Cosentino for Peter DiLorenzo. | ||
| 55:43 | Shot by BROCKPOR David LaPietra HIGH. | ||
| Foul on Defiance. | |||
| 58:03 | Shot by BROCKPOR Charlie Cosentino, SAVE Damian Koester. | ||
| 59:08 | Substitution!BROCKPOR substitution: Matthew Riss for Justin Mercer. | ||
| 59:08 | Substitution!BROCKPOR substitution: Quintin Volpe for Patrick Sprague. | ||
| 63:20 | Substitution!BROCKPOR substitution: Marco DeBole for David LaPietra. | ||
| 64:02 | Shot by BROCKPOR Quintin Volpe HIGH. | ||
| Foul on Brockport. | |||
| Foul on Defiance. | |||
| 67:26 | Shot by BROCKPOR Marco DeBole HIGH. | ||
| 67:31 | Substitution!DEFM substitution: Jason Long for Cody Festge. | ||
| 67:31 | Substitution!BROCKPOR substitution: Jake Etoll for Stephen Latino. | ||
| 67:31 | Substitution!BROCKPOR substitution: Dylan Serfis for Connor Melanophy. | ||
| 67:31 | Substitution!BROCKPOR substitution: Chris Shepard for Quintin Volpe. | ||
| 68:43 | Corner kick by BROCKPOR Marco DeBole [68:43]. | ||
| 68:50 | Shot by BROCKPOR Matthew Roorda BLOCKED. | ||
| Foul on Brockport. | |||
| 71:52 | Corner kick by BROCKPOR Matthew Roorda [71:52]. | ||
| 72:15 | Shot by BROCKPOR Matthew Roorda WIDE RIGHT. | ||
| 72:20 | Substitution!DEFM substitution: Adam Ordel for Nick Kleptz. | ||
| Foul on Defiance. | |||
| Foul on Brockport. | |||
| Foul on Brockport. | |||
| 76:49 | Substitution!DEFM substitution: Christian Mesiter for Jordan Drake. | ||
| 76:49 | Substitution!DEFM substitution: Colin Jones for Henok Jones. | ||
| 76:49 | Substitution!BROCKPOR substitution: Peter DiLorenzo for Matthew Riss. | ||
| 76:49 | Substitution!BROCKPOR substitution: Patrick Sprague for Jake Etoll. | ||
| 76:49 | Substitution!BROCKPOR substitution: Justin Mercer for Dylan Serfis. | ||
| 76:49 | Substitution!BROCKPOR substitution: Connor Melanophy for Charlie Cosentino. | ||
| 77:55 | Shot by BROCKPOR Chris Shepard HIGH. | ||
| 78:29 | Shot by BROCKPOR Marco DeBole WIDE LEFT. | ||
| Foul on Brockport. | |||
| 79:40 | Shot by DEFM Colin Jones, SAVE Casey Sullivan. | ||
| 80:31 | Substitution!BROCKPOR substitution: David LaPietra for Chris Shepard. | ||
| 80:31 | Substitution!DEFM substitution: Cody Festge for Jason Long. | ||
| 80:31 | Substitution!DEFM substitution: Nick Kleptz for Brian Kurtz. | ||
| 80:57 | Corner kick by BROCKPOR Patrick Sprague [80:57]. | ||
| Foul on Brockport. | |||
| Foul on Defiance. | |||
| 82:36 | Goal!Header GOAL by BROCKPOR Peter DiLorenzo, Assist by David LaPietra. *Header off a free kick from 8 yards out. ( 2 - 0 ) |
||
| Foul on Brockport. | |||
| 84:36 | Shot by BROCKPOR Peter DiLorenzo, SAVE Damian Koester. | ||
| 85:11 | Corner kick by BROCKPOR David LaPietra [85:11]. | ||
| 85:16 | Substitution!BROCKPOR substitution: Mike Killian for Patrick Sprague. | ||
| 85:16 | Substitution!BROCKPOR substitution: Vincenzo Galvano for Connor Melanophy. | ||
| 85:16 | Substitution!BROCKPOR substitution: Joey Nugent for Justin Mercer. | ||
| 85:38 | Shot by BROCKPOR Peter DiLorenzo, SAVE Damian Koester. | ||
| 86:08 | Corner kick by BROCKPOR David LaPietra [86:08]. | ||
| 86:11 | Goal!GOAL by BROCKPOR Chris Aherne, Assist by David LaPietra. *Beat keeper off a cross. ( 3 - 0 ) |
||
| 86:41 | Shot by BROCKPOR Peter DiLorenzo WIDE RIGHT. | ||
| Foul on Brockport. | |||
| Foul on Brockport. | |||
| 88:13 | Corner kick by DEFM Nick Kleptz [88:13]. | ||
| 88:45 | Shot by BROCKPOR Peter DiLorenzo HIGH. | ||
| 89:26 | Shot by BROCKPOR David LaPietra WIDE LEFT. | ||
| 89:52 | Shot by BROCKPOR David LaPietra, SAVE Damian Koester. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


