Josh Hegemier
-
- Height:
- 6-1
-
- Weight:
- 175
-
- Hometown:
- Oak Harbor, Ohio
-
- Position:
- MF
-
- Year:
- Sr
-
- High School:
- Oak Harbor
-
- Major:
- Molecular Biology
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2009 at Defiance: Made an appearance in one game for the Yellow Jackets.
2008 at Defiance: Saw action in two games for Defiance as a sophomore.
2007 at Defiance: Played in seven games for the Jackets, including three starts…Notched one shot and a perfect 1.00 shot-on-goal percentage.
High School: Three-time letterwinner at Oak Harbor High School…Selected as the Rockets’ team captain in 2006…Received the Tri-Sport Award and was selected as an All-Sandusky Bay Conference and all-district performer…Member of the National Honor Society.
Personal: Son of David and Linda Hegemier…Majoring in molecular biology.
|   | Overall | Conference |
|---|---|---|
| Games | 2 | 1 |
| Games started | 1 | 1 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Oct 13 | Manchester (Ind.) | L, 1-0 |
| Oct 16 | at Transylvania (Ky.) | L, 2-1 |
| Oct 20 | Earlham (Ind.) | L, 3-0 |
| Oct 23 | at Mt. St. Joseph | L, 4-1 |
| Oct 28 | at Bluffton | L, 1-0 |
| Oct 30 | Rose-Hulman (Ind.) | L, 2-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | Waynesburg (Pa.) | T, 1-1 | - | - | - | - | - |
| Sep 5 | Thiel | W, 2-1 | - | - | - | - | - |
| Sep 8 | Olivet (Mich.) | L, 1-0 | - | - | - | - | - |
| Sep 11 | Marietta | W, 2-1 | - | - | - | - | - |
| Sep 15 | Trine (Ind.) | L, 3-0 | - | - | - | - | - |
| Sep 18 | at Rochester (Mich.) | W, 1-0 | - | - | - | - | - |
| Sep 21 | Great Lake Christian | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Anderson (Ind.) | T, 0-0 | - | - | - | - | - |
| Sep 29 | Ohio Northern | L, 3-2 | - | - | - | - | - |
| Oct 2 | at Hanover (Ind.) | W, 3-1 | - | - | - | - | - |
| Oct 6 | at Marygrove | L, 2-0 | - | - | - | - | - |
| Oct 9 | Franklin (Ind.) | L, 4-1 | - | - | - | - | - |
| Oct 13 | Manchester (Ind.) | L, 1-0 | - | - | - | - | - |
| Oct 16 | at Transylvania (Ky.) | L, 2-1 | - | - | - | - | - |
| Oct 20 | Earlham (Ind.) | L, 3-0 | - | - | - | - | - |
| Oct 23 | at Mt. St. Joseph | L, 4-1 | - | - | - | - | - |
| Oct 28 | at Bluffton | L, 1-0 | - | - | - | - | - |
| Oct 30 | Rose-Hulman (Ind.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 | Waynesburg (Pa.) | T, 1-1 | - | - | - | - | - |
| Sep 5 | Thiel | W, 2-1 | - | - | - | - | - |
| Sep 8 | Olivet (Mich.) | L, 1-0 | - | - | - | - | - |
| Sep 11 | Marietta | W, 2-1 | - | - | - | - | - |
| Sep 15 | Trine (Ind.) | L, 3-0 | - | - | - | - | - |
| Sep 18 | at Rochester (Mich.) | W, 1-0 | - | - | - | - | - |
| Sep 21 | Great Lake Christian | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Anderson (Ind.) | T, 0-0 | - | - | - | - | - |
| Sep 29 | Ohio Northern | L, 3-2 | - | - | - | - | - |
| Oct 2 | at Hanover (Ind.) | W, 3-1 | - | - | - | - | - |
| Oct 6 | at Marygrove | L, 2-0 | - | - | - | - | - |
| Oct 9 | Franklin (Ind.) | L, 4-1 | - | - | - | - | - |
| Oct 13 | Manchester (Ind.) | L, 1-0 | - | - | - | - | - |
| Oct 16 | at Transylvania (Ky.) | L, 2-1 | - | - | - | - | - |
| Oct 20 | Earlham (Ind.) | L, 3-0 | - | - | - | - | - |
| Oct 23 | at Mt. St. Joseph | L, 4-1 | - | - | - | - | - |
| Oct 28 | at Bluffton | L, 1-0 | - | - | - | - | - |
| Oct 30 | Rose-Hulman (Ind.) | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 | Waynesburg (Pa.) | T, 1-1 | - | - | - | - | - |
| Sep 5 | Thiel | W, 2-1 | - | - | - | - | - |
| Sep 8 | Olivet (Mich.) | L, 1-0 | - | - | - | - | - |
| Sep 11 | Marietta | W, 2-1 | - | - | - | - | - |
| Sep 15 | Trine (Ind.) | L, 3-0 | - | - | - | - | - |
| Sep 18 | at Rochester (Mich.) | W, 1-0 | - | - | - | - | - |
| Sep 21 | Great Lake Christian | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Anderson (Ind.) | T, 0-0 | - | - | - | - | - |
| Sep 29 | Ohio Northern | L, 3-2 | - | - | - | - | - |
| Oct 2 | at Hanover (Ind.) | W, 3-1 | - | - | - | - | - |
| Oct 6 | at Marygrove | L, 2-0 | - | - | - | - | - |
| Oct 9 | Franklin (Ind.) | L, 4-1 | - | - | - | - | - |
| Oct 13 | Manchester (Ind.) | L, 1-0 | - | - | - | - | - |
| Oct 16 | at Transylvania (Ky.) | L, 2-1 | - | - | - | - | - |
| Oct 20 | Earlham (Ind.) | L, 3-0 | - | - | - | - | - |
| Oct 23 | at Mt. St. Joseph | L, 4-1 | - | - | - | - | - |
| Oct 28 | at Bluffton | L, 1-0 | - | - | - | - | - |
| Oct 30 | Rose-Hulman (Ind.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 1 | 0 | 0 | 0 |
| Conference | 1 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 2 | 1 | 0 | 0 | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | - | 0 | 0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 1 | - | 0 | 0 | 0 |
| October | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 0 | - | 0 | - |
| Conference | 1 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 0 | - | 0 | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 0 | - | 0 | - |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| September | 1 | 0 | - | 0 | - |
| October | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 1 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 1 | .00 | .00 | .00 |
| Conference | 1 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 1 | .00 | .00 | .00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | - | .00 | .00 | .00 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 1 | - | .00 | .00 | .00 |
| October | 1 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | .00 | - | .00 | - |
| Conference | 1 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | .00 | - | .00 | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | .00 | - | .00 | - |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| September | 1 | .00 | - | .00 | - |
| October | 1 | .00 | - | .00 | - |
News mentions
BLUFFTON, Ohio – The Yellow Jackets recorded more shots, shots on goal and corner kicks than Bluffton on Thursday afternoon, but were held scoreless by the Beavers, who picked up their first conference win of the season.
