Rose-Hulman (Ind.) at Defiance
Box Score
Rose-Hulman (Ind.)
Defiance
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Andy Kruth
|
0 | 0 | 0 | 0 | 90 |
|
2
Paul Bouagnon
|
4 | 3 | 0 | 0 | 73 |
|
3
Clint Vatterrodt
|
4 | 1 | 0 | 1 | 56 |
|
4
John Hollingshead
|
0 | 0 | 0 | 0 | 64 |
|
5
Eric Myers
|
0 | 0 | 0 | 0 | 90 |
|
6
Mitchell Ishmael
|
0 | 0 | 0 | 0 | 90 |
|
7
Tim Hollingshead
|
0 | 0 | 0 | 0 | 63 |
|
9
Nick Race
|
0 | 0 | 0 | 0 | 45 |
|
10
Corbin Clow
|
2 | 1 | 0 | 0 | 56 |
|
12
Joe Byrd
|
3 | 2 | 0 | 0 | 26 |
|
13
B.j. Thompson
|
0 | 0 | 0 | 0 | 51 |
|
14
Adam Carlson
|
0 | 0 | 0 | 0 | 9 |
|
16
Mitch Buffington
|
6 | 4 | 2 | 0 | 90 |
|
18
Will Terrill
|
0 | 0 | 0 | 0 | 27 |
|
19
Joe Salisbury
|
0 | 0 | 0 | 0 | 64 |
|
30
John Munson
|
0 | 0 | 0 | 0 | 26 |
|
34
William Senat
|
1 | 0 | 0 | 0 | 26 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 11 | 2 | 1 | 946 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 85 | |
| 3 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
10
Mike Kern
|
1 | 0 | 0 | 0 | 30 |
|
13
Greg McNutt
|
0 | 0 | 0 | 0 | 10 |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 10 | |
|
22
Luke Freels
|
0 | 0 | 0 | 0 | 80 |
|
24
Kyle Johnson
|
0 | 0 | 0 | 0 | 60 |
| 1 | 1 | 0 | 0 | 39 | |
| 0 | 0 | 0 | 0 | 46 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andy Kruth (W, 5-4-1) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Sean Roberts (L, 4-11-2) | 9 | 2 | 7 | 90:00 | |
| TM - TEAM | 2 | 0 | 2 | 0:00 | |
| TOTALS | 11 | 2 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rose-Hulman (Ind.)
1st
|
10:15 | Buffington, Mitch (2) (Vatterrodt, Clint) | 1 - 0 |
|
Defiance
1st
|
11:45 | Henderson, Jaiden (6) (unassisted) - deflected off the goalkeeper | 1 - 1 |
|
Rose-Hulman (Ind.)
2nd
|
81:22 | Buffington, Mitch (3) (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Rose-Hulman (Ind.)
1st
|
11:33 | Yellow card - Allen, Evan |
|
Rose-Hulman (Ind.)
2nd
|
80:07 | Yellow card - Cornell, Tony |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rose-Hulman (Ind.) | 10 | 10 | 20 |
| Defiance | 2 | 6 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rose-Hulman (Ind.) | 1 | 3 | 4 |
| Defiance | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rose-Hulman (Ind.) | 0 | 3 | 3 |
| Defiance | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rose-Hulman (Ind.) | 3 | 4 | 7 |
| Defiance | 7 | 10 | 17 |
| Location | Defiance, Ohio |
|---|---|
| Stadium | Winsper-Knobel Field |
| Game length | 1:50 |
| Attendance | 127 |
| Timekeeper: | Kevin Beier |
| Scorer: | John Sunde |
Play By Play
| 0:00 | Kruth, Andy at goalie for Rose-Hulman. | ||
| 0:00 | Roberts, Sean at goalie for Defiance. | ||
| 06:04 | Shot by Rose-Hulman Vatterrodt, Clint, High. | ||
| 07:23 | Corner kick by Defiance Henderson, Jaiden [07:23]. | ||
| Foul on Defiance. | |||
| 10:15 | Goal!GOAL by Rose-Hulman Buffington, Mitch (FIRST GOAL), Assist by Vatterrodt, Clint, goal number 2 for season. * ( 1 - 0 ) |
||
| 10:15 | Substitution!Defiance substitution: Freels, Luke for McNutt, Greg. | ||
| 10:15 | Substitution!Defiance substitution: Kessler, Kenneth for Hegemier, Josh. | ||
| 10:15 | Shot by Rose-Hulman Vatterrodt, Clint, Wide. | ||
| 11:33 | Yellow card on Defiance Allen, Evan. | ||
| 11:45 | Goal!GOAL by Defiance Henderson, Jaiden, goal number 6 for season. *deflected off the goalkeeper ( 1 - 1 ) |
||
| Foul on Rose-Hulman. | |||
| Foul on Rose-Hulman. | |||
| Foul on Rose-Hulman. | |||
| Foul on Defiance. | |||
| 20:40 | Corner kick by Defiance Henderson, Jaiden [20:40]. | ||
| Foul on Defiance. | |||
| 25:24 | Shot by Rose-Hulman Clow, Corbin, Save (by goalie) Roberts, Sean. | ||
| 25:30 | Shot by Rose-Hulman Bouagnon, Paul, Save (by goalie) Roberts, Sean. | ||
| 27:10 | Substitution!Rose-Hulman substitution: Hollingshead, Tim for Terrill, Will. | ||
| Foul on Defiance. | |||
| 28:28 | Shot by Rose-Hulman Clow, Corbin, Wide. | ||
| Foul on Defiance. | |||
| 30:28 | Shot by Rose-Hulman Buffington, Mitch, Team Save. | ||
| 31:41 | Shot by Rose-Hulman Vatterrodt, Clint, Wide. | ||
| 34:45 | Substitution!Defiance substitution: Bronson, Aaron for Johnson, Kyle. | ||
| 34:45 | Substitution!Defiance substitution: Kern, Mike for Kessler, Kenneth. | ||
| 36:08 | Shot by Rose-Hulman Buffington, Mitch, Wide. | ||
| 36:41 | Offside against Rose-Hulman. | ||
| 38:35 | Substitution!Rose-Hulman substitution: Thompson, B.J. for Bouagnon, Paul. | ||
| Foul on Defiance. | |||
| 39:56 | Shot by Rose-Hulman Vatterrodt, Clint, Save (by goalie) Roberts, Sean. | ||
| Foul on Defiance. | |||
| 43:31 | Shot by Defiance Cornell, Tony, Save (by goalie) Kruth, Andy. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Defiance: #4 Johnson, Matthew, #9 Loftis, Joseph, #22 Freels, Luke, #29 Bronson, Aaron, #10 Kern, Mike, #14 Henderson, Jaiden, #16 Allen, Evan, #17 Cornell, Tony, #5 Chabowski, Chris, #00 Roberts, Sean, #8 Elson, Kevin. | ||
| 45:00 | For Rose-Hulman: #10 Clow, Corbin, #13 Thompson, B.J., #3 Vatterrodt, Clint, #4 Hollingshead, John, #5 Myers, Eric, #6 Ishmael, Mitchell, #7 Hollingshead, Tim, #10 Clow, Corbin, #19 Salisbury, Joe, #16 Buffington, Mitch, #1 Kruth, Andy. | ||
| 46:29 | Shot by Rose-Hulman Buffington, Mitch, High. | ||
| 49:18 | Shot by Defiance Kern, Mike, Wide. | ||
| Foul on Rose-Hulman. | |||
| Foul on Defiance. | |||
| Foul on Rose-Hulman. | |||
| 55:31 | Substitution!Rose-Hulman substitution: Bouagnon, Paul for Vatterrodt, Clint. | ||
| 55:31 | Substitution!Rose-Hulman substitution: Byrd, Joe for Clow, Corbin. | ||
| Foul on Defiance. | |||
| 57:51 | Offside against Rose-Hulman. | ||
| Foul on Defiance. | |||
| 61:19 | Shot by Rose-Hulman Byrd, Joe, Wide. | ||
| 61:58 | Shot by Defiance Bronson, Aaron, Save (by goalie) Kruth, Andy. | ||
| 62:16 | Corner kick by Defiance Henderson, Jaiden [62:16]. | ||
| 63:51 | Substitution!Rose-Hulman substitution: Senat, William for Hollingshead, John. | ||
| 63:51 | Substitution!Rose-Hulman substitution: Munson, John for Salisbury, Joe. | ||
| 64:59 | Corner kick by Rose-Hulman Ishmael, Mitchell [64:59]. | ||
| 65:01 | Substitution!Defiance substitution: Johnson, Kyle for Bronson, Aaron. | ||
| 65:01 | Substitution!Defiance substitution: Kessler, Kenneth for Kern, Mike. | ||
| 66:53 | Corner kick by Rose-Hulman Buffington, Mitch [66:53]. | ||
| 67:17 | Shot by Rose-Hulman Byrd, Joe, Save (by goalie) Roberts, Sean. | ||
| Foul on Rose-Hulman. | |||
| 67:57 | Shot by Defiance Elson, Kevin, Save (by goalie) Kruth, Andy. | ||
| Foul on Defiance. | |||
| Foul on Rose-Hulman. | |||
| 70:01 | Shot by Defiance Elson, Kevin, Save (by goalie) Kruth, Andy. | ||
| 70:17 | Corner kick by Defiance Cornell, Tony [70:17]. | ||
| 70:48 | Shot by Defiance Elson, Kevin, Hit Crossbar. | ||
| Foul on Defiance. | |||
| 73:30 | Shot by Rose-Hulman Senat, William, High. | ||
| 75:43 | Shot by Rose-Hulman Bouagnon, Paul, Save (by goalie) Roberts, Sean. | ||
| 75:49 | Shot by Rose-Hulman Byrd, Joe, Team Save. | ||
| 76:08 | Corner kick by Rose-Hulman Buffington, Mitch [76:08]. | ||
| Foul on Defiance. | |||
| 78:17 | Shot by Rose-Hulman Buffington, Mitch, Save (by goalie) Roberts, Sean. | ||
| 79:04 | Corner kick by Defiance Henderson, Jaiden [79:04]. | ||
| 80:07 | Yellow card on Defiance Cornell, Tony. | ||
| Foul on Defiance. | |||
| 81:22 | Goal!Rose-Hulman Buffington, Mitch PENALTY KICK GOAL, goal number 3 for season. ( 2 - 1 ) |
||
| 81:22 | Substitution!Rose-Hulman substitution: Carlson, Adam for Byrd, Joe. | ||
| 81:22 | Substitution!Defiance substitution: Bronson, Aaron for Kessler, Kenneth. | ||
| Foul on Defiance. | |||
| Foul on Defiance. | |||
| 85:20 | Substitution!Defiance substitution: Kessler, Kenneth for Chabowski, Chris. | ||
| 86:43 | Shot by Rose-Hulman Bouagnon, Paul, Hit Crossbar. | ||
| Foul on Defiance. | |||
| 88:34 | Shot by Defiance Johnson, Matthew, Wide. | ||
| 90:00 | Shot by Rose-Hulman Bouagnon, Paul, Save (by goalie) Roberts, Sean. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


