|
Defiance at Adrian - Adrian, Michigan 09/09/2023 - 01:00 PM |
|
|
Defiance
34 |
Adrian (Mich.)
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Defiance (1-1, 0-0) | 7 | 7 | 7 | 13 | 34 |
| Adrian (Mich.) (0-2, 0-0) | 10 | 7 | 0 | 0 | 17 |
| Adrian, Michigan | Docking Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at DEF35 | Defiance wins toss and defers; ADR will receive; DEF will defend South end-zone. |
| 1st and 10 at DEF35 | Start of 1st quarter, clock 15:00. |
| Sanchez,Zeke onside kickoff 11 yards to the DEF46. | |
| Defiance at 15:00 | |
|---|---|
| 1st and 10 at DEF46 | Defiance drive start at 15:00. |
| 1st and 10 at DEF46 | No Huddle-Shotgun Freeman,Tyshaun rush middle for 9 yards gain to the ADR45 (Dean,Kamren; Bell,Anthony). |
| 2nd and 1 at ADR45 | No Huddle-Shotgun Ambrose,Jordan pass complete short left to Warren,Jalen for 10 yards to the ADR35 (Bell,Anthony), 1ST DOWN. |
| 1st and 10 at ADR35 | No Huddle-Shotgun Ambrose,Jordan pass intercepted by Pipkins,AJ at ADR14 Pipkins,AJ return 36 yards to the DEF50 (Ambrose,Jordan). |
| 3 plays, 19 yards, 00:42 elapsed | |
| Adrian (Mich.) at 14:18 | |
| 1st and 10 at DEF50 | Adrian drive start at 14:18. |
| 1st and 10 at DEF50 | No Huddle-Shotgun Raymond,Brady rush left for 7 yards gain to the DEF43 (Johnson II,Coty; Redd,Jaylen). |
| 2nd and 3 at DEF43 | No Huddle-Shotgun Raymond,Brady pass complete deep middle to Coloske,Ben for 38 yards to the DEF05 (Watts,Isiah), 1ST DOWN. |
| 1st and 5 at DEF5 | No Huddle-Shotgun Patierno,Salvatore rush right for 3 yards loss to the DEF08 (Pope IV,Richard). |
| 2nd and 8 at DEF8 | Timeout Defiance, clock 13:30. |
| 2nd and 8 at DEF8 | No Huddle-Shotgun Raymond,Brady pass complete short left to Coloske,Ben for 8 yards to the DEF00 TOUCHDOWN, clock 13:30. |
| Milley,Alec kick attempt good (H: Ashmon,Waides, LS: McArthur,Nick). | |
| Defiance 0, Adrian (Mich.) 7 | |
| 4 plays, 50 yards, 00:48 elapsed | |
| Boike,Jack kickoff 64 yards to the DEF01 Rome,Tawann return 17 yards to the DEF18 (Allen,Brett). | |
| Defiance at 13:09 | |
| 1st and 10 at DEF18 | Defiance drive start at 13:09. |
| 1st and 10 at DEF18 | No Huddle-Shotgun Ambrose,Jordan rush middle for 11 yards gain to the DEF29 (Leroux,Tche; Dean,Kamren), 1ST DOWN. |
| 1st and 10 at DEF29 | No Huddle-Shotgun Freeman,Tyshaun rush middle for 2 yards gain to the DEF31 (McCary,Donovan). |
| 2nd and 8 at DEF31 | No Huddle-Shotgun Freeman,Tyshaun rush right for 5 yards gain to the DEF36 (Tolbert,Chaun). |
| 3rd and 3 at DEF36 | No Huddle-Shotgun Ambrose,Jordan pass incomplete short left to Scott,Jadon. |
| 4th and 3 at DEF36 | Bolanos,Mathew punt 35 yards to the ADR29 fair catch by Pipkins,AJ at ADR29. |
| 4 plays, 18 yards, 01:25 elapsed | |
| Adrian (Mich.) at 11:44 | |
| 1st and 10 at ADR29 | Adrian drive start at 11:44. |
| 1st and 10 at ADR29 | No Huddle-Shotgun Patierno,Salvatore rush middle for 1 yard gain to the ADR30 (Johnson II,Coty). |
| 2nd and 9 at ADR30 | No Huddle-Shotgun Raymond,Brady pass incomplete deep left to Townsend,Keontae broken up by Budwah,Daniel. |
| 3rd and 9 at ADR30 | No Huddle-Shotgun Raymond,Brady sacked for loss of 0 yards to the ADR30 (Pope IV,Richard). |
| 4th and 9 at ADR30 | Lafata,Sammy punt 49 yards to the DEF21 Rome,Tawann return 22 yards to the DEF43 (Louagie,Dominick). |
| 3 plays, 1 yards, 01:29 elapsed | |
| Defiance at 10:15 | |
| 1st and 10 at DEF43 | Defiance drive start at 10:15. |
| 1st and 10 at DEF43 | No Huddle-Shotgun Freeman,Tyshaun rush middle for 1 yard gain to the DEF44 (Ashmon,Waides; Bidwell,Ryker). |
| 2nd and 9 at DEF44 | No Huddle-Shotgun Freeman,Tyshaun rush right for 4 yards gain to the DEF48 (Dean,Kamren). |
| 3rd and 5 at DEF48 | No Huddle-Shotgun Ambrose,Jordan pass incomplete short right to Warren,Jalen. |
| 4th and 5 at DEF48 | Bolanos,Mathew punt 30 yards to the DEF18. |
| 3 plays, 5 yards, 01:07 elapsed | |
| Adrian (Mich.) at 09:08 | |
| 1st and 10 at DEF18 | Adrian drive start at 09:08. |
| 1st and 10 at DEF18 | PENALTY ADR Delay Of Game 5 yards from DEF18 to DEF23. NO PLAY. |
| 1st and 15 at DEF23 | No Huddle-Shotgun Raymond,Brady rush middle for 1 yard gain to the DEF22 (Johnson II,Coty). |
| 2nd and 14 at DEF22 | No Huddle-Shotgun Raymond,Brady rush right for 10 yards gain to the DEF12 (Murat,Brian), out of bounds. |
| 3rd and 4 at DEF12 | No Huddle-Shotgun Raymond,Brady rush middle for 1 yard gain to the DEF11 (Lablanc,Damarion). |
| 4th and 3 at DEF11 | Milley,Alec field goal attempt from 28 yards GOOD (H: Ashmon,Waides, LS: McArthur,Nick), clock 07:13. |
| Defiance 0, Adrian (Mich.) 10 | |
| 4 plays, 7 yards, 01:55 elapsed | |
| Boike,Jack kickoff 65 yards to the DEF00, Touchback. | |
| Defiance at 07:13 | |
| 1st and 10 at DEF25 | Defiance drive start at 07:13. |
| 1st and 10 at DEF25 | No Huddle-Shotgun Deisler,Jacob rush middle for 0 yards to the DEF25 (Bidwell,Ryker; Leroux,Tche). |
| 2nd and 10 at DEF25 | No Huddle-Shotgun Ambrose,Jordan pass complete short right to Deisler,Jacob for 7 yards to the DEF32 (Ginop,Beau). |
| 3rd and 3 at DEF32 | No Huddle-Shotgun Freeman,Tyshaun rush middle for 0 yards to the DEF32 (Smith,Kameruan). |
| 4th and 3 at DEF32 | Bolanos,Mathew punt 31 yards to the ADR37 McCary,Donovan return 0 yards to the ADR37 (Southerland,Anthony). |
| 3 plays, 7 yards, 01:59 elapsed | |
| Adrian (Mich.) at 05:14 | |
| 1st and 10 at ADR37 | Adrian drive start at 05:14. |
| 1st and 10 at ADR37 | No Huddle-Shotgun Raymond,Brady pass complete short left to Coloske,Ben for 19 yards to the DEF44 (Watts,Isiah; Palmer,V'Sean), 1ST DOWN. |
| 1st and 10 at DEF44 | No Huddle-Shotgun Raymond,Brady rush left for 3 yards loss to the DEF47 (Redd,Jaylen), out of bounds. |
| 2nd and 13 at DEF47 | No Huddle-Shotgun Raymond,Brady pass incomplete deep left to Townsend,Keontae PENALTY ADR Holding declined. |
| 3rd and 13 at DEF47 | No Huddle-Shotgun Raymond,Brady pass incomplete deep middle to Poirier,Tyler. |
| 4th and 13 at DEF47 | Lafata,Sammy punt 47 yards to the DEF00, Touchback. |
| 4 plays, 16 yards, 01:25 elapsed | |
| Defiance at 03:49 | |
| 1st and 10 at DEF20 | Defiance drive start at 03:49. |
| 1st and 10 at DEF20 | No Huddle-Shotgun Rome,Tawann rush left for 5 yards gain to the DEF25 (Tolbert,Chaun). |
| 2nd and 5 at DEF25 | No Huddle-Shotgun Ambrose,Jordan pass complete short right to Recker,Cole for 5 yards to the DEF30 (Ashmon,Waides), 1ST DOWN. |
| 1st and 10 at DEF30 | No Huddle-Shotgun Freeman,Tyshaun rush middle for 7 yards gain to the DEF37 (Broome,Randall) PENALTY ADR Personal Foul (Ashmon,Waides) 15 yards from DEF37 to ADR48, 1ST DOWN. |
| 1st and 10 at ADR48 | No Huddle-Shotgun Deisler,Jacob rush middle for 8 yards gain to the ADR40 (McCary,Donovan). |
| 2nd and 2 at ADR40 | No Huddle-Shotgun Ambrose,Jordan rush middle for 38 yards gain to the ADR02 (Tolbert,Chaun; Pipkins,AJ), 1ST DOWN. |
| 1st and 2 at ADR2 | No Huddle-Shotgun Ambrose,Jordan rush middle for 1 yard loss to the ADR03 (Smith,Kameruan; Ginop,Beau). |
| 2nd and 3 at ADR3 | No Huddle-Shotgun Freeman,Tyshaun rush left for 3 yards gain to the ADR00 TOUCHDOWN, clock 00:41. |
| Sanchez,Zeke kick attempt good (H: Recker,Cole, LS: Hagenbaugh,Lakota). | |
| Defiance 7, Adrian (Mich.) 10 | |
| 7 plays, 80 yards, 03:08 elapsed | |
| Sanchez,Zeke kickoff 50 yards to the ADR15 Coloske,Ben return 0 yards to the ADR15, End Of Play. | |
| Adrian (Mich.) at 00:41 | |
| 1st and 10 at ADR15 | Adrian drive start at 00:41. |
| 1st and 10 at ADR15 | No Huddle-Shotgun Patierno,Salvatore rush right for 0 yards to the ADR15 (Redd,Jaylen), out of bounds. |
| 2nd and 10 at ADR15 | No Huddle-Shotgun Raymond,Brady pass incomplete deep middle to Crumsey,Khris broken up by Palmer,V'Sean. |
| 3rd and 10 at ADR15 | No Huddle-Shotgun Raymond,Brady rush left for 2 yards gain to the ADR17 (Coltrain,Thomas) PENALTY ADR Holding declined. |
| back to top | |
|
2nd
|
|
| 4th and 8 at ADR17 | Start of 2nd quarter, clock 15:00. |
| 4th and 8 at ADR17 | Lafata,Sammy punt 0 yards to the ADR17 blocked by Lablanc,Damarion recovered by DEF Bighams,Machari at ADR00 TOUCHDOWN, clock 14:51. |
| Sanchez,Zeke kick attempt good (H: Recker,Cole, LS: Hagenbaugh,Lakota). | |
| Defiance 14, Adrian (Mich.) 10 | |
| 3 plays, 2 yards, 00:50 elapsed | |
| Sanchez,Zeke kickoff 56 yards to the ADR09 Thomas,Braylen return 10 yards to the ADR19 (Hunter,David). | |
| Adrian (Mich.) at 14:43 | |
| 1st and 10 at ADR19 | Adrian drive start at 14:43. |
| 1st and 10 at ADR19 | No Huddle-Shotgun Patierno,Salvatore rush middle for 7 yards gain to the ADR26 (Johnson II,Coty; Harris,Dominic). |
| 2nd and 3 at ADR26 | No Huddle-Shotgun Raymond,Brady pass incomplete deep right to Townsend,Keontae PENALTY DEF Pass Interference (Budwah,Daniel) 15 yards from ADR26 to ADR41, 1ST DOWN. NO PLAY. |
| 1st and 10 at ADR41 | No Huddle-Shotgun Raymond,Brady rush right for 2 yards gain to the ADR43 (Johnson II,Coty). |
| 2nd and 8 at ADR43 | No Huddle-Shotgun Raymond,Brady pass incomplete deep right to Townsend,Keontae PENALTY DEF Offside (Pratt,Thaddus) 5 yards from ADR43 to ADR48. NO PLAY. |
| 2nd and 3 at ADR48 | No Huddle-Shotgun Raymond,Brady pass incomplete short right to Crumsey,Khris. |
| 3rd and 3 at ADR48 | No Huddle-Shotgun Patierno,Salvatore rush middle for 3 yards gain to the DEF49 (Harris,Dominic), 1ST DOWN. |
| 1st and 10 at DEF49 | No Huddle-Shotgun Patierno,Salvatore rush middle for 0 yards to the DEF49 (Murat,Brian). |
| 2nd and 10 at DEF49 | No Huddle-Shotgun Greear,Anthony rush middle for 4 yards gain to the DEF45 (Sanabria Nieves,Fernando). |
| 3rd and 6 at DEF45 | Timeout Adrian, clock 11:08. |
| 3rd and 6 at DEF45 | No Huddle-Shotgun Raymond,Brady pass intercepted by Redd,Jaylen at DEF33, End Of Play. |
| 7 plays, 36 yards, 03:39 elapsed | |
| Defiance at 11:04 | |
| 1st and 10 at DEF33 | Defiance drive start at 11:04. |
| 1st and 10 at DEF33 | PENALTY DEF False Start (Burke,Aidan) 5 yards from DEF33 to DEF28. NO PLAY. |
| 1st and 15 at DEF28 | No Huddle-Shotgun Ambrose,Jordan pass complete short left to Hurt,Khari for 2 yards to the DEF30 (Pipkins,AJ). |
| 2nd and 13 at DEF30 | No Huddle-Shotgun Ambrose,Jordan rush middle for 3 yards gain to the DEF33 (Smith,Jacob). |
| 3rd and 10 at DEF33 | No Huddle-Shotgun Ambrose,Jordan pass complete short right to Rome,Tawann for 9 yards to the DEF42, out of bounds at DEF42. |
| 4th and 1 at DEF42 | No Huddle-Shotgun Hurt,Khari rush middle for 2 yards gain to the DEF44 (Fetrow,Jake; Dean,Kamren), 1ST DOWN. |
| 1st and 10 at DEF44 | No Huddle-Shotgun Ambrose,Jordan pass incomplete short left to Recker,Cole. |
| 2nd and 10 at DEF44 | No Huddle-Shotgun Hurt,Khari rush right for 5 yards gain to the DEF49 (Bidwell,Ryker). |
| 3rd and 5 at DEF49 | No Huddle-Shotgun Ambrose,Jordan pass complete short middle to Recker,Cole for 9 yards to the ADR42 (McCary,Donovan), 1ST DOWN. |
| 1st and 10 at ADR42 | No Huddle-Shotgun Freeman,Tyshaun rush middle for 5 yards gain to the ADR37 (Bidwell,Ryker). |
| 2nd and 5 at ADR37 | No Huddle-Shotgun Deisler,Jacob rush middle for 1 yard loss to the ADR38 (Leroux,Tche). |
| 3rd and 6 at ADR38 | No Huddle-Shotgun Ambrose,Jordan rush middle for 0 yards to the ADR38 (Broome,Randall). |
| 4th and 6 at ADR38 | No Huddle-Shotgun Ambrose,Jordan pass intercepted by Tolbert,Chaun at ADR21 Tolbert,Chaun return 5 yards to the ADR26 (Warren,Jalen) PENALTY ADR Personal Foul (Leroux,Tche) 15 yards from ADR38 to ADR23, 1ST DOWN. NO PLAY. |
| 1st and 10 at ADR23 | No Huddle-Shotgun Hurt,Khari rush middle for 4 yards gain to the ADR19 (Leroux,Tche). |
| 2nd and 6 at ADR19 | No Huddle-Shotgun Hurt,Khari rush left for 8 yards loss to the ADR27 (Ginop,Beau). |
| 3rd and 14 at ADR27 | No Huddle-Shotgun Ambrose,Jordan pass complete short right to Rome,Tawann for 6 yards to the ADR21 (Bell,Anthony). |
| 4th and 8 at ADR21 | Timeout Defiance, clock 04:10. |
| 4th and 8 at ADR21 | No Huddle-Shotgun Ambrose,Jordan pass incomplete short middle to Rome,Tawann broken up by Tolbert,Chaun. |
| 14 plays, 46 yards, 06:59 elapsed | |
| Adrian (Mich.) at 04:05 | |
| 1st and 10 at ADR21 | Adrian drive start at 04:05. |
| 1st and 10 at ADR21 | No Huddle-Shotgun Raymond,Brady pass complete deep left to Seslar,Cole for 22 yards to the ADR43 (Southerland,Anthony), out of bounds, 1ST DOWN. |
| 1st and 10 at ADR43 | No Huddle-Shotgun Patierno,Salvatore rush left for 4 yards gain to the ADR47 (Coltrain,Thomas), out of bounds. |
| 2nd and 6 at ADR47 | No Huddle-Shotgun Moore,Tejay rush middle for 1 yard gain to the ADR48 (Johnson II,Coty). |
| 3rd and 5 at ADR48 | No Huddle-Shotgun Raymond,Brady rush middle for 4 yards gain to the DEF48 (Harris,Dominic). |
| 4th and 1 at DEF48 | Timeout Adrian, clock 01:17. |
| 4th and 1 at DEF48 | No Huddle-Shotgun Patierno,Salvatore rush middle for 2 yards gain to the DEF46 (Johnson II,Coty; Sanabria Nieves,Fernando), 1ST DOWN. |
| 1st and 10 at DEF46 | No Huddle-Shotgun Raymond,Brady pass incomplete short middle to Poirier,Tyler. |
| 2nd and 10 at DEF46 | No Huddle-Shotgun Raymond,Brady rush middle for 1 yard gain to the DEF45 (Leconte,Davidson) PENALTY DEF UNS: Unsportsmanlike Conduct 15 yards from DEF45 to DEF30, 1ST DOWN. |
| 1st and 10 at DEF30 | No Huddle-Shotgun Raymond,Brady pass incomplete deep right to Coloske,Ben broken up by Budwah,Daniel. |
| 2nd and 10 at DEF30 | No Huddle-Shotgun Raymond,Brady rush left for 9 yards gain to the DEF21 (Pratt,Thaddus). |
| 3rd and 1 at DEF21 | Timeout Adrian, clock 00:20. |
| 3rd and 1 at DEF21 | No Huddle-Shotgun Patierno,Salvatore rush left for 6 yards gain to the DEF15 (Palmer,V'Sean), out of bounds, 1ST DOWN. |
| 1st and 10 at DEF15 | No Huddle-Shotgun Raymond,Brady pass complete short right to Coloske,Ben for 15 yards to the DEF00 TOUCHDOWN, clock 00:06, 1ST DOWN. |
| Milley,Alec kick attempt good (H: Ashmon,Waides, LS: McArthur,Nick). | |
| Defiance 14, Adrian (Mich.) 17 | |
| 11 plays, 79 yards, 03:59 elapsed | |
| Boike,Jack kickoff 39 yards to the DEF26, out of bounds at DEF26. | |
| 1st and 10 at ADR35 | DEF ball on DEF35. |
| Defiance at 00:06 | |
| 1st and 10 at DEF35 | Defiance drive start at 00:06. |
| 1st and 10 at DEF35 | Kneel down by Ambrose,Jordan at DEF34 for loss of 1 yard. |
| 2nd and 11 at DEF34 | End of game, clock 00:00. |
| 1 plays, -1 yards, 00:06 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at ADR35 | DEF will receive; ADR will defend North end-zone. |
| 1st and 10 at ADR35 | Start of 3rd quarter, clock 15:00. |
| Milley,Alec kickoff 31 yards to the DEF34 Cruz,Yamil return for loss of 5 yards to the DEF29 (Allen,Brett; Burgess,Andrew). | |
| Defiance at 14:57 | |
| 1st and 10 at DEF29 | Defiance drive start at 14:57. |
| 1st and 10 at DEF29 | Ambrose,Jordan rush middle for 1 yard loss to the DEF28 (Leroux,Tche). |
| 2nd and 11 at DEF28 | Ambrose,Jordan pass complete short right to Rome,Tawann for 15 yards to the DEF43, End Of Play, 1ST DOWN. |
| 1st and 10 at DEF43 | Ambrose,Jordan rush middle for 6 yards gain to the DEF49 (Dean,Kamren; Broome,Randall). |
| 2nd and 4 at DEF49 | Freeman,Tyshaun rush middle for 1 yard gain to the DEF50 (Leroux,Tche; Dean,Kamren). |
| 3rd and 3 at DEF50 | Ambrose,Jordan pass incomplete short right to Warren,Jalen. |
| 4th and 3 at DEF50 | Bolanos,Mathew punt 50 yards to the ADR00, Touchback. |
| 5 plays, 21 yards, 01:59 elapsed | |
| Adrian (Mich.) at 12:58 | |
| 1st and 10 at ADR20 | Adrian drive start at 12:58. |
| 1st and 10 at ADR20 | No Huddle-Shotgun Patierno,Salvatore rush middle for 1 yard loss to the ADR19 (Johnson II,Coty). |
| 2nd and 11 at ADR19 | No Huddle-Shotgun Raymond,Brady rush middle for 0 yards to the ADR19 (Harris,Dominic). |
| 3rd and 11 at ADR19 | PENALTY ADR Delay Of Game (Raymond,Brady) 5 yards from ADR19 to ADR14. NO PLAY. |
| 3rd and 16 at ADR14 | PENALTY DEF Illegal Substitution 5 yards from ADR14 to ADR19. NO PLAY. |
| 3rd and 11 at ADR19 | No Huddle-Shotgun Raymond,Brady pass incomplete short left to Coloske,Ben broken up by Murat,Brian. |
| 4th and 11 at ADR19 | No Huddle Lafata,Sammy pass complete short right to Ginop,Beau for 6 yards to the ADR25 (Birkholz,Brayden). |
| 4 plays, 5 yards, 02:06 elapsed | |
| Defiance at 10:52 | |
| 1st and 10 at ADR25 | Defiance drive start at 10:52. |
| 1st and 10 at ADR25 | Freeman,Tyshaun rush middle for 8 yards gain to the ADR17 (Bidwell,Ryker). |
| 2nd and 2 at ADR17 | Freeman,Tyshaun rush middle for 7 yards gain to the ADR10 (Ashmon,Waides; Broome,Randall), 1ST DOWN. |
| 1st and 10 at ADR10 | Ambrose,Jordan rush middle for 6 yards gain to the ADR04 (Bidwell,Ryker; Broome,Randall). |
| 2nd and 4 at ADR4 | Freeman,Tyshaun rush middle for 4 yards gain to the ADR00 TOUCHDOWN, clock 09:35, 1ST DOWN. |
| Sanchez,Zeke kick attempt good (H: Recker,Cole, LS: Hagenbaugh,Lakota). | |
| Defiance 21, Adrian (Mich.) 17 | |
| 4 plays, 25 yards, 01:17 elapsed | |
| 1st and 10 at DEF35 | Sanchez,Zeke kickoff 52 yards to the ADR13 Greer,Da'Zohn return 14 yards to the ADR27 (Warren,Jalen) PENALTY ADR Personal Foul 13 yards from ADR27 to ADR14. |
| 1st and 10 at DEF35 | ADR ball on ADR14. |
| Adrian (Mich.) at 09:28 | |
| 1st and 10 at ADR14 | Adrian drive start at 09:28. |
| 1st and 10 at ADR14 | No Huddle-Shotgun Raymond,Brady pass complete short left to Patierno,Salvatore for 8 yards to the ADR22 (Palmer,V'Sean), out of bounds. |
| 2nd and 2 at ADR22 | No Huddle-Shotgun Patierno,Salvatore rush middle for 3 yards gain to the ADR25 (Sanabria Nieves,Fernando), 1ST DOWN. |
| 1st and 10 at ADR25 | No Huddle-Shotgun Patierno,Salvatore rush middle for 7 yards gain to the ADR32 (Murat,Brian). |
| 2nd and 3 at ADR32 | No Huddle-Shotgun Patierno,Salvatore rush middle for 1 yard gain to the ADR33 (Johnson II,Coty; Murat,Brian). |
| 3rd and 2 at ADR33 | No Huddle-Shotgun Raymond,Brady rush right for 2 yards loss to the ADR31 (Harris,Dominic). |
| 4th and 4 at ADR31 | Lafata,Sammy punt 49 yards to the DEF20. |
| 5 plays, 17 yards, 02:44 elapsed | |
| Defiance at 06:44 | |
| 1st and 10 at DEF20 | Defiance drive start at 06:44. |
| 1st and 10 at DEF20 | Ambrose,Jordan rush right for 9 yards gain to the DEF29 (Ashmon,Waides). |
| 2nd and 1 at DEF29 | Freeman,Tyshaun rush middle for 1 yard gain to the DEF30 (Fetrow,Jake; Smith,Kameruan), 1ST DOWN. |
| 1st and 10 at DEF30 | Freeman,Tyshaun rush left for 7 yards gain to the DEF37 (Ashmon,Waides). |
| 2nd and 3 at DEF37 | Ambrose,Jordan pass complete short middle to Recker,Cole for 7 yards to the DEF44 (Bidwell,Ryker), 1ST DOWN. |
| 1st and 10 at DEF44 | Ambrose,Jordan rush middle for 5 yards gain to the DEF49 (Smith,Kameruan; Ashmon,Waides). |
| 2nd and 5 at DEF49 | Hurt,Khari rush middle for 5 yards gain to the ADR46 (Bidwell,Ryker), 1ST DOWN. |
| 1st and 10 at ADR46 | Ambrose,Jordan rush middle for 12 yards gain to the ADR34 (Broome,Randall; Allen,Brett), 1ST DOWN. |
| 1st and 10 at ADR34 | Freeman,Tyshaun rush middle for 1 yard gain to the ADR33 (Bidwell,Ryker; Fetrow,Jake). |
| 2nd and 9 at ADR33 | Freeman,Tyshaun rush middle for 4 yards gain to the ADR29 (Leroux,Tche). |
| 3rd and 5 at ADR29 | Ambrose,Jordan pass incomplete deep left. |
| 4th and 5 at ADR29 | Ambrose,Jordan pass incomplete short middle to Rome,Tawann. |
| 11 plays, 51 yards, 05:11 elapsed | |
| Adrian (Mich.) at 01:33 | |
| 1st and 10 at ADR29 | Adrian drive start at 01:33. |
| 1st and 10 at ADR29 | No Huddle-Shotgun Patierno,Salvatore rush middle for 4 yards gain to the ADR33 (Harris,Dominic) PENALTY ADR Holding (Williams,Andre) 10 yards from ADR29 to ADR19. NO PLAY. |
| 1st and 20 at ADR19 | No Huddle-Shotgun Lopez,Mark pass incomplete deep right to Townsend,Keontae. |
| 2nd and 20 at ADR19 | No Huddle-Shotgun Lopez,Mark pass complete short left to Poirier,Tyler for 6 yards to the ADR25 (Murat,Brian), out of bounds. |
| 3rd and 14 at ADR25 | No Huddle-Shotgun Lopez,Mark sacked for loss of 12 yards to the ADR13 (Harris,Dominic). |
| back to top | |
|
4th
|
|
| 4th and 26 at ADR13 | Start of 4th quarter, clock 15:00. |
| 4th and 26 at ADR13 | Lafata,Sammy punt 49 yards to the DEF38 Budwah,Daniel return 26 yards to the ADR36 (McCary,Donovan) PENALTY DEF Illegal Block in Back 10 yards from DEF38 to DEF28. |
| 4th and 26 at ADR13 | DEF ball on DEF28. |
| 3 plays, -16 yards, 01:48 elapsed | |
| Defiance at 14:45 | |
| 1st and 10 at DEF28 | Defiance drive start at 14:45. |
| 1st and 10 at DEF28 | Ambrose,Jordan pass complete short left to Brown,Devon for 2 yards to the DEF30 (Pipkins,AJ). |
| 2nd and 8 at DEF30 | Ambrose,Jordan pass complete short right to Rome,Tawann for 5 yards to the DEF35 (Bidwell,Ryker). |
| 3rd and 3 at DEF35 | Freeman,Tyshaun rush middle for 3 yards gain to the DEF38 (Bidwell,Ryker), 1ST DOWN. |
| 1st and 10 at DEF38 | Freeman,Tyshaun rush middle for 9 yards gain to the DEF47 (Ginop,Beau; McCary,Donovan). |
| 2nd and 1 at DEF47 | Ambrose,Jordan rush right for 6 yards gain to the ADR47 (Bidwell,Ryker), out of bounds, 1ST DOWN. |
| 1st and 10 at ADR47 | Hurt,Khari rush left for 9 yards gain to the ADR38 (Bell,Anthony) PENALTY DEF Holding (Rome,Tawann) 10 yards from ADR47 to DEF43. NO PLAY. |
| 1st and 20 at DEF43 | Ambrose,Jordan pass incomplete deep left to Rome,Tawann. |
| 2nd and 20 at DEF43 | Ambrose,Jordan rush middle for 14 yards gain to the ADR43 (Allen,Brett). |
| 3rd and 6 at ADR43 | Ambrose,Jordan pass complete short right to Rome,Tawann for 22 yards to the ADR21, out of bounds at ADR21, 1ST DOWN. |
| 1st and 10 at ADR21 | Freeman,Tyshaun rush middle for 8 yards gain to the ADR13 (Ashmon,Waides) PENALTY DEF Holding (Recker,Cole) 10 yards from ADR21 to ADR31. NO PLAY. |
| 1st and 20 at ADR31 | Ambrose,Jordan pass complete short left to Rome,Tawann for 11 yards to the ADR20 (Tolbert,Chaun). |
| 2nd and 9 at ADR20 | Ambrose,Jordan pass complete deep right to Warren,Jalen for 20 yards to the ADR00 TOUCHDOWN, clock 09:17, 1ST DOWN. |
| Sanchez,Zeke kick attempt good (H: Recker,Cole, LS: Hagenbaugh,Lakota). | |
| Defiance 28, Adrian (Mich.) 17 | |
| 10 plays, 72 yards, 05:28 elapsed | |
| Sanchez,Zeke kickoff 49 yards to the ADR16 Pipkins,AJ return 9 yards to the ADR25 (Redd,Jaylen). | |
| Adrian (Mich.) at 09:12 | |
| 1st and 10 at ADR25 | Adrian drive start at 09:12. |
| 1st and 10 at ADR25 | No Huddle-Shotgun Patierno,Salvatore rush middle for 3 yards gain to the ADR28 (Coltrain,Thomas; Sanabria Nieves,Fernando). |
| 2nd and 7 at ADR28 | No Huddle-Shotgun Lopez,Mark pass incomplete short left. |
| 3rd and 7 at ADR28 | Timeout Defiance, clock 08:41. |
| 3rd and 7 at ADR28 | No Huddle-Shotgun Lopez,Mark pass complete deep left to Townsend,Keontae for 27 yards to the DEF45 (Budwah,Daniel), 1ST DOWN. |
| 1st and 10 at DEF45 | No Huddle-Shotgun Lopez,Mark pass complete short right to Jewell,Brayden for 4 yards to the DEF41, out of bounds at DEF41 PENALTY ADR Holding (Bogdanski,Connor) 10 yards from DEF45 to ADR45. NO PLAY. |
| 1st and 20 at ADR45 | No Huddle-Shotgun Lopez,Mark pass incomplete deep left to Townsend,Keontae QB hurried by Leconte,Davidson. |
| 2nd and 20 at ADR45 | No Huddle-Shotgun Lopez,Mark pass incomplete short right to Patierno,Salvatore. |
| 3rd and 20 at ADR45 | No Huddle-Shotgun Lopez,Mark pass incomplete short left to Townsend,Keontae broken up by Budwah,Daniel PENALTY DEF Roughing The Passer (Coltrain,Thomas) 15 yards from ADR45 to DEF40, 1ST DOWN. NO PLAY. |
| 1st and 10 at DEF40 | No Huddle-Shotgun Patierno,Salvatore rush left for 2 yards gain to the DEF38 (Coltrain,Thomas) PENALTY ADR Illegal Formation (Watson,Christian) 5 yards from DEF40 to DEF45. NO PLAY. |
| 1st and 15 at DEF45 | No Huddle-Shotgun Lopez,Mark pass complete short left to Patierno,Salvatore for 6 yards to the DEF39 (Coltrain,Thomas), out of bounds. |
| 2nd and 9 at DEF39 | No Huddle-Shotgun Lopez,Mark sacked for loss of 5 yards to the DEF44 (Harris,Dominic), fumble by Lopez,Mark recovered by DEF Pope IV,Richard at DEF44, End Of Play. |
| 7 plays, 31 yards, 01:58 elapsed | |
| Defiance at 07:14 | |
| 1st and 10 at DEF44 | Defiance drive start at 07:14. |
| 1st and 10 at DEF44 | PENALTY DEF False Start 5 yards from DEF44 to DEF39. NO PLAY. |
| 1st and 15 at DEF39 | No Huddle-Shotgun Ambrose,Jordan rush middle for 5 yards gain to the DEF44 (McCary,Donovan). |
