|
Defiance at Adrian - Adrian, Michigan 09/09/2023 - 01:00 PM |
|
|
Defiance
34 |
Adrian (Mich.)
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Defiance (1-1, 0-0) | 7 | 7 | 7 | 13 | 34 |
| Adrian (Mich.) (0-2, 0-0) | 10 | 7 | 0 | 0 | 17 |
| Adrian, Michigan | Docking Stadium | |||||
| Prd | Time | Scoring Summary | Defiance - Adrian (Mich.) |
|---|---|---|---|
| 1 | 13:30 | Adrian (Mich.) - No Huddle-Shotgun Raymond,Brady pass complete short left to Coloske,Ben for 8 yards to the DEF00 TOUCHDOWN, clock 13:30. (Kick). | 0 - 7 |
| 1 | 07:13 |
Adrian (Mich.)
- Milley,Alec 28 yd field goal.
Drive: 4 plays, 7 yards in 01:55. |
0 - 10 |
| 1 | 00:41 | Defiance - Milley,Alec field goal attempt from 28 yards GOOD (H: Ashmon,Waides, LS: McArthur,Nick), clock 07:13. (Kick). | 7 - 10 |
| 2 | 14:51 | Defiance - No Huddle-Shotgun Freeman,Tyshaun rush left for 3 yards gain to the ADR00 TOUCHDOWN, clock 00:41. (Kick). | 14 - 10 |
| 2 | 00:06 | Adrian (Mich.) - Lafata,Sammy punt 0 yards to the ADR17 blocked by Lablanc,Damarion recovered by DEF Bighams,Machari at ADR00 TOUCHDOWN, clock 14:51. (Kick). | 14 - 17 |
| 3 | 09:35 | Defiance - No Huddle-Shotgun Raymond,Brady pass complete short right to Coloske,Ben for 15 yards to the DEF00 TOUCHDOWN, clock 00:06, 1ST DOWN. (Kick). | 21 - 17 |
| 4 | 09:17 | Defiance - Freeman,Tyshaun rush middle for 4 yards gain to the ADR00 TOUCHDOWN, clock 09:35, 1ST DOWN. (Kick). | 28 - 17 |
| 4 | 01:20 | Defiance - Ambrose,Jordan pass complete deep right to Warren,Jalen for 20 yards to the ADR00 TOUCHDOWN, clock 09:17, 1ST DOWN. | 34 - 17 |
| Defiance | Statistics | Adrian (Mich.) |
|---|---|---|
| 22 | FIRST DOWNS | 13 |
| 7 13 2 |
Passing Rushing Penalty |
6 4 3 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 23% (3 of 13) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 399 | TOTAL OFFENSE | 209 |
| 75 5.3 |
Total Offensive Plays Average gain per play |
59 3.5 |
| 130 | NET YARDS PASSING | 166 |
| 14-24
5.4 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-27
6.1 4-28 1 |
| 269 | NET YARDS RUSHING | 43 |
| 51 5.3 |
Rushing Attempts Average gain per rush |
32 1.3 |
| 4-86 | PUNTS: Number-Yards | 5-194 |
| 21.5 | Average | 38.8 |
| 51 | TOTAL RETURN YARDS | 95 |
| 2-39 2-12 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 5-59 1-36 |
| 10-95 | PENALTIES: Number-Yards | 8-78 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 4-27 | SACKS: Number-Yards | 0-0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-36 |
| 35:39 | TIME OF POSSESSION | 23:40 |
Defiance |
Adrian (Mich.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Defiance | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 56 | Coty Johnson II | 5 | 4 | 9 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Dominic Harris | 6 | 2 | 8 | 2.5 - 22 | 3.5 - 24 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Thomas Coltrain | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Brian Murat | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 4 | Jaylen Redd | 3 | 1 | 4 | - | 1 - 3 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 99 | Fernando Sanabria Nieves | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | V'Sean Palmer | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1 | Isiah Watts | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | Daniel Budwah | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 48 | Davidson Leconte Jr. | 1 | 1 | 2 | 0.5 - 5 | 0.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 42 | Richard Pope IV | 2 | 0 | 2 | 1 - 0 | 2 - 3 | 0 | 1-0 | 0-0 | 0 | 0 | 1 |
| 32 | Anthony Southerland | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Jordan Ambrose | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Machari Bighams | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Brayden Birkholz | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | David Hunter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Damarion LaBlanc | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 90 | Thaddus Pratt | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | Jalen Warren | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Tyshaun Freeman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Zeke Sanchez | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 42 | 14 | 56 | 4 - 27 | 8 - 36 | 1 | 1-0 | 1-0 | 4 | 1 | 3 | |
| # | Adrian (Mich.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3A | Ryker Bidwell | 10 | 7 | 17 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Tche Leroux | 4 | 4 | 8 | - | 2 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Donovan McCary | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Waides Ashmon | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Brett Allen | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Kamren Dean | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Randall Broome | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Chaun Tolbert | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 31 | Kameruan Smith | 1 | 3 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Gauge Ginop | 2 | 2 | 4 | - | 1.5 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2A | Anthony Bell | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 7 | AJ Pipkins | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 1-36 | 1 | 0 | 0 |
| 97 | Jake Fetrow | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Andrew Burgess | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Dominick Louagie | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Jacob Smith | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6A | Mark Lopez | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Ben Coloske | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Alec Milley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 40 | 40 | 80 | 0 - 0 | 4 - 11 | 0 | 0-0 | 1-36 | 2 | 1 | 0 | |
| Other Information | |
|---|---|
|
Location: Adrian, Michigan Stadium: Docking Stadium Attendance: 1293 Weather: Sunny Temperature: 68 |
Referee: Santilli,Greg Umpire: Elcock,Lionel Head Linesman: Heath,Mike Line Judge: Saul,Peter Back Judge: Barnes,Andrew Field Judge: Clark,Brent Side Judge: Guitar,Storm |
