Official Volleyball Box Score
Defiance College (OH) at Madonna
10/18/2024 at 7:00 PM
@ Livonia, Mich.
| Set: 1st | 2nd | 3rd | ||
| DEFIANCE | -- 1st -- | MADONNA |
|---|---|---|
| DEFIANCE starters: Jaelyn Tomoletz; Abby Altizer; Amina Chamoun; Chaney Brodbeck; Jamia Murray; Gabby Rodriguez. | ||
| MADONNA starters: Alyviah Wright; Evan Hughes; Hannah Keenan; Gwen Clifford; Karlee Stoll; Kira Buza. | ||
| [Karlee Stoll] Attack error by Jamia Murray. Point MADONNA | 0-1 | |
| [Karlee Stoll] Attack error by Jamia Murray. Point MADONNA | 0-2 | |
| [Karlee Stoll] Attack error by Gabby Rodriguez. Point MADONNA | 0-3 | |
| 1-3 | [Karlee Stoll] Service error. Point DEFIANCE | |
| [Gabby Rodriguez] Kill by Kira Buza (from Karlee Stoll). Point MADONNA | 1-4 | |
| 2-4 | [Lexa Forti] Kill by Gabby Rodriguez (from Amina Chamoun). Point DEFIANCE | |
| [Abby Altizer] Kill by Gwen Clifford (from Karlee Stoll). Point MADONNA | 2-5 | |
| 3-5 | [Kira Buza] Kill by Chaney Brodbeck (from Amina Chamoun). Point DEFIANCE | |
| [Jamia Murray] Kill by Hannah Keenan (from Karlee Stoll). Point MADONNA | 3-6 | |
| 4-6 | [Ryley Osentoski] Kill by Chaney Brodbeck (from Kylie Anderson). Point DEFIANCE | |
| [Chaney Brodbeck] Kill by Hannah Keenan (from Karlee Stoll). Point MADONNA | 4-7 | |
| [Hannah Keenan] Kill by Evan Hughes (from Karlee Stoll). Point MADONNA | 4-8 | |
| 5-8 | [Hannah Keenan] Kill by Gabby Rodriguez (from Kylie Anderson). Point DEFIANCE | |
| 6-8 | [Shelby Clements] Kill by Gabby Rodriguez (from Kylie Anderson). Point DEFIANCE | |
| 7-8 | [Shelby Clements] Attack error by Alyviah Wright. Point DEFIANCE | |
| [Shelby Clements] Kill by Karlee Stoll (from Kem Donnelly). Point MADONNA | 7-9 | |
| 8-9 | [Kem Donnelly] Kill by Gabby Rodriguez (from Kylie Anderson). Point DEFIANCE | |
| [Amina Chamoun] Kill by Kira Buza (from Karlee Stoll). Point MADONNA | 8-10 | |
| 9-10 | [Karlee Stoll] Kill by Jamia Murray (from Shelby Clements). Point DEFIANCE | |
| [Gabby Rodriguez] Kill by Kira Buza (from Karlee Stoll). Point MADONNA | 9-11 | |
| [Lexa Forti] Attack error by Chaney Brodbeck (block by Gwen Clifford; Kira Buza). Point MADONNA | 9-12 | |
| [Lexa Forti] Service ace (Chaney Brodbeck). Point MADONNA | 9-13 | |
| [Lexa Forti] Attack error by Chaney Brodbeck (block by Gwen Clifford). Point MADONNA | 9-14 | |
| [Lexa Forti] Attack error by Jamia Murray. Point MADONNA | 9-15 | |
| Timeout Defiance College (OH). | ||
| [Lexa Forti] Attack error by Abby Altizer (block by Hannah Keenan; Kira Buza). Point MADONNA | 9-16 | |
| [Lexa Forti] Bad set by Abby Altizer. Point MADONNA | 9-17 | |
| [Lexa Forti] Kill by Gwen Clifford (from Kem Donnelly). Point MADONNA | 9-18 | |
| [Lexa Forti] Kill by Hannah Keenan (from Karlee Stoll). Point MADONNA | 9-19 | |
| [Lexa Forti] Attack error by Chaney Brodbeck. Point MADONNA | 9-20 | |
| 10-20 | [Lexa Forti] Attack error by Hannah Keenan. Point DEFIANCE | |
| 11-20 | [Abby Altizer] Kill by Jamia Murray. Point DEFIANCE | |
| [Abby Altizer] Kill by Kira Buza (from Karlee Stoll). Point MADONNA | 11-21 | |
| 12-21 | [Kira Buza] Kill by Jaelyn Tomoletz (from Amina Chamoun). Point DEFIANCE | |
| 13-21 | [Jamia Murray] Service ace (Hannah Keenan). Point DEFIANCE | |
| [Jamia Murray] Service error. Point MADONNA | 13-22 | |
| 14-22 | [Ryley Osentoski] Service error. Point DEFIANCE | |
| [Chaney Brodbeck] Kill by Hannah Keenan (from Karlee Stoll). Point MADONNA | 14-23 | |
| [Hannah Keenan] Bad set by Kylie Anderson. Point MADONNA | 14-24 | |
| 15-24 | [Hannah Keenan] Attack error by Hannah Keenan. Point DEFIANCE | |
| [Shelby Clements] Kill by Evan Hughes (from Karlee Stoll). Point MADONNA | 15-25 | |
| back to top | ||
| DEFIANCE | -- 2nd -- | MADONNA |
| 1-0 | [Kaylee Dickinson] Attack error by Evan Hughes. Point DEFIANCE | |
| 2-0 | [Kaylee Dickinson] Attack error by Karlee Stoll. Point DEFIANCE | |
| [Kaylee Dickinson] Attack error by Abby Altizer. Point MADONNA | 2-1 | |
| [Lexa Forti] Service ace (Chaney Brodbeck). Point MADONNA | 2-2 | |
| 3-2 | [Lexa Forti] Kill by Kylie Anderson (from Shelby Clements). Point DEFIANCE | |
| [Amina Chamoun] Kill by Gwen Clifford (from Karlee Stoll). Point MADONNA | 3-3 | |
| [Kira Buza] Attack error by Gabby Rodriguez (block by Alyviah Wright; Hannah Keenan). Point MADONNA | 3-4 | |
| [Kira Buza] Kill by Gwen Clifford (from Karlee Stoll). Point MADONNA | 3-5 | |
| [Kira Buza] Kill by Hannah Keenan (from Karlee Stoll). Point MADONNA | 3-6 | |
| [Kira Buza] Attack error by Gabby Rodriguez (block by Alyviah Wright; Gwen Clifford). Point MADONNA | 3-7 | |
| [Kira Buza] Service ace (Gabby Rodriguez). Point MADONNA | 3-8 | |
| Timeout Defiance College (OH). | ||
| [Kira Buza] Kill by Hannah Keenan (from Karlee Stoll). Point MADONNA | 3-9 | |
| [Kira Buza] Attack error by Jamia Murray. Point MADONNA | 3-10 | |
| [Kira Buza] Attack error by Jamia Murray (block by Alyviah Wright; Gwen Clifford). Point MADONNA | 3-11 | |
| 4-11 | [Kira Buza] Kill by Jamia Murray (from Amina Chamoun). Point DEFIANCE | |
| [Gabby Rodriguez] Kill by Hannah Keenan (from Karlee Stoll). Point MADONNA | 4-12 | |
| 5-12 | [Ryley Osentoski] Service error. Point DEFIANCE | |
| 6-12 | [Abby Altizer] Kill by Jamia Murray (from Shelby Clements). Point DEFIANCE | |
| [Abby Altizer] Kill by Karlee Stoll (from Lexa Forti). Point MADONNA | 6-13 | |
| [Hannah Keenan] Service ace (Gabby Rodriguez). Point MADONNA | 6-14 | |
| [Hannah Keenan] Kill by Alyviah Wright (from Karlee Stoll). Point MADONNA | 6-15 | |
| 7-15 | [Hannah Keenan] Kill by Jamia Murray (from Amina Chamoun). Point DEFIANCE | |
| 8-15 | [Chaney Brodbeck] Attack error by Evan Hughes (block by Jaelyn Tomoletz; Kylie Anderson). Point DEFIANCE | |
| 9-15 | [Chaney Brodbeck] Attack error by Alyviah Wright. Point DEFIANCE | |
| [Chaney Brodbeck] Kill by Evan Hughes (from Karlee Stoll). Point MADONNA | 9-16 | |
| 10-16 | [Kem Donnelly] Kill by Shelby Clements (from Chaney Brodbeck). Point DEFIANCE | |
| [Shelby Clements] Kill by Karlee Stoll (from Kem Donnelly). Point MADONNA | 10-17 | |
| 11-17 | [Karlee Stoll] Kill by Gabby Rodriguez (from Kylie Anderson). Point DEFIANCE | |
| [Kaylee Dickinson] Attack error by Gabby Rodriguez (block by Gwen Clifford). Point MADONNA | 11-18 | |
| [Lexa Forti] Kill by Hannah Keenan (from Karlee Stoll). Point MADONNA | 11-19 | |
| 12-19 | [Lexa Forti] Service error. Point DEFIANCE | |
| [Amina Chamoun] Attack error by Jamia Murray. Point MADONNA | 12-20 | |
| [Kira Buza] Kill by Gwen Clifford (from Karlee Stoll). Point MADONNA | 12-21 | |
| Timeout Defiance College (OH). | ||
| 13-21 | [Kira Buza] Kill by Jamia Murray (from Kaylee Dickinson). Point DEFIANCE | |
| 14-21 | [Gabby Rodriguez] Kill by Abby Altizer (from Jamia Murray). Point DEFIANCE | |
| [Gabby Rodriguez] Kill by Hannah Keenan (from Karlee Stoll). Point MADONNA | 14-22 | |
| 15-22 | [Ryley Osentoski] Attack error by Hannah Keenan. Point DEFIANCE | |
| [Abby Altizer] Kill by Alyviah Wright (from Karlee Stoll). Point MADONNA | 15-23 | |
| [Hannah Keenan] Service ace (Kaylee Dickinson). Point MADONNA | 15-24 | |
| [Hannah Keenan] Attack error by Shelby Clements. Point MADONNA | 15-25 | |
| back to top | ||
| DEFIANCE | -- 3rd -- | MADONNA |
| [Karlee Stoll] Service ace (Shelby Clements). Point MADONNA | 0-1 | |
| 1-1 | [Karlee Stoll] Attack error by Kira Buza (block by Jaelyn Tomoletz; Chaney Brodbeck). Point DEFIANCE | |
| [Shelby Clements] Kill by Kira Buza (from Karlee Stoll). Point MADONNA | 1-2 | |
| 2-2 | [Lexa Forti] Kill by Chaney Brodbeck (from Amina Chamoun). Point DEFIANCE | |
| [Kaylee Dickinson] Kill by Kira Buza (from Karlee Stoll). Point MADONNA | 2-3 | |
| [Kira Buza] Attack error by Gabby Rodriguez. Point MADONNA | 2-4 | |
| [Kira Buza] Kill by Hannah Keenan (from Karlee Stoll). Point MADONNA | 2-5 | |
| [Kira Buza] Kill by Gwen Clifford (from Karlee Stoll). Point MADONNA | 2-6 | |
| 3-6 | [Kira Buza] Service error. Point DEFIANCE | |
| [Kylie Anderson] Kill by Hannah Keenan (from Karlee Stoll). Point MADONNA | 3-7 | |
| [Gwen Clifford] Kill by Alyviah Wright (from Karlee Stoll). Point MADONNA | 3-8 | |
| [Gwen Clifford] Attack error by Gabby Rodriguez. Point MADONNA | 3-9 | |
| Timeout Defiance College (OH). | ||
| 4-9 | [Gwen Clifford] Service error. Point DEFIANCE | |
| 5-9 | [Gabby Rodriguez] Bad set by Karlee Stoll. Point DEFIANCE | |
| [Gabby Rodriguez] Kill by Alyviah Wright. Point MADONNA | 5-10 | |
| [Hannah Keenan] Service ace (Gabby Rodriguez). Point MADONNA | 5-11 | |
| [Hannah Keenan] Service ace (Kaylee Dickinson). Point MADONNA | 5-12 | |
| [Hannah Keenan] Service ace (Gabby Rodriguez). Point MADONNA | 5-13 | |
| 6-13 | [Hannah Keenan] Kill by Shelby Clements (from Gabby Rodriguez). Point DEFIANCE | |
| 7-13 | [Addison Martinez] Attack error by Paige Caradonna. Point DEFIANCE | |
| [Addison Martinez] Service error. Point MADONNA | 7-14 | |
| [Kem Donnelly] Kill by Paige Caradonna (from Karlee Stoll). Point MADONNA | 7-15 | |
| [Kem Donnelly] Service ace (Shelby Clements). Point MADONNA | 7-16 | |
| 8-16 | [Kem Donnelly] Kill by Shelby Clements (from Kylie Anderson). Point DEFIANCE | |
| [Amina Chamoun] Service error. Point MADONNA | 8-17 | |
| [Karlee Stoll] Attack error by Chaney Brodbeck (block by Gwen Clifford; Kira Buza). Point MADONNA | 8-18 | |
| [Karlee Stoll] Service ace (Jaelyn Tomoletz). Point MADONNA | 8-19 | |
| 9-19 | [Karlee Stoll] Kill by Chaney Brodbeck (from Amina Chamoun). Point DEFIANCE | |
| 10-19 | [Shelby Clements] Bad set by Karlee Stoll. Point DEFIANCE | |
| 11-19 | [Shelby Clements] Attack error by Gwen Clifford (block by Jaelyn Tomoletz; Chaney Brodbeck). Point DEFIANCE | |
| 12-19 | [Shelby Clements] Attack error by Paige Caradonna. Point DEFIANCE | |
| [Shelby Clements] Kill by Karlee Stoll (from Emery Lucier). Point MADONNA | 12-20 | |
| 13-20 | [Lexa Forti] Kill by Chaney Brodbeck (from Amina Chamoun). Point DEFIANCE | |
| [Kaylee Dickinson] Kill by Hannah Keenan (from Kem Donnelly). Point MADONNA | 13-21 | |
| 14-21 | [Kira Buza] Bad set by Karlee Stoll. Point DEFIANCE | |
| 15-21 | [Kylie Anderson] Kill by Abby Altizer. Point DEFIANCE | |
| 16-21 | [Kylie Anderson] Attack error by Gwen Clifford. Point DEFIANCE | |
| 17-21 | [Kylie Anderson] Service ace (Lexa Forti). Point DEFIANCE | |
| Timeout Madonna. | ||
| 18-21 | [Kylie Anderson] Attack error by Hannah Keenan (block by Abby Altizer; Ja'Miah Thomas). Point DEFIANCE | |
| 19-21 | [Kylie Anderson] Service ace (Hannah Keenan). Point DEFIANCE | |
| [Kylie Anderson] Bad set by Kylie Anderson. Point MADONNA | 19-22 | |
| 20-22 | [Gwen Clifford] Kill by Ja'Miah Thomas (from Kylie Anderson). Point DEFIANCE | |
| [Gabby Rodriguez] Kill by Hannah Keenan (from Karlee Stoll). Point MADONNA | 20-23 | |
| [Hannah Keenan] Attack error by Shelby Clements. Point MADONNA | 20-24 | |
| [Hannah Keenan] Kill by Paige Caradonna (from Karlee Stoll). Point MADONNA | 20-25 | |
| back to top | ||
