Official Volleyball Box Score
Defiance at CWRU
9/9/2023 at 1:54 pm
@ Cleveland, OH (Horsburgh Gymnasium (Veale Center))
Defiance |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 27 | -0.074 |
| 2 | 8 | 5 | 30 | 0.1 |
| 3 | 10 | 9 | 31 | 0.032 |
Case Western Reserve |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 23 | 0.391 |
| 2 | 12 | 3 | 30 | 0.3 |
| 3 | 8 | 2 | 21 | 0.286 |
Defiance |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 11 | Madison Schoenauer | 1 | 1 | 3 | 4 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Kaylynn Wellman * | 3 | 6 | 2 | 17 | 0.235 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6.0 |
| 2 | Jamia Murray * | 3 | 5 | 7 | 17 | -0.118 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 1 | 0 | 5.0 |
| 4 | Kayla Boettger | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kendra Kline | 3 | 0 | 0 | 1 | 0.0 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Emma Chafins | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jaelyn Tomoletz * | 3 | 1 | 2 | 9 | -0.111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
| 12 | Shelby Clements * | 3 | 9 | 5 | 28 | 0.143 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 9.0 |
| 26 | Abby Altizer * | 3 | 2 | 3 | 9 | -0.111 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| 24 | Amina Chamoun * | 3 | 0 | 0 | 3 | 0.0 | 14 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 22 | 88 | 0.023 | 23 | 2 | 9 | 6 | 32 | 2 | 0 | 5 | 1 | 28.0 | ||
Case Western Reserve |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ansley Yamaato | 3 | 0 | 0 | 1 | 0.0 | 7 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Hannah Fox | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Maria Tuepker | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jolie Held | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jennifer Ngo * | 1 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Rea Marfatia * | 3 | 3 | 1 | 11 | 0.182 | 0 | 2 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Erin Murphy | 2 | 8 | 1 | 11 | 0.636 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| 14 | Alyssa Blessinger | 3 | 1 | 0 | 2 | 0.5 | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Karoline Shellhause | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Lily Crouch | 2 | 2 | 1 | 6 | 0.167 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 3.5 |
| 19 | Chloe Maciejewski | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Deme Yianas | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Carly Scott * | 3 | 1 | 0 | 4 | 0.25 | 21 | 1 | 1 | 0 | 5 | 0 | 2 | 1 | 0 | 3.0 |
| 8 | Kalli Wall * | 1 | 3 | 0 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Amanda Ngo * | 2 | 2 | 1 | 7 | 0.143 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 26 | Kiya Levy | 1 | 2 | 0 | 3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Emily Goodpaster * | 3 | 8 | 3 | 19 | 0.263 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 8.5 |
| 20 | Sude naz Item | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 7 | 74 | 0.324 | 31 | 6 | 7 | 2 | 37 | 1 | 8 | 5 | 0 | 42.0 | ||
| Other Information |
|---|
|
Arena: Horsburgh Gymnasium (Veale Center) Attendance: 150 Time: 0:59 |
* = Starter
