Official Volleyball Box Score
Defiance at Transylvania
10/15/2022 at 1:57 pm
@ Lexington, KY (Clive Beck Center)
Defiance |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 9 | 22 | -0.227 |
| 2 | 10 | 2 | 20 | 0.4 |
| 3 | 3 | 9 | 21 | -0.286 |
Transylvania (Ky.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 22 | 0.545 |
| 2 | 19 | 3 | 30 | 0.533 |
| 3 | 10 | 2 | 14 | 0.571 |
Defiance |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 18 | Mackenzie Umbaugh * | 3 | 1 | 3 | 7 | -0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Hope Yost | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| 11 | Madison Schoenauer * | 3 | 1 | 7 | 15 | -0.4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 1 | Kaylynn Wellman | 3 | 4 | 3 | 10 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2 | Jamia Murray | 2 | 2 | 0 | 3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 4 | Kayla Boettger | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kendra Kline * | 3 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 5 | Emma Chafins | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| 17 | Jaelyn Tomoletz * | 3 | 6 | 2 | 11 | 0.364 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 |
| 19 | Abi Teders * | 3 | 2 | 5 | 12 | -0.25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | Courtney Maxwell * | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 23 | Eleanor Castora | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 20 | 63 | -0.048 | 15 | 2 | 1 | 9 | 15 | 1 | 2 | 1 | 1 | 21 | ||
Transylvania (Ky.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Karrington Jackson * | 2 | 6 | 0 | 7 | 0.857 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| 13 | Sylvie Miller | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2 |
| 2 | Ava Beltsos * | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 4 | Grace Ward * | 3 | 2 | 0 | 2 | 1 | 30 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Madison Sweeney | 3 | 4 | 2 | 12 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Suzanne Klosterman | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Madi Davis | 1 | 3 | 0 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 17 | Holcomb, Kayden * | 2 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 |
| 1 | Cate Scheper * | 3 | 13 | 3 | 18 | 0.556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 12 | Makayla Davis | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mason Morrow | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 25 | Maggie Harrison | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3 |
| 19 | Crawford, Morgan | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Koonce, Jasmine | 2 | 1 | 2 | 3 | -0.333 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 8 | Myers, Isabella | 3 | 9 | 0 | 13 | 0.692 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 10 |
| 3 | O'Connor, Alex * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 7 | 66 | 0.545 | 41 | 9 | 3 | 2 | 23 | 1 | 8 | 0 | 0 | 57 | ||
| Other Information |
|---|
|
Arena: Clive Beck Center Attendance: 180 Time: 0:59 |
* = Starter
