Official Volleyball Box Score
Defiance at Capital
9/9/2022 at 6:02 pm
@ Bexley, OH (Capital Center Arena)
| Set: 1st | 2nd | 3rd | 4th | ||
| Def | -- 1st -- | CAP |
|---|---|---|
| F-117 starters: Paree, Furness; Ryann, Bunyak; Lindsay, Rich; Audrey, James; Caleigh, Hamby; Reagan, Willoughby. | ||
| F-1050 starters: Kaylynn, Wellman; Kendra, Kline; Madison, Schoenauer; Olivia, Rayk; Jaelyn, Tomoletz; Abi, Teders. | ||
| 1-0 | [Kline, Kendra] Attack error by Rich, Lindsay (block by Wellman, Kaylynn; Tomoletz, Jaelyn). Point Def | |
| [Kline, Kendra] Kill by James, Audrey (from Willoughby, Reagan). Point CAP | 1-1 | |
| CAP subs: Holler, Alissa. | ||
| 2-1 | [Rich, Lindsay] Kill by Teders, Abi (from Yost, Hope). Point Def | |
| Def subs: Boettger, Kayla. | ||
| [Boettger, Kayla] Kill by James, Audrey (from Willoughby, Reagan). Point CAP | 2-2 | |
| CAP subs: Smith, Larissa. | ||
| 3-2 | [Brunner, Abby] Kill by Schoenauer, Madison. Point Def | |
| [Tomoletz, Jaelyn] Service error. Point CAP | 3-3 | |
| CAP subs: Cetnarowski, Regina; Hoffman, Jordyn. | ||
| [Hoffman, Jordyn] Kill by Holler, Alissa (from Hoffman, Jordyn). Point CAP | 3-4 | |
| [Hoffman, Jordyn] Attack error by Wellman, Kaylynn (block by Smith, Larissa; Holler, Alissa). Point CAP | 3-5 | |
| [Hoffman, Jordyn] Service ace (Schoenauer, Madison). Point CAP | 3-6 | |
| 4-6 | [Hoffman, Jordyn] Attack error by Cetnarowski, Regina (from Hoffman, Jordyn). Point Def | |
| Def subs: Maxwell, Courtney. | ||
| 5-6 | [Maxwell, Courtney] Service ace (Rich, Lindsay). Point Def | |
| Def subs: Umbaugh, Mackenzie. | ||
| CAP subs: Holler, Alissa. | ||
| 6-6 | [Maxwell, Courtney] Kill by Umbaugh, Mackenzie (from Maxwell, Courtney). Point Def | |
| Def subs: Umbaugh, Mackenzie. | ||
| 7-6 | [Maxwell, Courtney] Kill by Schoenauer, Madison. Point Def | |
| 8-6 | [Maxwell, Courtney] Service ace (Team). Point Def | |
| 9-6 | [Maxwell, Courtney] Kill by Schoenauer, Madison (from Maxwell, Courtney). Point Def | |
| 10-6 | [Maxwell, Courtney] Service ace (Holler, Alissa). Point Def | |
| [Maxwell, Courtney] Service error. Point CAP | 10-7 | |
| [Furness, Paree] Kill by Cetnarowski, Regina (from Hoffman, Jordyn). Point CAP | 10-8 | |
| 11-8 | [Furness, Paree] Attack error by Cetnarowski, Regina (from Brunner, Abby). Point Def | |
| Def subs: Chafins, Emma; Vanisacker, Kirsten. | ||
| [Chafins, Emma] Kill by Smith, Larissa (from Hoffman, Jordyn). Point CAP | 11-9 | |
| 12-9 | [Smith, Larissa] Service error. Point Def | |
| [Yost, Hope] Kill by Rich, Lindsay (from Hoffman, Jordyn). Point CAP | 12-10 | |
| 13-10 | [Willoughby, Reagan] Kill by Umbaugh, Mackenzie (from Maxwell, Courtney). Point Def | |
| 14-10 | [Kline, Kendra] Attack error by Rich, Lindsay (from Willoughby, Reagan). Point Def | |
| 15-10 | [Kline, Kendra] Attack error by Hamby, Caleigh (from Willoughby, Reagan). Point Def | |
| 16-10 | [Kline, Kendra] Attack error by James, Audrey (from Willoughby, Reagan). Point Def | |
| 17-10 | [Kline, Kendra] Kill by Tomoletz, Jaelyn (from Willoughby, Reagan). Point Def | |
| [Kline, Kendra] Ball handling error by Tomoletz, Jaelyn. Point CAP | 17-11 | |
| 18-11 | [Rich, Lindsay] Kill by Teders, Abi (from Kline, Kendra). Point Def | |
| 19-11 | [Boettger, Kayla] Attack error by James, Audrey (from Willoughby, Reagan). Point Def | |
| [Boettger, Kayla] Kill by Hamby, Caleigh. Point CAP | 19-12 | |
| [Brunner, Abby] Service ace (Team). Point CAP | 19-13 | |
| 20-13 | [Brunner, Abby] Kill by Schoenauer, Madison (from Kline, Kendra). Point Def | |
| [Tomoletz, Jaelyn] Kill by James, Audrey (from Willoughby, Reagan). Point CAP | 20-14 | |
| 21-14 | [Hoffman, Jordyn] Kill by Wellman, Kaylynn (from Kline, Kendra). Point Def | |
| [Maxwell, Courtney] Kill by Holler, Alissa (from Hoffman, Jordyn). Point CAP | 21-15 | |
| [Furness, Paree] Attack error by Rayk, Olivia (from Maxwell, Courtney). Point CAP | 21-16 | |
| [Furness, Paree] Attack error by Rayk, Olivia (from Maxwell, Courtney). Point CAP | 21-17 | |
| 22-17 | [Furness, Paree] Kill by Schoenauer, Madison (from Maxwell, Courtney). Point Def | |
| [Chafins, Emma] Attack error by Umbaugh, Mackenzie (from Chafins, Emma). Point CAP | 22-18 | |
| [Smith, Larissa] Service ace (Chafins, Emma). Point CAP | 22-19 | |
| [Smith, Larissa] Bad set by Maxwell, Courtney. Point CAP | 22-20 | |
| 23-20 | [Smith, Larissa] Service error. Point Def | |
| 24-20 | [Yost, Hope] Attack error by Cetnarowski, Regina (from Hoffman, Jordyn). Point Def | |
| [Yost, Hope] Service error. Point CAP | 24-21 | |
| [Willoughby, Reagan] Attack error by Tomoletz, Jaelyn. Point CAP | 24-22 | |
| 25-22 | [Willoughby, Reagan] Service error. Point Def | |
| back to top | ||
| Def | -- 2nd -- | CAP |
| F-117 starters: Paree, Furness; Ryann, Bunyak; Lindsay, Rich; Audrey, James; Caleigh, Hamby; Reagan, Willoughby; Abby, Brunner; Alissa, Holler; Larissa, Smith; Regina, Cetnarowski; Jordyn, Hoffman. | ||
| F-1050 starters: Kaylynn, Wellman; Kendra, Kline; Madison, Schoenauer; Olivia, Rayk; Jaelyn, Tomoletz; Abi, Teders; Hope, Yost; Kayla, Boettger; Courtney, Maxwell; Mackenzie, Umbaugh; Emma, Chafins; Kirsten, Vanisacker. | ||
| CAP subs: Hoffman, Jordyn; Holler, Alissa; James, Audrey; Cetnarowski, Regina. | ||
| Def subs: Boettger, Kayla; Chafins, Emma; Vanisacker, Kirsten; Umbaugh, Mackenzie; Maxwell, Courtney. | ||
| 1-0 | [Willoughby, Reagan] Service error. Point Def | |
| Def subs: Boettger, Kayla. | ||
| 2-0 | [Boettger, Kayla] Attack error by Bunyak, Ryann (block by Schoenauer, Madison). Point Def | |
| 3-0 | [Boettger, Kayla] Attack error by Hamby, Caleigh (from Willoughby, Reagan). Point Def | |
| [Boettger, Kayla] Kill by Hamby, Caleigh (from Willoughby, Reagan). Point CAP | 3-1 | |
| [Rich, Lindsay] Attack error by Wellman, Kaylynn (from Kline, Kendra). Point CAP | 3-2 | |
| [Rich, Lindsay] Kill by Bunyak, Ryann (from Willoughby, Reagan). Point CAP | 3-3 | |
| 4-3 | [Rich, Lindsay] Kill by Wellman, Kaylynn (from Kline, Kendra). Point Def | |
| CAP subs: Holler, Alissa. | ||
| [Tomoletz, Jaelyn] Kill by Holler, Alissa (from Willoughby, Reagan). Point CAP | 4-4 | |
| CAP subs: Holler, Alissa. | ||
| 5-4 | [Brunner, Abby] Attack error by Smith, Larissa (block by Wellman, Kaylynn; Rayk, Olivia). Point Def | |
| Def subs: Maxwell, Courtney; Umbaugh, Mackenzie. | ||
| [Maxwell, Courtney] Kill by Bunyak, Ryann (from Willoughby, Reagan). Point CAP | 5-5 | |
| CAP subs: Hoffman, Jordyn; Cetnarowski, Regina. | ||
| 6-5 | [Hoffman, Jordyn] Kill by Rayk, Olivia (from Maxwell, Courtney). Point Def | |
| Def subs: Chafins, Emma. | ||
| [Chafins, Emma] Kill by Smith, Larissa (from Hoffman, Jordyn). Point CAP | 6-6 | |
| [Furness, Paree] Kill by Smith, Larissa (from Hoffman, Jordyn). Point CAP | 6-7 | |
| [Furness, Paree] Service ace (Chafins, Emma). Point CAP | 6-8 | |
| [Furness, Paree] Attack error by Teders, Abi (from Maxwell, Courtney). Point CAP | 6-9 | |
| [Furness, Paree] Service ace (Chafins, Emma). Point CAP | 6-10 | |
| 7-10 | [Furness, Paree] Attack error by Cetnarowski, Regina (from Hoffman, Jordyn). Point Def | |
| 8-10 | [Yost, Hope] Attack error by Rich, Lindsay (from Hoffman, Jordyn). Point Def | |
| [Yost, Hope] Kill by Rich, Lindsay (from Hoffman, Jordyn). Point CAP | 8-11 | |
| 9-11 | [Smith, Larissa] Kill by Yost, Hope (from Umbaugh, Mackenzie). Point Def | |
| [Kline, Kendra] Kill by Rich, Lindsay (from Hoffman, Jordyn). Point CAP | 9-12 | |
| [Willoughby, Reagan] Attack error by Teders, Abi (from Boettger, Kayla). Point CAP | 9-13 | |
| [Willoughby, Reagan] Service ace (Chafins, Emma). Point CAP | 9-14 | |
| 10-14 | [Willoughby, Reagan] Service error. Point Def | |
| [Boettger, Kayla] Kill by Bunyak, Ryann (from Willoughby, Reagan). Point CAP | 10-15 | |
| [Rich, Lindsay] Service ace (Yost, Hope). Point CAP | 10-16 | |
| 11-16 | [Rich, Lindsay] Service error. Point Def | |
| [Tomoletz, Jaelyn] Kill by Holler, Alissa (from Willoughby, Reagan). Point CAP | 11-17 | |
| 12-17 | [Brunner, Abby] Attack error by Smith, Larissa (block by Rayk, Olivia). Point Def | |
| [Maxwell, Courtney] Service error. Point CAP | 12-18 | |
| 13-18 | [Hoffman, Jordyn] Kill by Schoenauer, Madison (from Yost, Hope). Point Def | |
| [Chafins, Emma] Kill by Smith, Larissa (from Hoffman, Jordyn). Point CAP | 13-19 | |
| [Furness, Paree] Attack error by Umbaugh, Mackenzie (from Maxwell, Courtney). Point CAP | 13-20 | |
| [Furness, Paree] Service ace (Team). Point CAP | 13-21 | |
| 14-21 | [Furness, Paree] Kill by Rayk, Olivia (from Maxwell, Courtney). Point Def | |
| 15-21 | [Yost, Hope] Kill by Teders, Abi (from Maxwell, Courtney). Point Def | |
| [Yost, Hope] Kill by Rich, Lindsay (from Hoffman, Jordyn). Point CAP | 15-22 | |
| 16-22 | [Smith, Larissa] Attack error by Rich, Lindsay (block by Teders, Abi; Tomoletz, Jaelyn; Umbaugh, Mackenzie). Point Def | |
| 17-22 | [Kline, Kendra] Kill by Teders, Abi (from Kline, Kendra). Point Def | |
| 18-22 | [Kline, Kendra] Kill by Wellman, Kaylynn (from Kline, Kendra). Point Def | |
| 19-22 | [Kline, Kendra] Attack error by Hamby, Caleigh (from Hoffman, Jordyn). Point Def | |
| [Kline, Kendra] Kill by Hamby, Caleigh (from Hoffman, Jordyn). Point CAP | 19-23 | |
| [Willoughby, Reagan] Attack error by Teders, Abi (from Kline, Kendra). Point CAP | 19-24 | |
| [Willoughby, Reagan] Attack error by Teders, Abi (from Tomoletz, Jaelyn). Point CAP | 19-25 | |
| back to top | ||
| Def | -- 3rd -- | CAP |
| CAP subs: Hoffman, Jordyn; Holler, Alissa; Cetnarowski, Regina. | ||
| Def subs: Boettger, Kayla; Chafins, Emma; Umbaugh, Mackenzie; Maxwell, Courtney. | ||
| F-117 starters: Paree, Furness; Ryann, Bunyak; Lindsay, Rich; Caleigh, Hamby; Reagan, Willoughby; Abby, Brunner; Larissa, Smith; Alissa, Holler; Jordyn, Hoffman; Regina, Cetnarowski. | ||
| F-1050 starters: Kaylynn, Wellman; Kendra, Kline; Madison, Schoenauer; Olivia, Rayk; Jaelyn, Tomoletz; Abi, Teders; Hope, Yost; Kayla, Boettger; Courtney, Maxwell; Mackenzie, Umbaugh; Emma, Chafins. | ||
| [Kline, Kendra] Kill by Bunyak, Ryann (from Willoughby, Reagan). Point CAP | 0-1 | |
| CAP subs: Holler, Alissa. | ||
| [Rich, Lindsay] Service ace (Schoenauer, Madison). Point CAP | 0-2 | |
| 1-2 | [Rich, Lindsay] Service error. Point Def | |
| Def subs: Chafins, Emma. | ||
| 2-2 | [Chafins, Emma] Service ace (Bunyak, Ryann). Point Def | |
| 3-2 | [Chafins, Emma] Attack error by Hamby, Caleigh (from Willoughby, Reagan). Point Def | |
| [Chafins, Emma] Attack error by Wellman, Kaylynn (block by Hamby, Caleigh; Holler, Alissa). Point CAP | 3-3 | |
| 4-3 | [Brunner, Abby] Attack error by Holler, Alissa (block by Tomoletz, Jaelyn; Wellman, Kaylynn). Point Def | |
| 5-3 | [Tomoletz, Jaelyn] Service ace (Rich, Lindsay). Point Def | |
| 6-3 | [Tomoletz, Jaelyn] Ball handling error by Willoughby, Reagan. Point Def | |
| [Tomoletz, Jaelyn] Service error. Point CAP | 6-4 | |
| CAP subs: Hoffman, Jordyn; Cetnarowski, Regina. | ||
| [Hoffman, Jordyn] Attack error by Chafins, Emma (from Kline, Kendra). Point CAP | 6-5 | |
| 7-5 | [Hoffman, Jordyn] Attack error by Holler, Alissa (from Brunner, Abby). Point Def | |
| Def subs: Maxwell, Courtney; Murray, Jamia. | ||
| 8-5 | [Maxwell, Courtney] Attack error by Smith, Larissa (block by Rayk, Olivia; Murray, Jamia). Point Def | |
| 9-5 | [Maxwell, Courtney] Service ace (Team). Point Def | |
| [Maxwell, Courtney] Attack error by Murray, Jamia (from Maxwell, Courtney). Point CAP | 9-6 | |
| [Furness, Paree] Service ace (Schoenauer, Madison). Point CAP | 9-7 | |
| 10-7 | [Furness, Paree] Kill by Schoenauer, Madison (from Maxwell, Courtney). Point Def | |
| Def subs: Boettger, Kayla. | ||
| [Boettger, Kayla] Attack error by Teders, Abi (from Maxwell, Courtney). Point CAP | 10-8 | |
| [Smith, Larissa] Service ace (Team). Point CAP | 10-9 | |
| [Smith, Larissa] Attack error by Teders, Abi (from Maxwell, Courtney). Point CAP | 10-10 | |
| 11-10 | [Smith, Larissa] Attack error by Cetnarowski, Regina (from Hoffman, Jordyn). Point Def | |
| [Yost, Hope] Kill by Rich, Lindsay (from Brunner, Abby). Point CAP | 11-11 | |
| 12-11 | [Willoughby, Reagan] Service error. Point Def | |
| 13-11 | [Kline, Kendra] Kill by Tomoletz, Jaelyn (from Kline, Kendra). Point Def | |
| 14-11 | [Kline, Kendra] Attack error by Bunyak, Ryann (block by Tomoletz, Jaelyn). Point Def | |
| 15-11 | [Kline, Kendra] Attack error by Bunyak, Ryann (from Willoughby, Reagan). Point Def | |
| 16-11 | [Kline, Kendra] Attack error by Bunyak, Ryann (block by Tomoletz, Jaelyn; Wellman, Kaylynn). Point Def | |
| 17-11 | [Kline, Kendra] Attack error by Rich, Lindsay (from Willoughby, Reagan). Point Def | |
| [Kline, Kendra] Service error. Point CAP | 17-12 | |
| 18-12 | [Rich, Lindsay] Kill by Tomoletz, Jaelyn (from Kline, Kendra). Point Def | |
| [Chafins, Emma] Kill by Bunyak, Ryann (from Willoughby, Reagan). Point CAP | 18-13 | |
| [Brunner, Abby] Kill by Holler, Alissa (from Willoughby, Reagan). Point CAP | 18-14 | |
| 19-14 | [Brunner, Abby] Attack error by Holler, Alissa (from Willoughby, Reagan). Point Def | |
| [Tomoletz, Jaelyn] Service error. Point CAP | 19-15 | |
| CAP subs: James, Audrey. | ||
| [Hoffman, Jordyn] Kill by Holler, Alissa (from Hoffman, Jordyn). Point CAP | 19-16 | |
| [Hoffman, Jordyn] Attack error by Schoenauer, Madison (from Kline, Kendra). Point CAP | 19-17 | |
| [Hoffman, Jordyn] Attack error by Rayk, Olivia (block by James, Audrey; Smith, Larissa). Point CAP | 19-18 | |
| 20-18 | [Hoffman, Jordyn] Attack error by Holler, Alissa (from Hoffman, Jordyn). Point Def | |
| 21-18 | [Maxwell, Courtney] Kill by Murray, Jamia (from Yost, Hope). Point Def | |
| [Maxwell, Courtney] Bad set by Yost, Hope. Point CAP | 21-19 | |
| 22-19 | [Furness, Paree] Kill by Rayk, Olivia (from Maxwell, Courtney). Point Def | |
| [Boettger, Kayla] Service error. Point CAP | 22-20 | |
| 23-20 | [Smith, Larissa] Kill by Teders, Abi (from Maxwell, Courtney). Point Def | |
| [Yost, Hope] Kill by Rich, Lindsay (from Hoffman, Jordyn). Point CAP | 23-21 | |
| [Willoughby, Reagan] Attack error by Tomoletz, Jaelyn (from Maxwell, Courtney). Point CAP | 23-22 | |
| [Willoughby, Reagan] Service ace (Yost, Hope). Point CAP | 23-23 | |
| [Willoughby, Reagan] Service ace (Teders, Abi). Point CAP | 23-24 | |
| 24-24 | [Willoughby, Reagan] Kill by Teders, Abi (from Murray, Jamia). Point Def | |
| 25-24 | [Kline, Kendra] Attack error by Bunyak, Ryann (from Brunner, Abby). Point Def | |
| [Kline, Kendra] Kill by Hamby, Caleigh (from Willoughby, Reagan), block error by Tomoletz, Jaelyn. Point CAP | 25-25 | |
| [Rich, Lindsay] Service ace (Team). Point CAP | 25-26 | |
| [Rich, Lindsay] Kill by Holler, Alissa (from Willoughby, Reagan). Point CAP | 25-27 | |
| back to top | ||
| Def | -- 4th -- | CAP |
| CAP subs: Hoffman, Jordyn; Holler, Alissa; Cetnarowski, Regina. | ||
| Def subs: Murray, Jamia. | ||
| F-117 starters: Paree, Furness; Ryann, Bunyak; Lindsay, Rich; Caleigh, Hamby; Reagan, Willoughby; Abby, Brunner; Larissa, Smith; Alissa, Holler; Jordyn, Hoffman; Regina, Cetnarowski; Audrey, James. | ||
| F-1050 starters: Kaylynn, Wellman; Kendra, Kline; Madison, Schoenauer; Olivia, Rayk; Jaelyn, Tomoletz; Abi, Teders; Hope, Yost; Emma, Chafins; Courtney, Maxwell; Jamia, Murray; Kayla, Boettger. | ||
| CAP subs: Bunyak, Ryann. | ||
| Def subs: Boettger, Kayla; Chafins, Emma; Maxwell, Courtney. | ||
| [Willoughby, Reagan] Bad set by Tomoletz, Jaelyn. Point CAP | 0-1 | |
| 1-1 | [Willoughby, Reagan] Kill by Teders, Abi (from Kline, Kendra). Point Def | |
| Def subs: Chafins, Emma. | ||
| [Chafins, Emma] Kill by Rich, Lindsay (from Willoughby, Reagan). Point CAP | 1-2 | |
| 2-2 | [Rich, Lindsay] Kill by Tomoletz, Jaelyn (from Kline, Kendra). Point Def | |
| CAP subs: Holler, Alissa. | ||
| [Tomoletz, Jaelyn] Kill by Holler, Alissa. Point CAP | 2-3 | |
| CAP subs: Holler, Alissa. | ||
| [Brunner, Abby] Attack error by Wellman, Kaylynn (from Kline, Kendra). Point CAP | 2-4 | |
| [Brunner, Abby] Kill by Holler, Alissa (from Rayk, Olivia). Point CAP | 2-5 | |
| [Brunner, Abby] Attack error by Schoenauer, Madison (from Kline, Kendra). Point CAP | 2-6 | |
| [Brunner, Abby] Kill by Holler, Alissa (from Willoughby, Reagan). Point CAP | 2-7 | |
| [Brunner, Abby] Kill by Holler, Alissa. Point CAP | 2-8 | |
| [Brunner, Abby] Kill by Holler, Alissa (from Willoughby, Reagan), block error by Rayk, Olivia. Point CAP | 2-9 | |
| 3-9 | [Brunner, Abby] Kill by Wellman, Kaylynn (from Kline, Kendra), block error by Smith, Larissa. Point Def | |
| Def subs: Maxwell, Courtney; Murray, Jamia. | ||
| 4-9 | [Maxwell, Courtney] Attack error by Smith, Larissa (from Willoughby, Reagan). Point Def | |
| 5-9 | [Maxwell, Courtney] Attack error by James, Audrey (from Willoughby, Reagan). Point Def | |
| 6-9 | [Maxwell, Courtney] Attack error by Smith, Larissa (block by Rayk, Olivia). Point Def | |
| 7-9 | [Maxwell, Courtney] Service ace (Rich, Lindsay). Point Def | |
| 8-9 | [Maxwell, Courtney] Attack error by James, Audrey (from Brunner, Abby). Point Def | |
| [Maxwell, Courtney] Service error. Point CAP | 8-10 | |
| CAP subs: Hoffman, Jordyn; Bunyak, Ryann. | ||
| [Hoffman, Jordyn] Attack error by Schoenauer, Madison (from Maxwell, Courtney). Point CAP | 8-11 | |
| [Hoffman, Jordyn] Attack error by Schoenauer, Madison (from Maxwell, Courtney). Point CAP | 8-12 | |
| 9-12 | [Hoffman, Jordyn] Attack error by Bunyak, Ryann (block by Rayk, Olivia). Point Def | |
| Def subs: Boettger, Kayla. | ||
| 10-12 | [Boettger, Kayla] Service ace (Team). Point Def | |
| 11-12 | [Boettger, Kayla] Kill by Rayk, Olivia (from Boettger, Kayla). Point Def | |
| 12-12 | [Boettger, Kayla] Attack error by Bunyak, Ryann (from Hoffman, Jordyn). Point Def | |
| [Boettger, Kayla] Kill by Holler, Alissa (from Bunyak, Ryann). Point CAP | 12-13 | |
| [Furness, Paree] Service ace (Yost, Hope). Point CAP | 12-14 | |
| [Furness, Paree] Kill by Bunyak, Ryann (from Brunner, Abby). Point CAP | 12-15 | |
| [Furness, Paree] Kill by Rich, Lindsay (from Hoffman, Jordyn). Point CAP | 12-16 | |
| [Furness, Paree] Kill by Bunyak, Ryann (from Brunner, Abby). Point CAP | 12-17 | |
| [Furness, Paree] Kill by Bunyak, Ryann (from Hoffman, Jordyn). Point CAP | 12-18 | |
| [Furness, Paree] Kill by Rich, Lindsay (from Brunner, Abby). Point CAP | 12-19 | |
| 13-19 | [Furness, Paree] Attack error by Rich, Lindsay (block by Rayk, Olivia; Murray, Jamia). Point Def | |
| [Yost, Hope] Kill by Rich, Lindsay (from Brunner, Abby). Point CAP | 13-20 | |
| 14-20 | [Smith, Larissa] Bad set by Hoffman, Jordyn. Point Def | |
| 15-20 | [Kline, Kendra] Kill by Wellman, Kaylynn (from Yost, Hope). Point Def | |
| [Kline, Kendra] Kill by Rich, Lindsay (from Hoffman, Jordyn). Point CAP | 15-21 | |
| 16-21 | [Willoughby, Reagan] Kill by Wellman, Kaylynn (from Kline, Kendra). Point Def | |
| [Chafins, Emma] Kill by Hamby, Caleigh (from Willoughby, Reagan). Point CAP | 16-22 | |
| 17-22 | [Rich, Lindsay] Kill by Wellman, Kaylynn (from Chafins, Emma). Point Def | |
| 18-22 | [Tomoletz, Jaelyn] Kill by Schoenauer, Madison. Point Def | |
| 19-22 | [Tomoletz, Jaelyn] Kill by Schoenauer, Madison (from Kline, Kendra). Point Def | |
| [Tomoletz, Jaelyn] Kill by James, Audrey (from Willoughby, Reagan). Point CAP | 19-23 | |
| [Brunner, Abby] Kill by Smith, Larissa (from Willoughby, Reagan). Point CAP | 19-24 | |
| [Brunner, Abby] Kill by James, Audrey (from Willoughby, Reagan). Point CAP | 19-25 | |
| back to top | ||
