Official Volleyball Box Score
Heidelberg at Defiance
09/07/2022 at 03:00 PM
@ Defiance, Ohio (Karl H. Weaner Center)
| Set: 1st | 2nd | 3rd | ||
| HEID | -- 1st -- | DEFI |
|---|---|---|
| HEID starters: Porter, Grace; Wachtman, Lexi; Pena, Julianna; Evak, Lexi; Estle, Sadie; Petitti, Liana; libero Thomas, Nicole. | ||
| DEFI starters: Wellman, Kaylynn; Murray, Jamia; Kline, Kendra; Schoenauer, Madison; Tomoletz, Jaelyn; Umbaugh, Mackenzie; libero Yost, Hope. | ||
| 1-0 | [Kline Kendra] Kill by Porter, Grace Point HEID | |
| 2-0 | [Petitti Liana] Kill by Evak, Lexi Point HEID | |
| 3-0 | [Petitti Liana] Kill by Wachtman, Lexi Point HEID | |
| [Petitti Liana] Kill by Wellman, Kaylynn Point DEFI | 3-1 | |
| 4-1 | [Murray, Jamia] Service error. Point HEID | |
| 5-1 | [Thomas Nicole] Kill by Porter, Grace Point HEID | |
| [Thomas, Nicole] Bad set by Thomas, Nicole. Point DEFI | 5-2 | |
| 6-2 | [Yost Hope] Kill by Wachtman, Lexi Point HEID | |
| [Custenborder Kelsey] Kill by Schoenauer, Madison Point DEFI | 6-3 | |
| [Maxwell, Courtney] Attack error by Estle, Sadie (from Custenborder, Kelsey). Point DEFI | 6-4 | |
| 7-4 | [Maxwell, Courtney] Bad set by Rayk, Olivia. Point HEID | |
| 8-4 | [Dohanyos, Grace] Attack error by Rayk, Olivia (from Maxwell, Courtney). Point HEID | |
| 9-4 | [Dohanyos Grace] Kill by Foster, Ashley Point HEID | |
| [Dohanyos Grace] Kill by Schoenauer, Madison Point DEFI | 9-5 | |
| 10-5 | [Chafins Emma] Kill by Estle, Sadie Point HEID | |
| 11-5 | [Estle, Sadie] Service ace (TEAM) Point HEID | |
| 12-5 | [Estle Sadie] Kill by Evak, Lexi Point HEID | |
| 13-5 | [Estle, Sadie] Attack error by Murray, Jamia (block by Custenborder, Kelsey; Evak, Lexi). Point HEID | |
| Timeout Defiance | ||
| [Estle Sadie] Kill by Murray, Jamia Point DEFI | 13-6 | |
| 14-6 | [Tomoletz, Jaelyn] Service error. Point HEID | |
| 15-6 | [Pena Julianna] Kill by Petitti, Liana Point HEID | |
| [Pena, Julianna] Attack error by Dohanyos, Grace (from Pena, Julianna). Point DEFI | 15-7 | |
| [Kline, Kendra] Attack error by Porter, Grace (from Pena, Julianna). Point DEFI | 15-8 | |
| 16-8 | [Kline Kendra] Kill by Petitti, Liana Point HEID | |
| [Petitti, Liana] Attack error by Petitti, Liana (from Pena, Julianna). Point DEFI | 16-9 | |
| [Murray Jamia] Kill by Schoenauer, Madison Point DEFI | 16-10 | |
| 17-10 | [Murray, Jamia] Attack error by Wellman, Kaylynn (block by Evak, Lexi). Point HEID | |
| [Thomas Nicole] Kill by Wellman, Kaylynn Point DEFI | 17-11 | |
| 18-11 | [Yost, Hope] Attack error by Schoenauer, Madison (from Kline, Kendra). Point HEID | |
| [Custenborder, Kelsey] Service error. Point DEFI | 18-12 | |
| 19-12 | [Maxwell Courtney] Kill by Wachtman, Lexi Point HEID | |
| [Dohanyos Grace] Kill by Tomoletz, Jaelyn Point DEFI | 19-13 | |
| [Chafins Emma] Kill by Tomoletz, Jaelyn Point DEFI | 19-14 | |
| 20-14 | [Chafins Emma] Kill by Estle, Sadie Point HEID | |
| 21-14 | [Estle Sadie] Kill by Evak, Lexi Point HEID | |
| Timeout Defiance | ||
| 22-14 | [Estle, Sadie] Attack error by Chafins, Emma (from Maxwell, Courtney). Point HEID | |
| 23-14 | [Estle Sadie] Kill by Petitti, Liana Point HEID | |
| [Smith Grace] Kill by Rayk, Olivia Point DEFI | 23-15 | |
| 24-15 | [Tomoletz Jaelyn] Kill by Foster, Ashley Point HEID | |
| 25-15 | [Pena, Julianna] Attack error by Umbaugh, Mackenzie (block by Porter, Grace). Point HEID | |
| back to top | ||
| HEID | -- 2nd -- | DEFI |
| HEID starters: Wachtman, Lexi; Pena, Julianna; Evak, Lexi; Cuppett, Hope; Estle, Sadie; Petitti, Liana; libero Thomas, Nicole. | ||
| DEFI starters: Wellman, Kaylynn; Murray, Jamia; Kline, Kendra; Schoenauer, Madison; Tomoletz, Jaelyn; Umbaugh, Mackenzie; libero Yost, Hope. | ||
| [Pena Julianna] Kill by Schoenauer, Madison Point DEFI | 0-1 | |
| 1-1 | [Chafins Emma] Kill by Evak, Lexi Point HEID | |
| [Petitti Liana] Kill by Wellman, Kaylynn Point DEFI | 1-2 | |
| 2-2 | [Yost Hope] Kill by Wachtman, Lexi Point HEID | |
| 3-2 | [Thomas Nicole] Kill by Wachtman, Lexi Point HEID | |
| 4-2 | [Thomas, Nicole] Attack error by Wellman, Kaylynn (from Kline, Kendra). Point HEID | |
| 5-2 | [Thomas, Nicole] Attack error by Wellman, Kaylynn (block by Estle, Sadie; Wachtman, Lexi). Point HEID | |
| 6-2 | [Thomas, Nicole] Attack error by Tomoletz, Jaelyn (from Kline, Kendra). Point HEID | |
| 7-2 | [Thomas, Nicole] Attack error by Murray, Jamia (from Kline, Kendra). Point HEID | |
| 8-2 | [Thomas, Nicole] Attack error by Kline, Kendra. Point HEID | |
| Timeout Defiance | ||
| [Thomas Nicole] Kill by Wellman, Kaylynn Point DEFI | 8-3 | |
| [Maxwell, Courtney] Attack error by Wachtman, Lexi (block by Tomoletz, Jaelyn). Point DEFI | 8-4 | |
| 9-4 | [Maxwell Courtney] Kill by Cuppett, Hope Point HEID | |
| [Burrus Bridgette] Kill by Tomoletz, Jaelyn Point DEFI | 9-5 | |
| [Murray Jamia] Kill by Schoenauer, Madison Point DEFI | 9-6 | |
| 10-6 | [Murray Jamia] Kill by Wachtman, Lexi Point HEID | |
| 11-6 | [Dohanyos Grace] Kill by Petitti, Liana Point HEID | |
| [Dohanyos Grace] Kill by Tomoletz, Jaelyn Point DEFI | 11-7 | |
| [Tomoletz Jaelyn] Kill by Umbaugh, Mackenzie Point DEFI | 11-8 | |
| 12-8 | [Tomoletz, Jaelyn] Service error. Point HEID | |
| [Estle, Sadie] Service error. Point DEFI | 12-9 | |
| 13-9 | [Kline Kendra] Kill by Evak, Lexi Point HEID | |
| 14-9 | [Pena, Julianna] Attack error by Wellman, Kaylynn (from Kline, Kendra). Point HEID | |
| [Pena, Julianna] Service error. Point DEFI | 14-10 | |
| 15-10 | [Chafins Emma] Kill by Petitti, Liana Point HEID | |
| 16-10 | [Petitti, Liana] Attack error by Murray, Jamia (block by Cuppett, Hope; Evak, Lexi). Point HEID | |
| [Petitti Liana] Kill by Wellman, Kaylynn Point DEFI | 16-11 | |
| 17-11 | [Yost Hope] Kill by Evak, Lexi Point HEID | |
| [Thomas Nicole] Kill by Wellman, Kaylynn Point DEFI | 17-12 | |
| 18-12 | [Maxwell Courtney] Kill by Estle, Sadie Point HEID | |
| [Burrus Bridgette] Kill by Tomoletz, Jaelyn Point DEFI | 18-13 | |
| 19-13 | [Murray Jamia] Kill by Estle, Sadie Point HEID | |
| 20-13 | [Dohanyos, Grace] Ball Handling Error by Murray, Jamia. Point HEID | |
| 21-13 | [Dohanyos, Grace] Attack error by Schoenauer, Madison (from Tomoletz, Jaelyn). Point HEID | |
| Timeout Defiance | ||
| [Dohanyos Grace] Kill by Schoenauer, Madison, Block error by Wolfe, Gabby Point DEFI | 21-14 | |
| 22-14 | [Tomoletz Jaelyn] Kill by Estle, Sadie Point HEID | |
| [Estle, Sadie] Attack error by Evak, Lexi. Point DEFI | 22-15 | |
| 23-15 | [Kline Kendra] Kill by Wolfe, Gabby Point HEID | |
| [Pena Julianna] Kill by Umbaugh, Mackenzie Point DEFI | 23-16 | |
| 24-16 | [Chafins, Emma] Attack error by Murray, Jamia (from Kline, Kendra). Point HEID | |
| [Walsh, Hannah] Service error. Point DEFI | 24-17 | |
| 25-17 | [Yost Hope] Kill by Cuppett, Hope Point HEID | |
| back to top | ||
| HEID | -- 3rd -- | DEFI |
| HEID starters: Porter, Grace; Wachtman, Lexi; Evak, Lexi; Custenborder, Kelsey; Estle, Sadie; Petitti, Liana; libero Thomas, Nicole. | ||
| DEFI starters: Murray, Jamia; Schoenauer, Madison; Tomoletz, Jaelyn; Umbaugh, Mackenzie; Teders, Abi; Maxwell, Courtney; libero Yost, Hope. | ||
| 1-0 | [Maxwell Courtney] Kill by Evak, Lexi Point HEID | |
| [Petitti, Liana] Service error. Point DEFI | 1-1 | |
| 2-1 | [Murray, Jamia] Service error. Point HEID | |
| 3-1 | [Thomas, Nicole] Attack error by Schoenauer, Madison (from Maxwell, Courtney). Point HEID | |
| [Thomas Nicole] Kill by Teders, Abi Point DEFI | 3-2 | |
| 4-2 | [Tomoletz, Jaelyn] Attack error by Umbaugh, Mackenzie (from Maxwell, Courtney). Point HEID | |
| [Burrus, Bridgette] Attack error by Foster, Ashley (block by Schoenauer, Madison). Point DEFI | 4-3 | |
| 5-3 | [Kline Kendra] Kill by Wachtman, Lexi Point HEID | |
| 6-3 | [Hernandez Rodriguez, Jeylo] Service ace (Murray, Jamia) Point HEID | |
| 7-3 | [Hernandez Rodriguez, Jeylo] Attack error by Schoenauer, Madison (from Umbaugh, Mackenzie). Point HEID | |
| 8-3 | [Hernandez Rodriguez, Jeylo] Service ace (Murray, Jamia) Point HEID | |
| Timeout Defiance | ||
| 9-3 | [Hernandez Rodriguez Jeylo] Kill by Petitti, Liana Point HEID | |
| [Hernandez Rodriguez Jeylo] Kill by Schoenauer, Madison Point DEFI | 9-4 | |
| 10-4 | [Chafins, Emma] Ball Handling Error by Kline, Kendra. Point HEID | |
| 11-4 | [Estle Sadie] Kill by Petitti, Liana Point HEID | |
| 12-4 | [Estle Sadie] Kill by Petitti, Liana Point HEID | |
| 13-4 | [Estle, Sadie] Attack error by Wellman, Kaylynn (block by Evak, Lexi). Point HEID | |
| [Estle Sadie] Kill by Umbaugh, Mackenzie Point DEFI | 13-5 | |
| 14-5 | [Yost Hope] Kill by Evak, Lexi Point HEID | |
| [Custenborder Kelsey] Kill by Wellman, Kaylynn Point DEFI | 14-6 | |
| 15-6 | [Maxwell Courtney] Kill by Evak, Lexi Point HEID | |
| [Petitti Liana] Kill by Tomoletz, Jaelyn Point DEFI | 15-7 | |
| 16-7 | [Murray Jamia] Kill by Petitti, Liana Point HEID | |
| 17-7 | [Thomas, Nicole] Attack error by Schoenauer, Madison (from Maxwell, Courtney). Point HEID | |
| [Thomas Nicole] Kill by Tomoletz, Jaelyn Point DEFI | 17-8 | |
| 18-8 | [Tomoletz, Jaelyn] Attack error by Schoenauer, Madison (from Maxwell, Courtney). Point HEID | |
| [Burrus, Bridgette] Attack error by Uffman, Kaitlyn (block by Schoenauer, Madison). Point DEFI | 18-9 | |
| [Kline, Kendra] Bad set by Thomas, Nicole. Point DEFI | 18-10 | |
| [Kline, Kendra] Attack error by Uffman, Kaitlyn (from Thomas, Nicole). Point DEFI | 18-11 | |
| [Kline Kendra] Kill by Schoenauer, Madison Point DEFI | 18-12 | |
| [Kline, Kendra] Attack error by Pohl, Camille (from Burrus, Bridgette). Point DEFI | 18-13 | |
| [Kline, Kendra] Service ace (Walsh, Hannah) Point DEFI | 18-14 | |
| Timeout Heidelberg | ||
| 19-14 | [Kline, Kendra] Attack error by Schoenauer, Madison (from Yost, Hope). Point HEID | |
| 20-14 | [Walsh Hannah] Kill by Petitti, Liana Point HEID | |
| 21-14 | [Walsh Hannah] Kill by Uffman, Kaitlyn Point HEID | |
| 22-14 | [Walsh Hannah] Kill by Petitti, Liana Point HEID | |
| 23-14 | [Walsh, Hannah] Ball Handling Error by Kline, Kendra. Point HEID | |
| 24-14 | [Walsh, Hannah] Attack error by Umbaugh, Mackenzie (block by Petitti, Liana). Point HEID | |
| [Walsh Hannah] Kill by Wellman, Kaylynn Point DEFI | 24-15 | |
| 25-15 | [Chafins Emma] Kill by Petitti, Liana Point HEID | |
| back to top | ||
