Official Volleyball Box Score
Defiance at Transylvania
2/13/2021 at 4:04 pm
@ Lexington, KY (Clive Beck Center)
Defiance |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 34 | 0.059 |
| 2 | 7 | 5 | 32 | 0.063 |
| 3 | 10 | 1 | 32 | 0.281 |
Transylvania (Ky.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 30 | 0.3 |
| 2 | 17 | 5 | 34 | 0.353 |
| 3 | 16 | 4 | 38 | 0.316 |
Defiance |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kennedy Jeffrey | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| 5 | Tre'Ana King | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2 |
| 12 | Alexis Kiessling | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 17 | Mackenzie Benham * | 2 | 8 | 2 | 25 | 0.24 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 9 |
| 11 | Brianna Wheeler | 2 | 1 | 0 | 3 | 0.333 | 11 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3.5 |
| 26 | Kenzie Duncan * | 3 | 2 | 3 | 18 | -0.056 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 16 | Maddison Baacke * | 3 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
| 18 | Mackenzie Umbaugh | 2 | 2 | 0 | 6 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 28 | Riley Davis * | 3 | 5 | 3 | 22 | 0.091 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 6.5 |
| 3 | Hope Yost | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1 |
| 6 | DaNetra Franklin | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Madison Schoenauer * | 2 | 1 | 0 | 5 | 0.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| 15 | Olivia Rayk * | 2 | 2 | 3 | 8 | -0.125 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 24 | Kairston Moorer | 2 | 2 | 1 | 4 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 12 | 98 | 0.133 | 20 | 7 | 4 | 9 | 37 | 0 | 8 | 2 | 1 | 36 | ||
Transylvania (Ky.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Rudolph, Kori | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 |
| 1 | Schumann, Alexis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| 16 | Campbell, Kailey | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jackson, Karrington * | 3 | 4 | 2 | 7 | 0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| 13 | Miller, Sylvie * | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2 |
| 2 | Beltsos, Ava | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ward, Grace * | 3 | 1 | 0 | 7 | 0.143 | 40 | 4 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 5.5 |
| 6 | McDonald, Maya * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sweeney, Madison | 1 | 0 | 2 | 3 | -0.667 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Walton, Sam * | 3 | 8 | 2 | 22 | 0.273 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 10 | Klosterman, Suzanne | 3 | 11 | 2 | 25 | 0.36 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 12 |
| 21 | Davis, Madi * | 3 | 11 | 3 | 20 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 22 | Nerland, Erin | 3 | 11 | 2 | 18 | 0.5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
| 24 | Stotz, Olivia | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 13 | 102 | 0.324 | 42 | 9 | 5 | 7 | 53 | 0 | 6 | 0 | 1 | 58 | ||
| Other Information |
|---|
|
Arena: Clive Beck Center Attendance: 50 Time: 1:1 |
* = Starter
