Official Volleyball Box Score
Defiance at Hanover
1/23/2021 at 3:58 pm
@ Hanover, IN (Collier Arena)
Defiance |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 41 | .024 |
| 2 | 7 | 2 | 46 | .109 |
| 3 | 4 | 5 | 26 | -.038 |
Hanover (Ind.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 47 | .064 |
| 2 | 12 | 5 | 41 | .171 |
| 3 | 14 | 4 | 29 | .345 |
Defiance |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kennedy Jeffrey | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hope Yost | 2 | 0 | 1 | 10 | -.100 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Morgan Porter | 2 | 5 | 1 | 19 | .211 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 7.0 |
| 5 | Tre'Ana King | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | DaNetra Franklin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Madison Schoenauer | 2 | 0 | 2 | 11 | -.182 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Brianna Wheeler | 3 | 0 | 0 | 10 | .000 | 14 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 2 | 1.0 |
| 12 | Alexis Kiessling | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Olivia Rayk | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Maddison Baacke | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Mackenzie Benham | 1 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Mackenzie Umbaugh | 2 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 4.5 |
| 24 | Kairston Moorer | 1 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 |
| 26 | Kenzie Duncan | 2 | 3 | 2 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3.5 |
| 28 | Riley Davis | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 11 | 113 | .044 | 14 | 6 | 7 | 4 | 46 | 1 | 6 | 0 | 7 | 26.0 | ||
Hanover (Ind.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meredith Deckard | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Maddie Edwards | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Emma McPeek | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Maura Dankoski | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Aubrey Walton | 3 | 1 | 0 | 5 | .200 | 12 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kelsey Ketcham | 3 | 5 | 4 | 15 | .067 | 16 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Abigail Edds | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Josie McClara | 3 | 5 | 0 | 14 | .357 | 1 | 3 | 0 | 0 | 4 | 1 | 2 | 0 | 2 | 10.0 |
| 15 | Ella Reed | 3 | 6 | 5 | 26 | .038 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6.5 |
| 18 | Goodpaster, Ashlee | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Amber Miller | 3 | 0 | 1 | 4 | -.250 | 2 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Emma Rolf | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Casey Dunn | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Emma Harmon | 3 | 7 | 4 | 24 | .125 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 16 | 117 | .171 | 32 | 6 | 10 | 2 | 62 | 1 | 6 | 0 | 3 | 46.0 | ||
| Other Information |
|---|
|
Arena: Collier Arena Attendance: 0 Time: 1:12 |
