Morgan Porter
4

Morgan Porter

m
29
k/s
0.05
h %
-.034
a/s
0.89
b/s
0.00
sa/s
0.30
d/s
6.20
Player Stats
  Overall Conference
Matches 29 9
Sets 111 37
Kills 6 0
Kills per set 0.05 0.00
Errors 9 2
Total Attacks 89 31
Total Attacks per set 0.80 0.84
Hitting Percentage -.034 -.065
Assists 99 34
Assists per set 0.89 0.92
Service Total Attempts 379 142
Service Aces 33 10
Service Errors 48 18
Service Aces per set 0.30 0.27
Receptions 500 179
Reception Errors 38 8
Digs 688 265
Digs per set 6.20 7.16
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 2 0
Points 39.0 10.0
Points per set 0.4 0.3
Matches started 3 -
Recent Results
Date Opponent Result
Oct 23 Anderson (Ind.) W, 3-0
Oct 26 Transylvania (Ky.) L, 3-1
Oct 26 Olivet (Mich.) L, 3-0
Oct 30 at Bluffton W, 3-2
Nov 2 Mt. St. Joseph W, 3-0
Nov 6 at Rose-Hulman (Ind.) L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Otterbein L, 3-0 - 3 0 1 3 -.333 1 1.0
Aug 30 vs. Lawrence W, 3-0 - 3 1 1 5 .000 5 2.0
Aug 31 at Capital W, 3-0 - 3 0 0 4 .000 7 2.0
Aug 31 vs. St. John Fisher W, 3-1 - 4 0 2 7 -.286 2 2.0
Sep 4 at Concordia (Mich.) L, 3-0 - 3 1 0 2 .500 1 1.0
Sep 6 vs. Westminster (Pa.) L, 3-2 1 5 0 0 3 .000 7 1.0
Sep 6 at Penn St.-Behrend W, 3-0 1 3 0 0 1 .000 0 0.0
Sep 7 vs. Bethany (W.V.) W, 3-1 1 4 0 0 4 .000 4 0.0
Sep 7 vs. Fredonia W, 3-1 - 4 1 0 3 .333 2 3.0
Sep 10 Adrian (Mich.) W, 3-0 - 3 1 0 5 .200 4 1.0
Sep 13 at Otterbein L, 3-1 - 4 0 1 3 -.333 1 0.0
Sep 14 vs. Wilmington (Ohio) W, 3-1 - 4 0 0 3 .000 2 1.0
Sep 14 at Ohio Wesleyan W, 3-1 - 4 1 1 4 .000 6 3.0
Sep 17 Albion (Mich.) W, 3-0 - 3 0 0 4 .000 3 1.0
Sep 21 at Ohio Northern L, 3-0 - 3 0 0 1 .000 2 0.0
Sep 21 vs. Kenyon W, 3-1 - 4 1 1 4 .000 4 4.0
Sep 28 vs. Alma (Mich.) L, 3-1 - 4 0 0 1 .000 2 2.0
Sep 28 at Kalamazoo W, 3-2 - 5 0 0 1 .000 5 0.0
Oct 5 Hanover (Ind.) L, 3-2 - 5 0 1 7 -.143 6 1.0
Oct 9 at Manchester (Ind.) W, 3-0 - 3 0 1 2 -.500 1 1.0
Oct 12 at Rose-Hulman (Ind.) L, 3-2 - 5 0 0 0 - 5 1.0
Oct 16 Earlham (Ind.) L, 3-1 - 4 0 0 7 .000 6 0.0
Oct 18 at Franklin (Ind.) W, 3-2 - 5 0 0 0 - 1 2.0
Oct 23 Anderson (Ind.) W, 3-0 - 3 0 0 2 .000 3 2.0
Oct 26 Transylvania (Ky.) L, 3-1 - 4 0 0 6 .000 2 0.0
Oct 26 Olivet (Mich.) L, 3-0 - 3 0 0 0 - 1 3.0
Oct 30 at Bluffton W, 3-2 - 5 0 0 1 .000 5 0.0
Nov 2 Mt. St. Joseph W, 3-0 - 3 0 0 6 .000 5 3.0
Nov 6 at Rose-Hulman (Ind.) L, 3-2 - 5 0 0 0 - 6 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Otterbein L, 3-0 - 3 12 0 0 0 0 0
Aug 30 vs. Lawrence W, 3-0 - 3 13 0 0 0 0 0
Aug 31 at Capital W, 3-0 - 3 18 0 0 0 0 0
Aug 31 vs. St. John Fisher W, 3-1 - 4 28 0 0 0 0 0
Sep 4 at Concordia (Mich.) L, 3-0 - 3 25 0 0 0 0 2
Sep 6 vs. Westminster (Pa.) L, 3-2 1 5 32 0 0 0 0 0
Sep 6 at Penn St.-Behrend W, 3-0 1 3 24 0 0 0 0 0
Sep 7 vs. Bethany (W.V.) W, 3-1 1 4 21 0 0 0 0 0
Sep 7 vs. Fredonia W, 3-1 - 4 28 0 0 0 0 0
Sep 10 Adrian (Mich.) W, 3-0 - 3 20 0 0 0 0 0
Sep 13 at Otterbein L, 3-1 - 4 14 0 0 0 0 0
Sep 14 vs. Wilmington (Ohio) W, 3-1 - 4 26 0 0 0 0 0
Sep 14 at Ohio Wesleyan W, 3-1 - 4 27 0 0 0 0 0
Sep 17 Albion (Mich.) W, 3-0 - 3 22 0 0 0 0 0
Sep 21 at Ohio Northern L, 3-0 - 3 15 0 0 0 0 0
Sep 21 vs. Kenyon W, 3-1 - 4 25 0 0 0 0 0
Sep 28 vs. Alma (Mich.) L, 3-1 - 4 14 0 0 0 0 0
Sep 28 at Kalamazoo W, 3-2 - 5 25 0 0 0 0 0
Oct 5 Hanover (Ind.) L, 3-2 - 5 44 0 0 0 0 0
Oct 9 at Manchester (Ind.) W, 3-0 - 3 21 0 0 0 0 0
Oct 12 at Rose-Hulman (Ind.) L, 3-2 - 5 45 0 0 0 0 0
Oct 16 Earlham (Ind.) L, 3-1 - 4 28 0 0 0 0 0
Oct 18 at Franklin (Ind.) W, 3-2 - 5 27 0 0 0 0 0
Oct 23 Anderson (Ind.) W, 3-0 - 3 24 0 0 0 0 0
Oct 26 Transylvania (Ky.) L, 3-1 - 4 32 0 0 0 0 0
Oct 26 Olivet (Mich.) L, 3-0 - 3 16 0 0 0 0 0
Oct 30 at Bluffton W, 3-2 - 5 21 0 0 0 0 0
Nov 2 Mt. St. Joseph W, 3-0 - 3 23 0 0 0 0 0
Nov 6 at Rose-Hulman (Ind.) L, 3-2 - 5 18 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 vs. Otterbein L, 3-0 - 3 8 1 2 18 2
Aug 30 vs. Lawrence W, 3-0 - 3 - 1 3 - 3
Aug 31 at Capital W, 3-0 - 3 13 2 0 11 0
Aug 31 vs. St. John Fisher W, 3-1 - 4 - 2 2 - 0
Sep 4 at Concordia (Mich.) L, 3-0 - 3 9 0 1 21 0
Sep 6 vs. Westminster (Pa.) L, 3-2 1 5 9 1 0 14 3
Sep 6 at Penn St.-Behrend W, 3-0 1 3 15 0 2 17 3
Sep 7 vs. Bethany (W.V.) W, 3-1 1 4 12 0 1 22 1
Sep 7 vs. Fredonia W, 3-1 - 4 0 2 4 0 0
Sep 10 Adrian (Mich.) W, 3-0 - 3 11 0 1 13 2
Sep 13 at Otterbein L, 3-1 - 4 9 0 2 14 4
Sep 14 vs. Wilmington (Ohio) W, 3-1 - 4 16 1 4 10 0
Sep 14 at Ohio Wesleyan W, 3-1 - 4 18 2 1 22 1
Sep 17 Albion (Mich.) W, 3-0 - 3 13 1 1 22 4
Sep 21 at Ohio Northern L, 3-0 - 3 6 0 0 31 1
Sep 21 vs. Kenyon W, 3-1 - 4 24 3 2 13 0
Sep 28 vs. Alma (Mich.) L, 3-1 - 4 26 2 0 18 0
Sep 28 at Kalamazoo W, 3-2 - 5 18 0 2 24 1
Oct 5 Hanover (Ind.) L, 3-2 - 5 19 1 3 39 1
Oct 9 at Manchester (Ind.) W, 3-0 - 3 12 1 3 14 1
Oct 12 at Rose-Hulman (Ind.) L, 3-2 - 5 23 1 1 13 0
Oct 16 Earlham (Ind.) L, 3-1 - 4 11 0 3 16 2
Oct 18 at Franklin (Ind.) W, 3-2 - 5 20 2 3 14 0
Oct 23 Anderson (Ind.) W, 3-0 - 3 14 2 2 6 0
Oct 26 Transylvania (Ky.) L, 3-1 - 4 9 0 1 30 1
Oct 26 Olivet (Mich.) L, 3-0 - 3 10 3 0 26 4
Oct 30 at Bluffton W, 3-2 - 5 16 0 2 26 1
Nov 2 Mt. St. Joseph W, 3-0 - 3 18 3 0 21 2
Nov 6 at Rose-Hulman (Ind.) L, 3-2 - 5 20 2 2 25 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 22 64 57 0.89 34 242 3.78 .095 8 0.13 71.0 1.1
2018-19 24 89 10 0.11 16 86 0.97 -.070 62 0.70 30.0 0.3
2019-20 29 111 6 0.05 9 89 0.80 -.034 99 0.89 39.0 0.4
2020-21 16 52 61 1.17 46 244 4.69 .061 30 0.58 83.5 1.6
Total 91 316 134 0.42 105 661 2.09 .044 199 0.63 223.5 0.7
  m s digs d/s bs ba tot b/s
2017-18 22 64 155 2.42 2 10 12 0.19
2018-19 24 89 546 6.13 0 0 0 0.00
2019-20 29 111 688 6.20 0 0 0 0.00
2020-21 16 52 211 4.06 1 5 6 0.12
Total 91 316 1600 5.06 3 15 18 0.06
  m s ta sa sa/s se r re
2017-18 22 64 112 7 0.11 19 240 16
2018-19 24 89 252 20 0.22 41 544 36
2019-20 29 111 379 33 0.30 48 500 38
2020-21 16 52 147 19 0.37 21 302 13
Total 91 316 890 79 0.25 129 1586 103
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 111 6 0.05 9 89 0.80 -.034 99 0.89 39.0 0.4
Conference 9 37 0 0.00 2 31 0.84 -.065 34 0.92 10.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 8 28 1 0.04 1 37 1.32 .000 30 1.07 11.0 0.4
Away 12 48 2 0.04 3 19 0.40 -.053 40 0.83 12.0 0.3
Neutral 9 35 3 0.09 5 33 0.94 -.061 29 0.83 16.0 0.5
                         
Wins 17 63 5 0.08 6 56 0.89 -.018 59 0.94 27.0 0.4
Losses 12 48 1 0.02 3 33 0.69 -.061 40 0.83 12.0 0.3
                         
August 4 13 1 0.08 4 19 1.46 -.158 15 1.15 7.0 0.5
September 14 53 5 0.09 3 39 0.74 .051 43 0.81 17.0 0.3
October 9 37 0 0.00 2 25 0.68 -.080 30 0.81 10.0 0.3
November 2 8 0 0.00 0 6 0.75 .000 11 1.38 5.0 0.6
  m s digs d/s bs ba tot b/s
Total 29 111 688 6.20 0 0 0 0.00
Conference 9 37 265 7.16 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 28 209 7.46 0 0 0 0.00
Away 12 48 280 5.83 0 0 0 0.00
Neutral 9 35 199 5.69 0 0 0 0.00
                 
Wins 17 63 393 6.24 0 0 0 0.00
Losses 12 48 295 6.15 0 0 0 0.00
                 
August 4 13 71 5.46 0 0 0 0.00
September 14 53 318 6.00 0 0 0 0.00
October 9 37 258 6.97 0 0 0 0.00
November 2 8 41 5.13 0 0 0 0.00
  m s ta sa sa/s se r re
Total 29 111 379 33 0.30 48 500 38
Conference 9 37 142 10 0.27 18 179 8
Exhibition - - - - - - - -
                 
Home 8 28 105 10 0.36 11 173 16
Away 12 48 179 10 0.21 19 232 13
Neutral 9 35 95 13 0.37 18 95 9
                 
Wins 17 63 220 22 0.35 33 235 19
Losses 12 48 159 11 0.23 15 265 19
                 
August 4 13 21 6 0.46 7 29 5
September 14 53 186 12 0.23 21 241 20
October 9 37 134 10 0.27 18 184 10
November 2 8 38 5 0.63 2 46 3