Alexa St. julian
20 Alexa St. julian
-
- Height:
- 5-4
-
- Hometown:
- Oregon, Ohio
-
- Position:
- DS
-
- Year:
- Fr.
-
- High School:
- Clay
-
- Major:
- Molecular Biology
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Bio
Freshman (2016): Did not see any playing time in a varsity match.
Prep: Two-year letterman in volleyball, softball, cheerleading, and track at Clay High School ... Was named honorable mention in 2016 ... Earned All-Academic honors.
Personal: Daughter of Shane and Kristin St. Julian ... Majoring in molecular biology ... Had an uncle who was a member of the Defiance College baseball program.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | Rose-Hulman (Ind.) | W, 3-1 |
| Oct 26 | Earlham (Ind.) | W, 3-0 |
| Oct 29 | at Franklin (Ind.) | L, 3-2 |
| Oct 29 | vs. Kenyon | W, 3-0 |
| Oct 30 | Hanover (Ind.) | L, 3-2 |
| Nov 2 | Manchester (Ind.) | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Ohio Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Trine (Ind.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Thomas More | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | at Baldwin Wallace | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Mount Union | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Case Western Reserve | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Denison | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Heidelberg | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | at Ohio Wesleyan | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Westminster (Pa.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Case Western Reserve | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | at Ohio Northern | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Mt. St. Joseph | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Otterbein | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Bluffton | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Transylvania (Ky.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Manchester (Ind.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 14 | at Adrian (Mich.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Anderson (Ind.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | Rose-Hulman (Ind.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | Earlham (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Franklin (Ind.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Kenyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Hanover (Ind.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 2 | Manchester (Ind.) | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Ohio Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Trine (Ind.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Thomas More | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | at Baldwin Wallace | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Mount Union | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Case Western Reserve | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Denison | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Heidelberg | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | at Ohio Wesleyan | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Westminster (Pa.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Case Western Reserve | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | at Ohio Northern | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Mt. St. Joseph | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Otterbein | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Bluffton | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Transylvania (Ky.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Manchester (Ind.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 14 | at Adrian (Mich.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Anderson (Ind.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | Rose-Hulman (Ind.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | Earlham (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Franklin (Ind.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Kenyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Hanover (Ind.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 2 | Manchester (Ind.) | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Ohio Wesleyan | L, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | vs. Trine (Ind.) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | vs. Thomas More | L, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | at Baldwin Wallace | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | vs. Mount Union | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Case Western Reserve | L, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | vs. Denison | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Heidelberg | L, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | at Ohio Wesleyan | L, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | vs. Westminster (Pa.) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | vs. Case Western Reserve | L, 3-2 | - | - | - | - | - | - | - |
| Sep 27 | at Ohio Northern | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | at Mt. St. Joseph | W, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | vs. Otterbein | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | Bluffton | L, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | Transylvania (Ky.) | L, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | at Manchester (Ind.) | W, 3-2 | - | - | - | - | - | - | - |
| Oct 14 | at Adrian (Mich.) | L, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | at Anderson (Ind.) | W, 3-1 | - | - | - | - | - | - | - |
| Oct 22 | Rose-Hulman (Ind.) | W, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | Earlham (Ind.) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | at Franklin (Ind.) | L, 3-2 | - | - | - | - | - | - | - |
| Oct 29 | vs. Kenyon | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | Hanover (Ind.) | L, 3-2 | - | - | - | - | - | - | - |
| Nov 2 | Manchester (Ind.) | L, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
