Official Volleyball Box Score
Defiance College at Manchester Uni.
10/15/2014 at 7 p.m.
@ N. Manchester, Ind. (Stauffer-Wolfe)
Defiance |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 24 | .333 |
| 2 | 10 | 5 | 30 | .167 |
| 3 | 8 | 0 | 20 | .400 |
| 4 | 14 | 7 | 39 | .179 |
| 5 | 5 | 3 | 24 | .083 |
Manchester (Ind.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 25 | .000 |
| 2 | 17 | 5 | 29 | .414 |
| 3 | 9 | 7 | 28 | .071 |
| 4 | 14 | 5 | 45 | .200 |
| 5 | 4 | 7 | 23 | -.130 |
Defiance |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dia Jackson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Makayla Dennis | 5 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Bree Anderson | 5 | 15 | 3 | 32 | .375 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 18.5 |
| 4 | Meredith Shank | 5 | 11 | 4 | 28 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Hope Neargarder | 5 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Rebecca Kain | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Caroline Hesterman | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ari Mahaffey | 5 | 11 | 6 | 39 | .128 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 15.5 |
| 11 | Kelsey Tietje | 4 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4.0 |
| 12 | Jaidyn Patridge | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Alicia Kalik | 5 | 2 | 0 | 11 | .182 | 41 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 4 | 5.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 18 | 137 | .219 | 44 | 10 | 5 | 5 | 56 | 1 | 10 | 1 | 5 | 64.0 | ||
Manchester (Ind.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Randa Gillespie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sarah Pruden | 5 | 11 | 4 | 26 | .269 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 3 | Sara Anderson | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Courtney Chowning | 5 | 16 | 12 | 52 | .077 | 0 | 0 | 1 | 2 | 15 | 0 | 1 | 0 | 0 | 16.5 |
| 7 | Tiffany Clark | 5 | 5 | 6 | 23 | -.043 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 5.5 |
| 9 | Megan Robbins | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Morgan Pavelka | 5 | 11 | 5 | 28 | .214 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 12.5 |
| 11 | Devin Clark | 5 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 9.0 |
| 12 | Morgan Yoder | 5 | 1 | 0 | 1 | 1.000 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Jacey Cauhorn | 5 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Mikayla Munn | 5 | 0 | 0 | 3 | .000 | 44 | 1 | 0 | 0 | 17 | 0 | 3 | 0 | 7 | 2.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 30 | 150 | .133 | 46 | 5 | 6 | 10 | 62 | 2 | 10 | 1 | 9 | 62.0 | ||
| Other Information |
|---|
|
Arena: Stauffer-Wolfe Attendance: 127 Time: 1:55 1st Referee: Terry Miller 2nd Referee: Elizabeth McHugh |
