Official Volleyball Box Score
Webster vs. Defiance
9/7/2014 at 1:00 PM
@ Terre Haute, Ind. (Rose-Hulman)
Webster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Defiance |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Webster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Ashley Fawcett | 4 | 1 | 0 | 3 | .333 | 23 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 2.0 |
| 5 | Maria Soffner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lauren McCulley | 4 | 2 | 4 | 25 | -.080 | 1 | 1 | 2 | 1 | 11 | 1 | 0 | 0 | 1 | 4.0 |
| 9 | Allie O'Toole | 4 | 0 | 1 | 7 | -.143 | 29 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 0.0 |
| 10 | Katie O'Toole | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Jordan Vehlewald | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 33 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kristen McDowell | 4 | 15 | 4 | 28 | .393 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 17.5 |
| 21 | Emi Beining | 4 | 5 | 0 | 22 | .227 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 23 | Sam Kersting | 4 | 10 | 3 | 26 | .269 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 11.5 |
| 28 | Abbie Pfeiffer | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Rachel Nelson | 4 | 16 | 2 | 33 | .424 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 19.0 |
| Totals | 51 | 15 | 150 | .240 | 58 | 3 | 3 | 4 | 80 | 2 | 13 | 1 | 3 | 62.5 | ||
Defiance |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dia Jackson | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Makayla Dennis | 3 | 1 | 0 | 8 | .125 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 2.0 |
| 3 | Bree Anderson | 4 | 17 | 4 | 46 | .283 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 19.0 |
| 4 | Meredith Shank | 4 | 13 | 5 | 44 | .182 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 15.0 |
| 5 | Hope Neargarder | 4 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 10.0 |
| 6 | Rebecca Kain | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ari Mahaffey | 3 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 8.0 |
| 11 | Kelsey Tietje | 4 | 10 | 6 | 26 | .154 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| 12 | Jaidyn Patridge | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Alicia Kalik | 4 | 2 | 0 | 2 | 1.000 | 49 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Addison Forche' | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 60 | 18 | 167 | .251 | 56 | 3 | 4 | 1 | 102 | 6 | 0 | 6 | 0 | 69.0 | ||
| Other Information |
|---|
|
Arena: Rose-Hulman Attendance: 135 Time: |
