Official Volleyball Box Score
Thiel (Pa.) vs. Defiance
8/29/2014 at 5 pm
@ Ada, Ohio (ONU Sports Center)
&
Thiel |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 23 | -.043 |
| 2 | 15 | 8 | 46 | .152 |
| 3 | 9 | 8 | 36 | .028 |
Defiance |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 30 | .200 |
| 2 | 12 | 5 | 42 | .167 |
| 3 | 9 | 4 | 31 | .161 |
Thiel |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Alex Hall * | 3 | 6 | 6 | 36 | .000 | 1 | 1 | 1 | 0 | 10 | 1 | 0 | 2 | 0 | 8.0 |
| 8 | Alannah Keisling | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2.0 |
| 10 | Lenora Boyer * | 3 | 6 | 5 | 22 | .045 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Lauren Downs | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Veronica Brueggman * | 3 | 7 | 6 | 22 | .045 | 0 | 0 | 1 | 0 | 5 | 2 | 1 | 1 | 0 | 9.5 |
| 20 | Kristen Gaut | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 21 | Ashley Baer | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Jenny Shelley * | 3 | 0 | 0 | 4 | .000 | 24 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 1 | 1.0 |
| 23 | Jessa Covine * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Bailey Holmes * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.0 |
| Totals | 27 | 20 | 105 | .067 | 27 | 2 | 5 | 4 | 50 | 3 | 5 | 8 | 1 | 34.5 | ||
Defiance |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dia Jackson | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Makayla Dennis | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Meredith Shank * | 3 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 5 | Hope Neargarder * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 6 | Rebecca Kain | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Caroline Hesterman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ari Mahaffey * | 3 | 13 | 7 | 36 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 13.0 |
| 10 | Danielle Robbins * | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| 11 | Kelsey Tietje * | 3 | 7 | 1 | 23 | .261 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 7.5 |
| 12 | Jaidyn Patridge | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Sydney Unger | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Alicia Kalik * | 3 | 3 | 0 | 8 | .375 | 26 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 4.5 |
| 18 | Addison Forche' | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 15 | 103 | .175 | 28 | 4 | 7 | 2 | 54 | 3 | 2 | 6 | 0 | 41.0 | ||
| Other Information |
|---|
|
Arena: ONU Sports Center Attendance: 100 Time: |
* = Starter
