Official Volleyball Box Score
Marygrove at Defiance
09-12-09 at 2:00 pm
@ Defiance, OH (Weaner Center)
Marygrove |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Defiance |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 23 | .261 |
| 2 | 7 | 1 | 18 | .333 |
| 3 | 11 | 0 | 20 | .550 |
Marygrove |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Defiance |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lindsay McDaniel | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Danyel Lipps * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Ashlyn Howell | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Julie Brunsman | 3 | 1 | 1 | 3 | .000 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1.0 |
| 5 | Marlea Rolander * | 3 | 6 | 0 | 11 | .545 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Brittany Dawson | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kelsey Ferguson * | 3 | 2 | 0 | 2 | 1.000 | 10 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Jessica Tietje * | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 6.5 |
| 10 | Michelle Sikora * | 3 | 2 | 0 | 7 | .286 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 16 | Kate Borer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Sara Porter * | 3 | 2 | 0 | 3 | .667 | 0 | 4 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Jade Knox | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 3 | 61 | .377 | 21 | 9 | 7 | 1 | 31 | 0 | 2 | 6 | 0 | 36.0 | ||
| Other Information |
|---|
|
Arena: Weaner Center Attendance: 0 Time: 1:00 Scorer: Seth Mikel |
* = Starter
