Bria Gendron
-
- Height:
- 5-7
-
- Hometown:
- Sheffield Lake, Ohio
-
- Position:
- OH
-
- Year:
- Jr
-
- High School:
- Brookside
-
- Major:
- Accounting
-
- m
- 5
-
- k/s
- 1.17
-
- h %
- .103
-
- a/s
- 0.08
-
- b/s
- 0.17
-
- sa/s
- 0.00
-
- d/s
- 0.50
Bio
2008 at Defiance: Continued to serve as a role player for the Yellow Jackets … Played in 36 sets during second collegiate campaign … Logged seven kills and two blocks against Kalamazoo on August 29 … Have four-or-more kills in five matches.
2007 at Defiance: Earned court time in 51 sets as a freshman outside hitter for Defiance … Turned in best all-around performance in DC’s 3-0 sweep over Findlay on Oct. 23 with seven kills, eight digs, two service aces and a pair of blocks.
High School: Earned two letters during career at Brookside High ... Named team MVP as a senior ... Named to the all-county, all-conference, and all-district teams following senior campaign.
Personal: Majoring in accounting … Daughter of Lisa Jay and Joe Gendron.
|   | Overall | Conference |
|---|---|---|
| Matches | 5 | - |
| Sets | 12 | - |
| Kills | 14 | - |
| Kills per set | 1.17 | - |
| Errors | 10 | - |
| Total Attacks | 39 | - |
| Total Attacks per set | 3.25 | - |
| Hitting Percentage | .103 | - |
| Assists | 1 | - |
| Assists per set | 0.08 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 1 | - |
| Reception Errors | 0 | - |
| Digs | 6 | - |
| Digs per set | 0.50 | - |
| Block Solo | 0 | - |
| Block Assist | 2 | - |
| Block Total | 2 | - |
| Blocks per set | 0.17 | - |
| Block Errors | 4 | - |
| Ball Handling Errors | 0 | - |
| Points | 15.0 | - |
| Points per set | 1.3 | - |
| Matches started | 2 | - |
| Date | Opponent | Result |
|---|---|---|
| Oct 24 | at Kenyon | W, 3-0 |
| Oct 24 | vs. Allegheny | W, 3-1 |
| Nov 1 | Franklin (Ind.) | W, 3-0 |
| Nov 3 | at Bluffton | L, 3-0 |
| Nov 7 | vs. Rose-Hulman (Ind.) | W, 3-2 |
| Nov 7 | at Bluffton | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | vs. Oberlin | W, 3-2 | - | 3 | 1 | 3 | 8 | -.250 | 0 | 1.0 |
| Sep 4 | vs. Alma (Mich.) | L, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 1.5 |
| Sep 5 | vs. Case Western Reserve | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Westminster (Pa.) | W, 3-0 | - | 3 | 6 | 2 | 13 | .308 | 0 | 6.5 |
| Sep 8 | at Ohio Northern | L, 3-0 | 1 | 3 | 6 | 4 | 14 | .143 | 1 | 6.0 |
| Sep 11 | Siena Heights | W, 3-1 | 1 | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 11 | Huntington | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 12 | Concordia (MI) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Concordia | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Marygrove | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Heidelberg | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | at Earlham (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Carlow | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Kenyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Ohio Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Marietta | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Franklin (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Rose-Hulman (Ind.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | Mt. St. Joseph | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Kenyon | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Hanover (Ind.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | Kalamazoo | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 9 | at Centre (Ky.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | at Transylvania (Ky.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Cincinnati-Clermont | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Anderson (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Marygrove | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Manchester (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Kenyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | vs. Allegheny | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | Franklin (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Bluffton | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Rose-Hulman (Ind.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 7 | at Bluffton | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | vs. Oberlin | W, 3-2 | - | 3 | 5 | 0 | 0 | 2 | 0 | 0 |
| Sep 4 | vs. Alma (Mich.) | L, 3-0 | - | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sep 5 | vs. Case Western Reserve | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Westminster (Pa.) | W, 3-0 | - | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sep 8 | at Ohio Northern | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Siena Heights | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Huntington | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 12 | Concordia (MI) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Concordia | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Marygrove | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Heidelberg | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | at Earlham (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Carlow | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Kenyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Ohio Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Marietta | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Franklin (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Rose-Hulman (Ind.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | Mt. St. Joseph | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Kenyon | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Hanover (Ind.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | Kalamazoo | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 9 | at Centre (Ky.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | at Transylvania (Ky.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Cincinnati-Clermont | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Anderson (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Marygrove | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Manchester (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Kenyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | vs. Allegheny | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | Franklin (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Bluffton | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Rose-Hulman (Ind.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 7 | at Bluffton | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | vs. Oberlin | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Alma (Mich.) | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Case Western Reserve | L, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. Westminster (Pa.) | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Ohio Northern | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 11 | Siena Heights | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Huntington | W, 3-2 | - | - | - | - | - | - | - |
| Sep 12 | Concordia (MI) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | Concordia | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | Marygrove | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | Heidelberg | L, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | at Earlham (Ind.) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | vs. Carlow | W, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | vs. Kenyon | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | vs. Ohio Valley | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | at Marietta | L, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | at Franklin (Ind.) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | at Rose-Hulman (Ind.) | L, 3-2 | - | - | - | - | - | - | - |
| Oct 3 | Mt. St. Joseph | L, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | Kenyon | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | Hanover (Ind.) | L, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | Kalamazoo | W, 3-2 | - | - | - | - | - | - | - |
| Oct 9 | at Centre (Ky.) | L, 3-2 | - | - | - | - | - | - | - |
| Oct 10 | at Transylvania (Ky.) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | vs. Cincinnati-Clermont | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | Anderson (Ind.) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Marygrove | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Manchester (Ind.) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at Kenyon | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | vs. Allegheny | W, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | Franklin (Ind.) | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | at Bluffton | L, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | vs. Rose-Hulman (Ind.) | W, 3-2 | - | - | - | - | - | - | - |
| Nov 7 | at Bluffton | L, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 5 | 12 | 14 | 1.17 | 10 | 39 | 3.25 | .103 | 1 | 0.08 | 15.0 | 1.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 1 | 1 | 0 | 0.00 | 1 | 2 | 2.00 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 1 | 3 | 6 | 2.00 | 4 | 14 | 4.67 | .143 | 1 | 0.33 | 6.0 | 2.0 |
| Neutral | 3 | 8 | 8 | 1.00 | 5 | 23 | 2.88 | .130 | 0 | 0.00 | 9.0 | 1.1 |
| Result | ||||||||||||
| Wins | 3 | 7 | 7 | 1.00 | 6 | 23 | 3.29 | .043 | 0 | 0.00 | 7.5 | 1.1 |
| Losses | 2 | 5 | 7 | 1.40 | 4 | 16 | 3.20 | .188 | 1 | 0.20 | 7.5 | 1.5 |
| Month | ||||||||||||
| September | 5 | 12 | 14 | 1.17 | 10 | 39 | 3.25 | .103 | 1 | 0.08 | 15.0 | 1.3 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 5 | 12 | 6 | 0.50 | 0 | 2 | 2 | 0.17 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 8 | 5 | 0.63 | 0 | 2 | 2 | 0.25 |
| Result | ||||||||
| Wins | 3 | 7 | 5 | 0.71 | 0 | 1 | 1 | 0.14 |
| Losses | 2 | 5 | 1 | 0.20 | 0 | 1 | 1 | 0.20 |
| Month | ||||||||
| September | 5 | 12 | 6 | 0.50 | 0 | 2 | 2 | 0.17 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 5 | 12 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 1 | 3 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | 3 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Result | ||||||||
| Wins | 3 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 2 | 5 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Month | ||||||||
| September | 5 | 12 | 0 | 0 | 0.00 | 0 | 1 | 0 |
News mentions
ADA, Ohio – Defiance went on the road Tuesday night to face its toughest challenge so far during the 2009 season in the form of the fourth-rated Ohio Northern Polar Bears. The Jackets fell in three sets to ONU after pushing the Bears in each of the final two sets.
