| Date | Results | |
| 3/11/16 | Eastern Nazarene 9, Defiance College 0 | |
| 3/8/16 | Penn State Behrend 8, Defiance College 1 | |
| 3/6/16 | Roosevelt (Ill.) University 9, Defiance College 0 | |
| 3/1/16 | Alma College 5, Defiance College 4 | |
| 10-11-15 | Defiance 7, Berea 2 | |
| 10-11-15 | Hanover 9, Defiance 0 | |
| 10/10/15 | Franklin (Ind.) College 9, Defiance College 0 | |
| 10/09/15 | Indiana University-East 6, Defiance College 3 | |
| Oct 05, 2015 | Defiance 8, Muskingum 1 | |
| Sep 30, 2015 | Anderson University 9, Defiance College 0 | |
| 09/28/15 | Heidelberg 9, Defiance College 0 | |
| 09/26/2015 | Rose-Hulman 8, Defiance 1 | |
| 09/25/15 | Defiance College 9, Miami (Ohio) Univ. -Middletown 0 | |
| Sep 23, 2015 | Defiance College 8, Earlham College 1 | |
| 09/19/15 | Transylvania (Ky.) 7, Defiance College 2 | |
| 09/16/15 | Manchester University 9, Defiance College 0 | |
| 09/13/15 | Defiance College 7, Miami (Ohio) - Hamilton 2 | |
| Sep 12, 2015 | 2015-2016 Women's Tennis 6, Defiance College 3 | |
| 09/06/15 | Thomas More 9, Defiance College 0 | |
| 09/04/15 | Ohio Northern women 8, Defiance College 1 | |
| Sep 01, 2015 | Lawrence Tech 7, Defiance College 2 | |
