Schedule and results
vs National ranked: 0-0 vs Regional ranked: 0-0
| Date | Opponent | Score | Nation | Region | |||||
| Sep 01, 2015 | at | Lawrence Tech | L | ||||||
| 09/04/15 | OHIO NORTHERN WOMEN | L | |||||||
| 09/06/15 | at | Thomas More | L | ||||||
| * | Sep 12, 2015 | at | 2015-2016 Women's Tennis | L | |||||
| 09/13/15 | at | Miami (Ohio) - Hamilton | W | ||||||
| * | 09/16/15 | MANCHESTER UNIVERSITY | L | ||||||
| * | 09/19/15 | TRANSYLVANIA (KY.) | L | ||||||
| %* | Sep 23, 2015 | at | Earlham College | W | |||||
| 09/25/15 | at | Miami (Ohio) Univ. -Middletown | W | ||||||
| %* | 09/26/2015 | ROSE-HULMAN | L | ||||||
| 09/28/15 | HEIDELBERG | L | |||||||
| * | Sep 30, 2015 | at | Anderson University | L | |||||
| Oct 05, 2015 | at | Muskingum | W | ||||||
| 10/09/15 | at | Indiana University-East | L | ||||||
| * | 10/10/15 | FRANKLIN (IND.) COLLEGE | L | ||||||
| * | 10-11-15 | at | Hanover | L | |||||
| 10-11-15 | vs | Berea | W | ||||||
| 3/1/16 | ALMA COLLEGE | L | |||||||
| 3/6/16 | vs | Roosevelt (Ill.) University | L | ||||||
| 3/8/16 | PENN STATE BEHREND | L | |||||||
| 3/11/16 | vs | Eastern Nazarene | L |
| Schedule legend |
