Larissa Follmar
25 Larissa Follmar
-
- Height:
- 5-5
-
- Hometown:
- Lapel, Ind.
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Lapel
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Bio
Freshman (2025)
- Played in all 18 games and made 17 starts
Personal
- Majoring in mathematics
- 2025 graduate of Lapel High School in Indiana
- Three-sport athlete at Lapel earning letters in women's soccer, track and field, and softball
- Member of Lapel team to 2024 2A sectionals and districts, finishing regional runner-up in 2024
- Daughter of Sarah Durham
- Ambidextrous
- Member of the Defiance Honors Program
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
Recent results
| Date | Opponent | Result |
|---|
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | Indiana East | - | - | - | - | - | |
| Aug 20 | at Saint Francis (IN) | - | - | - | - | - | |
| Aug 22 | at Grace Christian (MI) | - | - | - | - | - | |
| Aug 25 | Calumet (IN) | - | - | - | - | - | |
| Aug 28 | at Kentucky Christian | - | - | - | - | - | |
| Aug 30 | at Midway | - | - | - | - | - | |
| Sep 5 | Bluffton | - | - | - | - | - | |
| Sep 9 | at Andrews University | - | - | - | - | - | |
| Sep 11 | Alice Lloyd (KY) | - | - | - | - | - | |
| Sep 16 | Indiana South Bend | - | - | - | - | - | |
| Sep 19 | at Rochester Christian (Mich.) | - | - | - | - | - | |
| Sep 23 | at Cleary (MI) | - | - | - | - | - | |
| Sep 26 | Michigan-Dearborn | - | - | - | - | - | |
| Oct 3 | at Aquinas (MI) | - | - | - | - | - | |
| Oct 10 | Cornerstone (MI) | - | - | - | - | - | |
| Oct 14 | Northwestern Ohio | - | - | - | - | - | |
| Oct 17 | Madonna | - | - | - | - | - | |
| Oct 21 | at Indiana Tech | - | - | - | - | - | |
| Oct 24 | at Lawrence Tech | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | Indiana East | - | - | - | - | - | |
| Aug 20 | at Saint Francis (IN) | - | - | - | - | - | |
| Aug 22 | at Grace Christian (MI) | - | - | - | - | - | |
| Aug 25 | Calumet (IN) | - | - | - | - | - | |
| Aug 28 | at Kentucky Christian | - | - | - | - | - | |
| Aug 30 | at Midway | - | - | - | - | - | |
| Sep 5 | Bluffton | - | - | - | - | - | |
| Sep 9 | at Andrews University | - | - | - | - | - | |
| Sep 11 | Alice Lloyd (KY) | - | - | - | - | - | |
| Sep 16 | Indiana South Bend | - | - | - | - | - | |
| Sep 19 | at Rochester Christian (Mich.) | - | - | - | - | - | |
| Sep 23 | at Cleary (MI) | - | - | - | - | - | |
| Sep 26 | Michigan-Dearborn | - | - | - | - | - | |
| Oct 3 | at Aquinas (MI) | - | - | - | - | - | |
| Oct 10 | Cornerstone (MI) | - | - | - | - | - | |
| Oct 14 | Northwestern Ohio | - | - | - | - | - | |
| Oct 17 | Madonna | - | - | - | - | - | |
| Oct 21 | at Indiana Tech | - | - | - | - | - | |
| Oct 24 | at Lawrence Tech | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | Indiana East | - | - | - | - | - | |
| Aug 20 | at Saint Francis (IN) | - | - | - | - | - | |
| Aug 22 | at Grace Christian (MI) | - | - | - | - | - | |
| Aug 25 | Calumet (IN) | - | - | - | - | - | |
| Aug 28 | at Kentucky Christian | - | - | - | - | - | |
| Aug 30 | at Midway | - | - | - | - | - | |
| Sep 5 | Bluffton | - | - | - | - | - | |
| Sep 9 | at Andrews University | - | - | - | - | - | |
| Sep 11 | Alice Lloyd (KY) | - | - | - | - | - | |
| Sep 16 | Indiana South Bend | - | - | - | - | - | |
| Sep 19 | at Rochester Christian (Mich.) | - | - | - | - | - | |
| Sep 23 | at Cleary (MI) | - | - | - | - | - | |
| Sep 26 | Michigan-Dearborn | - | - | - | - | - | |
| Oct 3 | at Aquinas (MI) | - | - | - | - | - | |
| Oct 10 | Cornerstone (MI) | - | - | - | - | - | |
| Oct 14 | Northwestern Ohio | - | - | - | - | - | |
| Oct 17 | Madonna | - | - | - | - | - | |
| Oct 21 | at Indiana Tech | - | - | - | - | - | |
| Oct 24 | at Lawrence Tech | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
