Defiance at Bethany (W.V.) September 11, 2022
Box Score
Defiance
Bethany (W.V.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Trosen, Makenzie
|
0 | 0 | 0 | 0 | 62 |
|
gk 4
Lay, Ryan
|
0 | 0 | 0 | 0 | 59 |
| 1 | 0 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 26 | |
| 1 | 1 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 22 | |
| 1 | 0 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 67 | |
|
fwd 25
Lechenet, Bethany
|
0 | 0 | 0 | 0 | 35 |
|
fwd 31
Worrell, Sierra
|
2 | 2 | 1 | 0 | 33 |
|
mid 33
O'Shea, Sarah
|
0 | 0 | 0 | 0 | 58 |
| 0 | 0 | 0 | 0 | 13 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 97
Corinne Grabow
|
0 | 0 | 0 | 0 | 90 |
|
fwd 1
Nia Coates
|
0 | 0 | 0 | 0 | 31 |
|
fwd 2
Kailyn Wilson
|
1 | 1 | 0 | 0 | 40 |
|
def 6
Jazmin Gonzalez
|
0 | 0 | 0 | 0 | 81 |
|
mid 9
Shunnye Christopher
|
2 | 2 | 0 | 0 | 90 |
|
mid 10
Jada Benjamin
|
4 | 2 | 1 | 1 | 39 |
|
def 11
Ava Lee
|
0 | 0 | 0 | 0 | 90 |
|
def 13
Brooke Fuleki
|
2 | 1 | 1 | 0 | 73 |
|
fwd 15
Grace Schweickert
|
1 | 1 | 0 | 0 | 49 |
|
fwd 16
Mary Marshall
|
6 | 5 | 2 | 0 | 60 |
|
def 17
Myia Kirwan
|
0 | 0 | 0 | 0 | 76 |
|
mid 19
Carlene Thomas
|
0 | 0 | 0 | 0 | 9 |
|
def 20
Emily Wenger
|
0 | 0 | 0 | 0 | 90 |
|
fwd 25
Morgan Keelan
|
8 | 6 | 3 | 0 | 39 |
|
fwd 26
Mallory Peyton
|
0 | 0 | 0 | 0 | 50 |
|
fwd 30
Monica Bird
|
3 | 1 | 0 | 2 | 83 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 19 | 7 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Trosen, Makenzie | 10 | 3 | 7 | 62:32 | |
| 4 - Lay, Ryan (L, 0-1-0) | 9 | 4 | 5 | 27:28 | |
| TOTALS | 19 | 7 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 97 - Corinne Grabow (W, 1-0-0) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bethany (W.V.)
1st
|
00:29 | Jada Benjamin (5) (unassisted) | 0 - 1 |
|
Bethany (W.V.)
1st
|
02:13 | Brooke Fuleki (1) (Monica Bird) | 0 - 2 |
|
Bethany (W.V.)
1st
|
06:27 | Morgan Keelan (7) (Jada Benjamin) | 0 - 3 |
|
Bethany (W.V.)
1st
|
08:50 | Morgan Keelan (7) (unassisted) | 0 - 4 |
|
Defiance
1st
|
40:38 | Sierra Worrell (1) (unassisted) | 1 - 4 |
|
Bethany (W.V.)
2nd
|
48:04 | Morgan Keelan (7) (unassisted) | 1 - 5 |
|
Bethany (W.V.)
2nd
|
55:52 | Mary Marshall (3) (Monica Bird) | 1 - 6 |
|
Bethany (W.V.)
2nd
|
65:27 | Mary Marshall (3) (unassisted) | 1 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Bethany (W.V.)
1st
|
44:36 | Yellow card - Christa Phillips |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 4 | 1 | 5 |
| Bethany (W.V.) | 14 | 13 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 7 | 5 | 12 |
| Bethany (W.V.) | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 0 | 3 | 3 |
| Bethany (W.V.) | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 4 | 4 | 8 |
| Bethany (W.V.) | 6 | 3 | 9 |
| Date/Time | September 11, 2022 - 03:00 |
|---|---|
| Location | Bethany |
| Stadium | Bison Stadium |
| Game length | 00:53 |
| Attendance | 50 |
Play By Play
| 00:00 | Grabow, Corinne at goalie for Bethany (WV) | ||
| 00:00 | Lay, Ryan at goalie for Defiance | ||
| 00:29 | Goal!GOAL by BET Benjamin, Jada. ( 0 - 1 ) |
||
| 02:13 | Goal!GOAL by BET Fuleki, Brooke Assist by Bird, Monica. ( 0 - 2 ) |
||
| 02:52 | Shot by DEF Bixler, Melissa, bottom center, saved by Grabow, Corinne. | ||
| 02:52 | Shot by DEF Snider, Brianna. | ||
| 05:17 | Shot by BET Benjamin, Jada, bottom center, saved by Lay, Ryan. | ||
| 06:27 | Goal!GOAL by BET Keelan, Morgan Assist by Benjamin, Jada. ( 0 - 3 ) |
||
| 08:50 | Goal!GOAL by BET Keelan, Morgan. ( 0 - 4 ) |
||
| 10:04 | Shot by BET Keelan, Morgan, bottom left, saved by Lay, Ryan. | ||
| 10:36 | Shot by BET Benjamin, Jada. | ||
| 11:04 | Substitution!BET substitution: Marshall, Mary for Keelan, Morgan. | ||
| 13:25 | Substitution!BET substitution: Schweickert, Grace for Benjamin, Jada. | ||
| 13:29 | Shot by BET Marshall, Mary, bottom right, saved by Lay, Ryan. | ||
| 13:38 | Foul on Bixler, Melissa. | ||
| 14:05 | Shot by BET Fuleki, Brooke. | ||
| 16:47 | Substitution!BET substitution: Wilson, Kailyn for Peyton, Mallory. | ||
| 16:48 | Foul on Kirwan, Myia. | ||
| 17:55 | Substitution!DEF substitution: Harrison, Alana for Bixler, Melissa. | ||
| 23:20 | Shot by BET Bird, Monica, bottom right, saved by Lay, Ryan. | ||
| 23:59 | Foul on Bird, Monica. | ||
| 24:51 | Shot by BET Schweickert, Grace, top right, saved by Lay, Ryan. | ||
| 25:03 | Corner kick [25:03]. | ||
| 27:28 | Substitution!BET substitution: Coates, Nia for Fuleki, Brooke. | ||
| 27:28 | Substitution!DEF substitution: Trosen, Makenzie for Lay, Ryan. | ||
| 27:28 | Substitution!DEF substitution: Lechenet, Bethany for O'Shea, Sarah. | ||
| 29:00 | Substitution!DEF substitution: Worrell, Sierra for Peterson, Jocelyn. | ||
| 29:24 | Shot by BET Christopher, Shunnye, bottom right, saved by Trosen, Makenzie. | ||
| 31:13 | Foul on Lechenet, Bethany. | ||
| 35:02 | Substitution!BET substitution: Thomas, Carlene for Gonzalez, Jazmin. | ||
| 35:02 | Substitution!DEF substitution: Gray, Logan for Snider, Brianna. | ||
| 35:02 | Substitution!DEF substitution: Drusback, Paige for Webb, Hallie. | ||
| 37:28 | Shot by BET Bird, Monica. | ||
| 37:50 | Foul on Bird, Monica. | ||
| 39:41 | Foul on Thomas, Carlene. | ||
| 40:30 | Shot by DEF Worrell, Sierra, bottom left, saved by Grabow, Corinne. | ||
| 40:38 | Goal!GOAL by DEF Worrell, Sierra. ( 1 - 4 ) |
||
| 41:04 | Foul on Rohloff, Paige. | ||
| 44:36 | Foul on Lechenet, Bethany. | ||
| 44:36 | Yellow card on DEF Phillips, Christa. | ||
| 44:44 | Shot by BET Wilson, Kailyn, bottom right, saved by Trosen, Makenzie. | ||
| 44:56 | Corner kick [44:56]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR DEF: , #00 Trosen, Makenzie, #9 Webb, Hallie, #7 Bixler, Melissa, #21 Peterson, Jocelyn, #10 Rohloff, Paige, #11 Livingston, Sloane, #14 Coward, Lexi, #15 Walker, McKenna, #16 Phillips, Christa, #3 Snider, Brianna, #4 Lay, Ryan. | ||
| 45:00 | FOR BET: , #97 Grabow, Corinne, #6 Gonzalez, Jazmin, #9 Christopher, Shunnye, #13 Fuleki, Brooke, #11 Lee, Ava, #25 Keelan, Morgan, #17 Kirwan, Myia, #20 Wenger, Emily, #16 Marshall, Mary, #26 Peyton, Mallory, #30 Bird, Monica. | ||
| 45:00 | Substitution!BET substitution: Gonzalez, Jazmin for Thomas, Carlene. | ||
| 45:00 | Substitution!BET substitution: Fuleki, Brooke for Schweickert, Grace. | ||
| 45:00 | Substitution!BET substitution: Keelan, Morgan for Coates, Nia. | ||
| 45:00 | Substitution!BET substitution: Peyton, Mallory for Wilson, Kailyn. | ||
| 45:00 | Substitution!DEF substitution: Webb, Hallie for Gray, Logan. | ||
| 45:00 | Substitution!DEF substitution: Bixler, Melissa for Harrison, Alana. | ||
| 45:00 | Substitution!DEF substitution: Peterson, Jocelyn for Drusback, Paige. | ||
| 45:00 | Substitution!DEF substitution: Snider, Brianna for Worrell, Sierra. | ||
| 45:00 | Substitution!DEF substitution: Lay, Ryan for Lechenet, Bethany. | ||
| 46:11 | Shot by BET Keelan, Morgan, out top. | ||
| 48:04 | Shot by BET Marshall, Mary, top, saved by Trosen, Makenzie. | ||
| 48:04 | Goal!GOAL by BET Keelan, Morgan. ( 1 - 5 ) |
||
| 50:40 | Corner kick [50:40]. | ||
| 53:21 | Corner kick [53:21]. | ||
| 55:52 | Goal!GOAL by BET Marshall, Mary Assist by Bird, Monica. ( 1 - 6 ) |
||
| 58:34 | Shot by BET Keelan, Morgan, bottom left, saved by Trosen, Makenzie. | ||
| 59:53 | Substitution!DEF substitution: Drusback, Paige for Webb, Hallie. | ||
| 59:53 | Substitution!DEF substitution: Worrell, Sierra for Coward, Lexi. | ||
| 59:53 | Substitution!DEF substitution: O'Shea, Sarah for Snider, Brianna. | ||
| 62:16 | Corner kick [62:16]. | ||
| 63:41 | Foul on Lay, Ryan. | ||
| 64:07 | Corner kick [64:07]. | ||
| 64:26 | Substitution!BET substitution: Benjamin, Jada for Keelan, Morgan. | ||
| 65:02 | Shot by BET Marshall, Mary, bottom center, saved by Trosen, Makenzie. | ||
| 65:27 | Goal!GOAL by BET Marshall, Mary. ( 1 - 7 ) |
||
| 66:12 | Foul on Marshall, Mary. | ||
| 67:07 | Corner kick [67:07]. | ||
| 67:28 | Substitution!DEF substitution: Coward, Lexi for Walker, McKenna. | ||
| 68:18 | Shot by BET Marshall, Mary, out top. | ||
| 69:35 | Offside against Bethany (WV). | ||
| 70:54 | Corner kick [70:54]. | ||
| 71:17 | Substitution!BET substitution: Schweickert, Grace for Marshall, Mary. | ||
| 71:17 | Substitution!DEF substitution: Lechenet, Bethany for Bixler, Melissa. | ||
| 71:32 | Shot by DEF Coward, Lexi. | ||
| 71:37 | Foul on Coward, Lexi. | ||
| 72:40 | Substitution!DEF substitution: Gray, Logan for Drusback, Paige. | ||
| 74:48 | Foul on Lay, Ryan. | ||
| 75:44 | Substitution!BET substitution: Coates, Nia for Kirwan, Myia. | ||
| 75:44 | Substitution!DEF substitution: Harrison, Alana for Lay, Ryan. | ||
| 76:27 | Substitution!DEF substitution: Hale, Zoila for Worrell, Sierra. | ||
| 77:02 | Substitution!BET substitution: Wilson, Kailyn for Peyton, Mallory. | ||
| 77:16 | Shot by BET Benjamin, Jada, out left. | ||
| 78:24 | Shot by BET Bird, Monica. | ||
| 82:22 | Substitution!BET substitution: Keelan, Morgan for Bird, Monica. | ||
| 82:22 | Substitution!DEF substitution: Snider, Brianna for Peterson, Jocelyn. | ||
| 82:22 | Substitution!DEF substitution: Walker, McKenna for Rohloff, Paige. | ||
| 82:22 | Substitution!DEF substitution: Webb, Hallie for Phillips, Christa. | ||
| 85:56 | Shot by BET Keelan, Morgan, bottom left, saved by Trosen, Makenzie. | ||
| 86:04 | Shot by BET Christopher, Shunnye, bottom left, saved by Trosen, Makenzie. | ||
| 87:03 | Corner kick [87:03]. | ||
| 88:50 | Shot by BET Keelan, Morgan, out left. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


