Anderson (Ind.) at Defiance September 25, 2010
Box Score
Anderson (Ind.)
Defiance
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Heidi Lanzer
|
0 | 0 | 0 | 0 | 90 |
|
2
Whitney Bailey
|
0 | 0 | 0 | 0 | 90 |
|
3
Jessica Rodriguez
|
0 | 0 | 0 | 0 | 76 |
|
4
Katie Rocholl
|
2 | 0 | 0 | 0 | 90 |
|
6
Maddie Follis
|
0 | 0 | 0 | 0 | 14 |
|
10
Tiffany Vega
|
0 | 0 | 0 | 0 | 35 |
|
12
Bailey Judd
|
0 | 0 | 0 | 0 | 14 |
|
13
Abby Kahl
|
1 | 1 | 0 | 0 | 81 |
|
14
Kelsey Kegerreis
|
0 | 0 | 0 | 0 | 83 |
|
16
Sarah Guffy
|
5 | 3 | 1 | 0 | 76 |
|
17
Kelcey Rusterholz
|
1 | 1 | 0 | 0 | 86 |
|
18
Tricia Haley
|
0 | 0 | 0 | 0 | 9 |
|
19
Jessica Young
|
2 | 1 | 0 | 0 | 74 |
|
22
Kelsey Martin
|
0 | 0 | 0 | 0 | 90 |
|
23
Megan Davis
|
2 | 1 | 0 | 0 | 82 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 5 | 4 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 90 | |
| 1 | 1 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 22 | |
| 1 | 0 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 14 | |
| 4 | 2 | 0 | 1 | 90 | |
| 4 | 3 | 1 | 0 | 90 | |
|
22
Kim Bingley
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 11 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Heidi Lanzer (L, 1-8) | 11 | 2 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Kelly Coble (W, 2-3-2) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Anderson (Ind.)
1st
|
7:11 | Guffy, Sarah (4) (unassisted) | 1 - 0 |
|
Defiance
1st
|
41:36 | Borkholder, Cherylin (1) (Heitkamp, Katie) | 1 - 1 |
|
Defiance
2nd
|
56:51 | Smith, Karly (1) (Doenges, Janelle) | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (Ind.) | 8 | 5 | 13 |
| Defiance | 6 | 10 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (Ind.) | 3 | 6 | 9 |
| Defiance | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (Ind.) | 2 | 0 | 2 |
| Defiance | 1 | 6 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (Ind.) | 6 | 2 | 8 |
| Defiance | 2 | 5 | 7 |
| Date/Time | September 25, 2010 - 1:00PM |
|---|---|
| Location | Defiance, Ohio |
| Stadium | Winper-Knobel Field |
| Game length | 1:55 |
| Attendance | 137 |
| Referee: | Andrew Evenhouse |
| Asst. Referee: | Patrick Robb |
| : | German Lesmes |
| Timekeeper: | Kevin Beier |
| Scorer: | John Sunde |
Play By Play
| 00:00 | Lanzer, Heidi at goalie for Anderson (IN). | ||
| 00:00 | Coble, Kelly at goalie for Defiance. | ||
| 01:01 | Corner kick by AU Guffy, Sarah [01:01]. | ||
| Foul on Defiance. | |||
| Foul on Anderson (IN). | |||
| 06:34 | Shot by AU Young, Jessica WIDE. | ||
| 07:11 | Goal!GOAL by AU Guffy, Sarah (FIRST GOAL), goal number 4 for season. * ( 1 - 0 ) |
||
| 10:43 | Shot by DC Doenges, Janelle WIDE. | ||
| 11:21 | Shot by AU Guffy, Sarah, SAVE Coble, Kelly. | ||
| 11:44 | Corner kick by AU Kahl, Abby [11:44]. | ||
| 12:03 | Shot by AU Davis, Megan, SAVE Coble, Kelly. | ||
| Foul on Anderson (IN). | |||
| 13:29 | Shot by DC Johnson, Alexandra WIDE. | ||
| 14:15 | Substitution!AU substitution: Rodriguez, Jessica for Follis, Maddie. | ||
| 15:23 | Shot by AU Guffy, Sarah, SAVE Coble, Kelly. | ||
| 17:30 | Shot by AU Guffy, Sarah WIDE. | ||
| 18:03 | Offside against Defiance. | ||
| Foul on Anderson (IN). | |||
| 22:18 | Substitution!AU substitution: Vega, Tiffany for Young, Jessica. | ||
| 23:18 | Offside against Defiance. | ||
| Foul on Anderson (IN). | |||
| 28:27 | Substitution!AU substitution: Young, Jessica for Vega, Tiffany. | ||
| 30:19 | Shot by DC Doenges, Janelle, SAVE Lanzer, Heidi. | ||
| 30:41 | Corner kick by DC Alston, Melissa [30:41]. | ||
| 30:47 | Header Shot by DC Firchau, Hanna, SAVE Lanzer, Heidi. | ||
| Foul on Defiance. | |||
| 35:44 | Offside against Defiance. | ||
| Foul on Anderson (IN). | |||
| 37:06 | Shot by AU Davis, Megan WIDE. | ||
| 37:31 | Substitution!DC substitution: Knippen, Kayla for Alston, Melissa. | ||
| Foul on Anderson (IN). | |||
| 40:30 | Substitution!AU substitution: Judd, Bailey for Guffy, Sarah. | ||
| 41:16 | Shot by AU Young, Jessica, SAVE Coble, Kelly. | ||
| 41:36 | Goal!GOAL by DC Borkholder, Cherylin, Assist by Heitkamp, Katie, goal number 1 for season. * ( 1 - 1 ) |
||
| 44:50 | Shot by DC Borkholder, Cherylin, SAVE Lanzer, Heidi. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For DC: #4 Firchau, Hanna, #3 Buehrer, Jordanne, #2 Coble, Kelly, #7 Smith, Karly, #9 Heitkamp, Katie, #20 Doenges, Janelle, #22 Bingley, Kim, #15 Chadwick, Dani, #11 Alston, Melissa, #13 Johnson, Alexandra, #21 Borkholder, Cherylin. | ||
| 45:00 | For AU: #2 Bailey, Whitney, #14 Kegerreis, Kelsey, #22 Martin, Kelsey, #4 Rocholl, Katie, #1 Lanzer, Heidi, #16 Guffy, Sarah, #23 Davis, Megan, #17 Rusterholz, Kelcey, #19 Young, Jessica, #13 Kahl, Abby, #3 Rodriguez, Jessica. | ||
| Foul on Anderson (IN). | |||
| Foul on Defiance. | |||
| 47:06 | Header Shot by AU Kahl, Abby, SAVE Coble, Kelly. | ||
| 48:40 | Offside against Defiance. | ||
| 50:45 | Offside against Defiance. | ||
| 51:26 | Substitution!AU substitution: Vega, Tiffany for Young, Jessica. | ||
| 53:02 | Shot by DC Smith, Karly, SAVE Lanzer, Heidi. | ||
| 53:38 | Corner kick by DC Alston, Melissa [53:38]. | ||
| 53:59 | Corner kick by DC Alston, Melissa [53:59]. | ||
| Foul on Defiance. | |||
| 55:22 | Shot by AU Rusterholz, Kelcey, SAVE Coble, Kelly. | ||
| 55:42 | Offside against Defiance. | ||
| 56:51 | Goal!GOAL by DC Smith, Karly, Assist by Doenges, Janelle, goal number 1 for season. * ( 1 - 2 ) |
||
| 57:57 | Shot by DC Borkholder, Cherylin, SAVE Lanzer, Heidi. | ||
| 60:21 | Corner kick by DC Alston, Melissa [60:21]. | ||
| 60:51 | Shot by DC Borkholder, Cherylin WIDE. | ||
| 60:57 | Substitution!AU substitution: Young, Jessica for Rusterholz, Kelcey. | ||
| 61:36 | Corner kick by DC Smith, Karly [61:36]. | ||
| 62:03 | Substitution!AU substitution: Haley, Tricia for Guffy, Sarah. | ||
| 62:03 | Substitution!AU substitution: Judd, Bailey for Kahl, Abby. | ||
| Foul on Defiance. | |||
| 63:42 | Shot by AU Rocholl, Katie WIDE. | ||
| 63:56 | Shot by DC Doenges, Janelle WIDE. | ||
| 64:33 | Shot by DC Smith, Karly WIDE. | ||
| 64:38 | Substitution!AU substitution: Rusterholz, Kelcey for Kegerreis, Kelsey. | ||
| 66:46 | Offside against Defiance. | ||
| 68:49 | Offside against Defiance. | ||
| 69:29 | Shot by DC Doenges, Janelle, SAVE Lanzer, Heidi. | ||
| 69:53 | Corner kick by DC Alston, Melissa [69:53]. | ||
| Foul on Defiance. | |||
| 71:19 | Substitution!AU substitution: Guffy, Sarah for Haley, Tricia. | ||
| 71:19 | Substitution!AU substitution: Kahl, Abby for Judd, Bailey. | ||
| 71:57 | Substitution!AU substitution: Kegerreis, Kelsey for Vega, Tiffany. | ||
| 75:40 | Substitution!DC substitution: Carter, Aliisa for Chadwick, Dani. | ||
| 75:40 | Substitution!DC substitution: Knippen, Kayla for Johnson, Alexandra. | ||
| 77:16 | Shot by AU Guffy, Sarah WIDE. | ||
| 80:36 | Shot by DC Smith, Karly, SAVE Lanzer, Heidi. | ||
| Foul on Defiance. | |||
| 81:20 | Shot by DC Alston, Melissa, SAVE Lanzer, Heidi. | ||
| 81:54 | Substitution!AU substitution: Vega, Tiffany for Davis, Megan. | ||
| Foul on Anderson (IN). | |||
| 82:57 | Substitution!DC substitution: Johnson, Alexandra for Alston, Melissa. | ||
| 85:44 | Corner kick by DC Johnson, Alexandra [85:44]. | ||
| 86:04 | Offside against Defiance. | ||
| 88:42 | Shot by AU Rocholl, Katie WIDE. | ||
| 90:00 | Shot by DC Smith, Karly, SAVE Lanzer, Heidi. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


