Brittany Osborne
- G/F
- Defiance
gp
9
pts/g
3.6
fg %
38.5
3pt %
33.3
ft %
78.6
reb/g
2.7
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 4 |
| Games started | - | - |
| Minutes | 133 | 67 |
| Minutes per game | 14.8 | 16.8 |
| FG | 10-26 | 6-13 |
| FG Pct | 38.5 | 46.2 |
| 3PT | 1-3 | 1-1 |
| 3PT Pct | 33.3 | 100.0 |
| FT | 11-14 | 3-6 |
| FT Pct | 78.6 | 50.0 |
| Off rebounds | 9 | 4 |
| Def rebounds | 15 | 6 |
| Total rebounds | 24 | 10 |
| Rebounds per game | 2.7 | 2.5 |
| Personal fouls | 13 | 6 |
| Disqualifications | 0 | - |
| Assists | 10 | 3 |
| Turnovers | 5 | 4 |
| Assist to turnover ratio | 2.0 | 0.8 |
| Steals | 3 | 1 |
| Blocks | 0 | 0 |
| Points | 32 | 16 |
| Points per game | 3.6 | 4.0 |
| Points per 40 min | 9.6 | 9.6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Franklin (Ind.) | L, 55-48 |
| Feb 8 | Bluffton | L, 81-68 |
| Feb 11 | at Transylvania (Ky.) | L, 78-55 |
| Feb 15 | at Manchester (Ind.) | W, 73-51 |
| Feb 18 | Rose-Hulman (Ind.) | L, 72-48 |
| Feb 21 | at Transylvania (Ky.) | L, 70-58 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 # | Heidelberg | - | - | - | - | - | - | - | - | - | |
| Nov 12 # | at IPFW | L, 76-58 | - | 16 | 2-5 | 40.0 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Nov 18 | at Penn State-Behrend | W, 80-65 | - | 16 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 19 | vs. Waynesburg (Pa.) | L, 87-79 | - | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at Ohio Northern | L, 82-58 | - | 17 | 2-6 | 33.3 | 0-1 | 0.0 | 4-4 | 100.0 | 8 |
| Nov 30 | at Olivet (Mich.) | W, 93-57 | - | 15 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 3 | Franklin (Ind.) | L, 69-57 | - | 21 | 4-4 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 10 |
| Dec 7 | Manchester (Ind.) | W, 63-33 | - | 20 | 0-6 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 10 | Hanover (Ind.) | L, 79-75 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | at Mt. St. Joseph | W, 70-53 | - | 15 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 18 | Trine (Ind.) | L, 52-38 | - | 4 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 29 | at Adrian (Mich.) | L, 86-85 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Alma (Mich.) | W, 64-57 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Anderson (Ind.) | W, 60-53 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Transylvania (Ky.) | L, 70-50 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Earlham (Ind.) | W, 62-59 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Rose-Hulman (Ind.) | L, 55-42 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Bluffton | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Mt. St. Joseph | W, 75-30 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Anderson (Ind.) | W, 66-57 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Hanover (Ind.) | W, 75-49 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Earlham (Ind.) | W, 68-62 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Franklin (Ind.) | L, 55-48 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Bluffton | L, 81-68 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Transylvania (Ky.) | L, 78-55 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Manchester (Ind.) | W, 73-51 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Rose-Hulman (Ind.) | L, 72-48 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Transylvania (Ky.) | L, 70-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 # | Heidelberg | - | - | - | - | - | - | - | - | - | |
| Nov 12 # | at IPFW | L, 76-58 | - | 16 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Nov 18 | at Penn State-Behrend | W, 80-65 | - | 16 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Nov 19 | vs. Waynesburg (Pa.) | L, 87-79 | - | 14 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Nov 22 | at Ohio Northern | L, 82-58 | - | 17 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Nov 30 | at Olivet (Mich.) | W, 93-57 | - | 15 | 2 | 4 | 6 | 5 | 0 | 0 | 0 |
| Dec 3 | Franklin (Ind.) | L, 69-57 | - | 21 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Dec 7 | Manchester (Ind.) | W, 63-33 | - | 20 | 3 | 1 | 4 | 1 | 0 | 1 | 0 |
| Dec 10 | Hanover (Ind.) | L, 79-75 | - | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 17 | at Mt. St. Joseph | W, 70-53 | - | 15 | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Dec 18 | Trine (Ind.) | L, 52-38 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 29 | at Adrian (Mich.) | L, 86-85 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Alma (Mich.) | W, 64-57 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Anderson (Ind.) | W, 60-53 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Transylvania (Ky.) | L, 70-50 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Earlham (Ind.) | W, 62-59 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Rose-Hulman (Ind.) | L, 55-42 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Bluffton | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Mt. St. Joseph | W, 75-30 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Anderson (Ind.) | W, 66-57 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Hanover (Ind.) | W, 75-49 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Earlham (Ind.) | W, 68-62 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Franklin (Ind.) | L, 55-48 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Bluffton | L, 81-68 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Transylvania (Ky.) | L, 78-55 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Manchester (Ind.) | W, 73-51 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Rose-Hulman (Ind.) | L, 72-48 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Transylvania (Ky.) | L, 70-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 5 # | Heidelberg | - | - | - | - | |
| Nov 12 # | at IPFW | L, 76-58 | - | 1 | 0 | - |
| Nov 18 | at Penn State-Behrend | W, 80-65 | - | 1 | 0 | 0.0 |
| Nov 19 | vs. Waynesburg (Pa.) | L, 87-79 | - | 3 | 0 | - |
| Nov 22 | at Ohio Northern | L, 82-58 | - | 2 | - | - |
| Nov 30 | at Olivet (Mich.) | W, 93-57 | - | 0 | 0 | - |
| Dec 3 | Franklin (Ind.) | L, 69-57 | - | 2 | - | 2.0 |
| Dec 7 | Manchester (Ind.) | W, 63-33 | - | 1 | - | - |
| Dec 10 | Hanover (Ind.) | L, 79-75 | - | 1 | - | 0.0 |
| Dec 17 | at Mt. St. Joseph | W, 70-53 | - | 2 | - | 0.0 |
| Dec 18 | Trine (Ind.) | L, 52-38 | - | 1 | - | - |
| Dec 29 | at Adrian (Mich.) | L, 86-85 | - | - | - | - |
| Dec 30 | at Alma (Mich.) | W, 64-57 | - | - | - | - |
| Jan 4 | at Anderson (Ind.) | W, 60-53 | - | - | - | - |
| Jan 7 | Transylvania (Ky.) | L, 70-50 | - | - | - | - |
| Jan 11 | Earlham (Ind.) | W, 62-59 | - | - | - | - |
| Jan 14 | at Rose-Hulman (Ind.) | L, 55-42 | - | - | - | - |
| Jan 18 | at Bluffton | W, 79-75 | - | - | - | - |
| Jan 21 | Mt. St. Joseph | W, 75-30 | - | - | - | - |
| Jan 25 | Anderson (Ind.) | W, 66-57 | - | - | - | - |
| Jan 28 | at Hanover (Ind.) | W, 75-49 | - | - | - | - |
| Feb 1 | at Earlham (Ind.) | W, 68-62 | - | - | - | - |
| Feb 4 | at Franklin (Ind.) | L, 55-48 | - | - | - | - |
| Feb 8 | Bluffton | L, 81-68 | - | - | - | - |
| Feb 11 | at Transylvania (Ky.) | L, 78-55 | - | - | - | - |
| Feb 15 | at Manchester (Ind.) | W, 73-51 | - | - | - | - |
| Feb 18 | Rose-Hulman (Ind.) | L, 72-48 | - | - | - | - |
| Feb 21 | at Transylvania (Ky.) | L, 70-58 | - | - | - | - |
# Stats don't count towards season totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 24 | 392 | 16.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| 2015-16 | 26 | 343 | 13.2 | 0.0-0.0 | 0.0-0.0 | 41.2 | 0.0-0.0 | 0.0 |
| 2016-17 | 9 | 133 | 14.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| 2017-18 | 25 | 354 | 14.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 84 | 1222 | 14.5 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 14.8 | 1.1-2.9 | 0.1-0.3 | 1.2-1.6 | 3.6 |
| Conference | 4 | 16.8 | 1.5-3.2 | 0.2-0.2 | 0.8-1.5 | 4.0 |
| Exhibition | 1 | 16.0 | 2.0-5.0 | 1.0-1.0 | 2.0-2.0 | 7.0 |
| Home | 4 | 14.0 | 1.0-2.8 | 0.2-0.2 | 1.0-1.5 | 3.3 |
| Away | 4 | 15.8 | 1.5-3.8 | 0.0-0.5 | 1.8-2.0 | 4.8 |
| Neutral | 1 | 14.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 4 | 16.5 | 1.0-3.8 | 0.0-0.2 | 1.0-1.5 | 3.0 |
| Losses | 5 | 13.4 | 1.2-2.2 | 0.2-0.4 | 1.4-1.6 | 4.0 |
| November | 4 | 15.5 | 1.0-3.2 | 0.0-0.5 | 1.5-1.5 | 3.5 |
| December | 5 | 14.2 | 1.2-2.6 | 0.2-0.2 | 1.0-1.6 | 3.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 133 | 10-26 | 38.5 | 1-3 | 33.3 | 11-14 | 78.6 | 32 |
| Conference | 4 | - | 67 | 6-13 | 46.2 | 1-1 | 100.0 | 3-6 | 50.0 | 16 |
| Exhibition | 1 | - | 16 | 2-5 | 40.0 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Home | 4 | - | 56 | 4-11 | 36.4 | 1-1 | 100.0 | 4-6 | 66.7 | 13 |
| Away | 4 | - | 63 | 6-15 | 40.0 | 0-2 | 0.0 | 7-8 | 87.5 | 19 |
| Neutral | 1 | - | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | - | 66 | 4-15 | 26.7 | 0-1 | 0.0 | 4-6 | 66.7 | 12 |
| Losses | 5 | - | 67 | 6-11 | 54.5 | 1-2 | 50.0 | 7-8 | 87.5 | 20 |
| November | 4 | - | 62 | 4-13 | 30.8 | 0-2 | 0.0 | 6-6 | 100.0 | 14 |
| December | 5 | - | 71 | 6-13 | 46.2 | 1-1 | 100.0 | 5-8 | 62.5 | 18 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 133 | 14.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 4 | 67 | 16.8 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 16 | 16.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Home | 4 | 56 | 14.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 63 | 15.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 14 | 14.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 4 | 66 | 16.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 5 | 67 | 13.4 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| November | 4 | 62 | 15.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 5 | 71 | 14.2 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1.0 | 1.7 | 2.7 | 1.1 | 0.6 | 0.3 | 0.0 |
| Conference | 4 | 1.0 | 1.5 | 2.5 | 0.8 | 1.0 | 0.3 | 0.0 |
| Exhibition | 1 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| Home | 4 | 1.0 | 0.8 | 1.8 | 0.8 | 0.5 | 0.3 | 0.0 |
| Away | 4 | 1.0 | 2.5 | 3.5 | 1.5 | 0.8 | 0.5 | 0.0 |
| Neutral | 1 | 1.0 | 2.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 1.5 | 2.3 | 3.8 | 1.5 | 0.8 | 0.5 | 0.0 |
| Losses | 5 | 0.6 | 1.2 | 1.8 | 0.8 | 0.4 | 0.2 | 0.0 |
| November | 4 | 1.3 | 2.3 | 3.5 | 1.8 | 0.3 | 0.5 | 0.0 |
| December | 5 | 0.8 | 1.2 | 2.0 | 0.6 | 0.8 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 9 | 15 | 24 | 10 | 5 | 3 | 0 |
| Conference | 4 | - | 4 | 6 | 10 | 3 | 4 | 1 | 0 |
| Exhibition | 1 | - | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Home | 4 | - | 4 | 3 | 7 | 3 | 2 | 1 | 0 |
| Away | 4 | - | 4 | 10 | 14 | 6 | 3 | 2 | 0 |
| Neutral | 1 | - | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Wins | 4 | - | 6 | 9 | 15 | 6 | 3 | 2 | 0 |
| Losses | 5 | - | 3 | 6 | 9 | 4 | 2 | 1 | 0 |
| November | 4 | - | 5 | 9 | 14 | 7 | 1 | 2 | 0 |
| December | 5 | - | 4 | 6 | 10 | 3 | 4 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
