Josilyn Guzman
- OF
- Defiance
gp
38
avg
.350
hr
3
rbi
19
r
16
sb
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 16 |
| Plate appearances | 131 | 57 |
| At Bats | 120 | 51 |
| Runs | 16 | 9 |
| Hits | 42 | 22 |
| Doubles | 6 | 3 |
| Triples | - | - |
| Home Runs | 3 | 1 |
| Runs Batted In | 19 | 9 |
| Total bases | 57 | 28 |
| Walks | 9 | 4 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 19 | 7 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 7 | 4 |
| Caught Stealing | 1 | 1 |
| Batting Average | .350 | .431 |
| On Base Percentage | .405 | .491 |
| Slugging Percentage | .475 | .549 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at Wittenberg | L, 7-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Mar 10 | at Wittenberg | T, 3-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 13 | Hope | L, 5-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 13 | Hope | L, 6-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 14 | at Hanover (Ind.) | W, 8-0 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 14 | at Hanover (Ind.) | W, 9-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 17 | at Adrian (Mich.) | L, 7-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 17 | at Adrian (Mich.) | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 20 | at Alma (Mich.) | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 20 | at Alma (Mich.) | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 21 | Case Western Reserve | L, 6-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 21 | Case Western Reserve | W, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 23 | at Bluffton | W, 10-1 | 1 | 2 | 1 | 2 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 23 | at Bluffton | W, 6-5 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 24 | at Trine (Ind.) | L, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 24 | at Trine (Ind.) | W, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 27 # | at Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | at Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Manchester (Ind.) | W, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 29 | Manchester (Ind.) | W, 8-1 | 1 | 3 | 3 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 3 | Hanover (Ind.) | W, 1-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 3 | Hanover (Ind.) | L, 8-7 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 6 | Anderson (Ind.) | W, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 1 | - | - | 3 |
| Apr 6 | Anderson (Ind.) | L, 4-3 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 12 | at Case Western Reserve | L, 10-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 12 | at Case Western Reserve | L, 7-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 17 | at Transylvania (Ky.) | L, 5-2 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 17 | at Transylvania (Ky.) | L, 7-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 22 | Walsh | L, 10-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 22 | Walsh | L, 5-2 | 1 | 3 | 2 | 2 | - | - | - | 2 | 2 | - | .667 | .667 | 2.667 | - | - | - | - | 1 | - | - | 3 |
| Apr 23 | at Mt. St. Joseph | L, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 23 | at Mt. St. Joseph | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 26 | at Manchester (Ind.) | L, 10-8 | 1 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | 1 | - | - | 4 |
| Apr 26 | at Manchester (Ind.) | W, 12-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | - | - | 5 |
| Apr 27 | Bluffton | W, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 27 | Bluffton | W, 8-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| May 1 | Franklin (Ind.) | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| May 1 | Franklin (Ind.) | W, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| May 2 | at Rose-Hulman (Ind.) | W, 10-3 | 1 | 4 | 3 | 2 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| May 2 | at Rose-Hulman (Ind.) | W, 8-0 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| May 9 | Mt. St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | Mt. St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 10 | at Wittenberg | L, 7-6 | 1 | 1 | 1 | - | - |
| Mar 10 | at Wittenberg | T, 3-3 | 1 | 1 | 1 | 1 | - |
| Mar 13 | Hope | L, 5-2 | 1 | 0 | 1 | - | - |
| Mar 13 | Hope | L, 6-0 | 1 | 0 | 1 | - | - |
| Mar 14 | at Hanover (Ind.) | W, 8-0 | 1 | 1 | 1 | 1 | - |
| Mar 14 | at Hanover (Ind.) | W, 9-0 | 1 | 0 | 0 | - | - |
| Mar 17 | at Adrian (Mich.) | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 17 | at Adrian (Mich.) | L, 4-3 | 1 | 0 | 1 | - | - |
| Mar 20 | at Alma (Mich.) | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 20 | at Alma (Mich.) | L, 5-4 | 1 | 0 | 1 | - | - |
| Mar 21 | Case Western Reserve | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 21 | Case Western Reserve | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 23 | at Bluffton | W, 10-1 | 1 | 1 | 2 | 1 | - |
| Mar 23 | at Bluffton | W, 6-5 | 1 | 0 | 3 | - | - |
| Mar 24 | at Trine (Ind.) | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 24 | at Trine (Ind.) | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 27 # | at Owens Community College | - | - | - | - | - | |
| Mar 27 # | at Owens Community College | - | - | - | - | - | |
| Mar 29 | Manchester (Ind.) | W, 6-4 | 1 | 0 | 0 | - | - |
| Mar 29 | Manchester (Ind.) | W, 8-1 | 1 | 1 | 4 | - | - |
| Apr 3 | Hanover (Ind.) | W, 1-0 | 1 | 0 | 1 | - | - |
| Apr 3 | Hanover (Ind.) | L, 8-7 | 1 | 0 | 3 | - | - |
| Apr 6 | Anderson (Ind.) | W, 6-2 | 1 | 1 | 1 | 1 | - |
| Apr 6 | Anderson (Ind.) | L, 4-3 | 1 | 0 | 1 | 1 | - |
| Apr 12 | at Case Western Reserve | L, 10-0 | 1 | 0 | 1 | - | - |
| Apr 12 | at Case Western Reserve | L, 7-1 | 1 | 0 | 2 | - | - |
| Apr 17 | at Transylvania (Ky.) | L, 5-2 | 1 | 0 | 1 | - | - |
| Apr 17 | at Transylvania (Ky.) | L, 7-2 | 1 | 0 | 3 | - | - |
| Apr 22 | Walsh | L, 10-2 | 1 | 0 | 2 | - | - |
| Apr 22 | Walsh | L, 5-2 | 1 | 2 | 8 | - | - |
| Apr 23 | at Mt. St. Joseph | L, 5-4 | 1 | 0 | 1 | - | - |
| Apr 23 | at Mt. St. Joseph | L, 3-0 | 1 | 0 | 0 | - | 1 |
| Apr 26 | at Manchester (Ind.) | L, 10-8 | 1 | 2 | 5 | - | - |
| Apr 26 | at Manchester (Ind.) | W, 12-5 | 1 | 0 | 1 | 1 | - |
| Apr 27 | Bluffton | W, 10-2 | 1 | 1 | 1 | - | - |
| Apr 27 | Bluffton | W, 8-0 | 1 | 1 | 2 | - | - |
| May 1 | Franklin (Ind.) | L, 3-2 | 1 | 0 | 0 | - | - |
| May 1 | Franklin (Ind.) | W, 4-3 | 1 | 0 | 1 | - | - |
| May 2 | at Rose-Hulman (Ind.) | W, 10-3 | 1 | 2 | 5 | 1 | - |
| May 2 | at Rose-Hulman (Ind.) | W, 8-0 | 1 | 2 | 2 | - | - |
| May 9 | Mt. St. Joseph | - | - | - | - | - | |
| May 9 | Mt. St. Joseph | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at Wittenberg | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Wittenberg | T, 3-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Hope | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Hope | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Hanover (Ind.) | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Hanover (Ind.) | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Adrian (Mich.) | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Adrian (Mich.) | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Alma (Mich.) | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Alma (Mich.) | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Case Western Reserve | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Case Western Reserve | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Bluffton | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Bluffton | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Trine (Ind.) | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Trine (Ind.) | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 # | at Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | at Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Manchester (Ind.) | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Manchester (Ind.) | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Hanover (Ind.) | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Hanover (Ind.) | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Anderson (Ind.) | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Anderson (Ind.) | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Case Western Reserve | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Case Western Reserve | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Transylvania (Ky.) | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Transylvania (Ky.) | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Walsh | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Walsh | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Mt. St. Joseph | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Mt. St. Joseph | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Manchester (Ind.) | L, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Manchester (Ind.) | W, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Bluffton | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Bluffton | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Franklin (Ind.) | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Franklin (Ind.) | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Rose-Hulman (Ind.) | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Rose-Hulman (Ind.) | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | Mt. St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | Mt. St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at Wittenberg | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Wittenberg | T, 3-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Hope | L, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Hope | L, 6-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Hanover (Ind.) | W, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Hanover (Ind.) | W, 9-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Adrian (Mich.) | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Adrian (Mich.) | L, 4-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Alma (Mich.) | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Alma (Mich.) | L, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Case Western Reserve | L, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Case Western Reserve | W, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Bluffton | W, 10-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Bluffton | W, 6-5 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 24 | at Trine (Ind.) | L, 3-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 24 | at Trine (Ind.) | W, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 # | at Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | at Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Manchester (Ind.) | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Manchester (Ind.) | W, 8-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Hanover (Ind.) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Hanover (Ind.) | L, 8-7 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 6 | Anderson (Ind.) | W, 6-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 6 | Anderson (Ind.) | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Case Western Reserve | L, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Case Western Reserve | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Transylvania (Ky.) | L, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Transylvania (Ky.) | L, 7-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 22 | Walsh | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Walsh | L, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Mt. St. Joseph | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Mt. St. Joseph | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Manchester (Ind.) | L, 10-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Manchester (Ind.) | W, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Bluffton | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Bluffton | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | Franklin (Ind.) | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | Franklin (Ind.) | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Rose-Hulman (Ind.) | W, 10-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| May 2 | at Rose-Hulman (Ind.) | W, 8-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | Mt. St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | Mt. St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 10 | 7 | 2 | 0 | 3 | - | - | - | 0 | - | .286 | .500 | .286 | - | - | - | 1 | 4 | 1 | 4.00 | 10 |
| 2020-21 | 38 | 120 | 42 | 19 | 9 | 6 | - | 3 | 9 | 19 | .350 | .405 | .475 | 2 | - | - | 1 | 33 | 16 | 2.06 | 131 |
| 2021-22 | 36 | 114 | 37 | 26 | 9 | 6 | 1 | 2 | 9 | 23 | .325 | .376 | .447 | 1 | 1 | - | - | 28 | 22 | 1.27 | 125 |
| 2022-23 | 40 | 124 | 41 | 30 | 13 | 11 | 5 | 5 | 21 | 28 | .331 | .399 | .621 | 1 | - | - | 2 | 27 | 25 | 1.08 | 138 |
| Total | 124 | 365 | 122 | 75 | 34 | 23 | 6 | 10 | 39 | 70 | .334 | .396 | .512 | 4 | 1 | - | 4 | 92 | 64 | 1.44 | 404 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 120 | 42 | 19 | 9 | 6 | - | 3 | 9 | 19 | .350 | .405 | .475 | 2 | - | - | 1 | 33 | 16 | 2.06 | 131 |
| Conference | 16 | 51 | 22 | 9 | 4 | 3 | - | 1 | 4 | 7 | .431 | .491 | .549 | 2 | - | - | 1 | 15 | 4 | 3.75 | 57 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 16 | 52 | 19 | 9 | - | 1 | - | 2 | 3 | 10 | .365 | .389 | .500 | 2 | - | - | 1 | 16 | 4 | 4.00 | 54 |
| Away | 22 | 68 | 23 | 10 | 9 | 5 | - | 1 | 6 | 9 | .338 | .416 | .456 | - | - | - | - | 17 | 12 | 1.42 | 77 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 16 | 52 | 19 | 9 | 5 | 5 | - | - | 5 | 7 | .365 | .431 | .462 | 1 | - | - | 1 | 15 | 3 | 5.00 | 58 |
| Losses | 21 | 65 | 22 | 9 | 4 | 1 | - | 3 | 4 | 11 | .338 | .386 | .492 | 1 | - | - | - | 18 | 12 | 1.50 | 70 |
| March | 18 | 57 | 13 | 7 | 5 | 3 | - | - | 3 | 12 | .228 | .290 | .281 | - | - | - | - | 16 | 9 | 1.78 | 62 |
| April | 16 | 49 | 23 | 10 | 3 | 1 | - | 3 | 4 | 4 | .469 | .519 | .673 | 2 | - | - | 1 | 14 | 6 | 2.33 | 54 |
| May | 4 | 14 | 6 | 2 | 1 | 2 | - | - | 2 | 3 | .429 | .467 | .571 | - | - | - | - | 3 | 1 | 3.00 | 15 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 38 | 16 | 57 | 7 | 1 |
| Conference | 16 | 9 | 28 | 4 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 16 | 6 | 26 | 2 | - |
| Away | 22 | 10 | 31 | 5 | 1 |
| Neutral | - | - | 0 | - | - |
| Wins | 16 | 10 | 24 | 5 | - |
| Losses | 21 | 5 | 32 | 1 | 1 |
| March | 18 | 5 | 16 | 3 | - |
