Hali Geraci
- SS
- Defiance
gp
38
avg
.234
hr
-
rbi
7
r
21
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 16 |
| Plate appearances | 120 | 48 |
| At Bats | 107 | 43 |
| Runs | 21 | 8 |
| Hits | 25 | 11 |
| Doubles | 5 | 3 |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 7 | 2 |
| Total bases | 32 | 14 |
| Walks | 6 | 4 |
| Hit by pitch | - | - |
| Strikeouts | 27 | 9 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 7 | 1 |
| Hit into double play | 1 | - |
| Stolen Bases | 3 | 1 |
| Caught Stealing | 1 | - |
| Batting Average | .234 | .256 |
| On Base Percentage | .274 | .319 |
| Slugging Percentage | .299 | .326 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at Wittenberg | L, 7-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 10 | at Wittenberg | T, 3-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 13 | Hope | L, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | 3 | 0.33 | 5 |
| Mar 13 | Hope | L, 6-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 14 | at Hanover (Ind.) | W, 8-0 | 1 | 2 | 2 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 2 | - | 2 | - | - | 4 |
| Mar 14 | at Hanover (Ind.) | W, 9-0 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 17 | at Adrian (Mich.) | L, 7-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 17 | at Adrian (Mich.) | L, 4-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 20 | at Alma (Mich.) | L, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 20 | at Alma (Mich.) | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 21 | Case Western Reserve | L, 6-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 21 | Case Western Reserve | W, 5-2 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 23 | at Bluffton | W, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | 2 | - | 3 |
| Mar 23 | at Bluffton | W, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Mar 24 | at Trine (Ind.) | L, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 3 |
| Mar 24 | at Trine (Ind.) | W, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Mar 27 # | at Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | at Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Manchester (Ind.) | W, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 29 | Manchester (Ind.) | W, 8-1 | 1 | 3 | 2 | 1 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Apr 3 | Hanover (Ind.) | W, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 3 | Hanover (Ind.) | L, 8-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Apr 6 | Anderson (Ind.) | W, 6-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 6 | Anderson (Ind.) | L, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 12 | at Case Western Reserve | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 12 | at Case Western Reserve | L, 7-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 17 | at Transylvania (Ky.) | L, 5-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 17 | at Transylvania (Ky.) | L, 7-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 22 | Walsh | L, 10-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 22 | Walsh | L, 5-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 3 |
| Apr 23 | at Mt. St. Joseph | L, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 23 | at Mt. St. Joseph | L, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 26 | at Manchester (Ind.) | L, 10-8 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 26 | at Manchester (Ind.) | W, 12-5 | 1 | 4 | 2 | 0 | - | 2 | - | - | 2 | 2 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 27 | Bluffton | W, 10-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 27 | Bluffton | W, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| May 1 | Franklin (Ind.) | L, 3-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| May 1 | Franklin (Ind.) | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| May 2 | at Rose-Hulman (Ind.) | W, 10-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| May 2 | at Rose-Hulman (Ind.) | W, 8-0 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 9 | Mt. St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | Mt. St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 10 | at Wittenberg | L, 7-6 | 1 | 1 | 1 | - | - |
| Mar 10 | at Wittenberg | T, 3-3 | 1 | 0 | 0 | - | - |
| Mar 13 | Hope | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 13 | Hope | L, 6-0 | 1 | 0 | 1 | - | - |
| Mar 14 | at Hanover (Ind.) | W, 8-0 | 1 | 2 | 2 | - | - |
| Mar 14 | at Hanover (Ind.) | W, 9-0 | 1 | 2 | 4 | - | - |
| Mar 17 | at Adrian (Mich.) | L, 7-3 | 1 | 1 | 1 | 1 | - |
| Mar 17 | at Adrian (Mich.) | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 20 | at Alma (Mich.) | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 20 | at Alma (Mich.) | L, 5-4 | 1 | 1 | 1 | - | - |
| Mar 21 | Case Western Reserve | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 21 | Case Western Reserve | W, 5-2 | 1 | 1 | 2 | - | - |
| Mar 23 | at Bluffton | W, 10-1 | 1 | 1 | 0 | 1 | - |
| Mar 23 | at Bluffton | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 24 | at Trine (Ind.) | L, 3-2 | 1 | 0 | 0 | - | 1 |
| Mar 24 | at Trine (Ind.) | W, 5-4 | 1 | 0 | 1 | - | - |
| Mar 27 # | at Owens Community College | - | - | - | - | - | |
| Mar 27 # | at Owens Community College | - | - | - | - | - | |
| Mar 29 | Manchester (Ind.) | W, 6-4 | 1 | 1 | 0 | - | - |
| Mar 29 | Manchester (Ind.) | W, 8-1 | 1 | 2 | 4 | - | - |
| Apr 3 | Hanover (Ind.) | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 3 | Hanover (Ind.) | L, 8-7 | 1 | 1 | 1 | - | - |
| Apr 6 | Anderson (Ind.) | W, 6-2 | 1 | 1 | 2 | - | - |
| Apr 6 | Anderson (Ind.) | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 12 | at Case Western Reserve | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 12 | at Case Western Reserve | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 17 | at Transylvania (Ky.) | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 17 | at Transylvania (Ky.) | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 22 | Walsh | L, 10-2 | 1 | 1 | 1 | - | - |
| Apr 22 | Walsh | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 23 | at Mt. St. Joseph | L, 5-4 | 1 | 0 | 1 | 1 | - |
| Apr 23 | at Mt. St. Joseph | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 26 | at Manchester (Ind.) | L, 10-8 | 1 | 0 | 0 | - | - |
| Apr 26 | at Manchester (Ind.) | W, 12-5 | 1 | 2 | 4 | - | - |
| Apr 27 | Bluffton | W, 10-2 | 1 | 1 | 1 | - | - |
| Apr 27 | Bluffton | W, 8-0 | 1 | 0 | 0 | - | - |
| May 1 | Franklin (Ind.) | L, 3-2 | 1 | 1 | 2 | - | - |
| May 1 | Franklin (Ind.) | W, 4-3 | 1 | 0 | 0 | - | - |
| May 2 | at Rose-Hulman (Ind.) | W, 10-3 | 1 | 0 | 0 | - | - |
| May 2 | at Rose-Hulman (Ind.) | W, 8-0 | 1 | 2 | 3 | - | - |
| May 9 | Mt. St. Joseph | - | - | - | - | - | |
| May 9 | Mt. St. Joseph | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at Wittenberg | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Wittenberg | T, 3-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Hope | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Hope | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Hanover (Ind.) | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Hanover (Ind.) | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Adrian (Mich.) | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Adrian (Mich.) | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Alma (Mich.) | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Alma (Mich.) | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Case Western Reserve | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Case Western Reserve | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Bluffton | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Bluffton | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Trine (Ind.) | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Trine (Ind.) | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 # | at Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | at Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Manchester (Ind.) | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Manchester (Ind.) | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Hanover (Ind.) | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Hanover (Ind.) | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Anderson (Ind.) | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Anderson (Ind.) | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Case Western Reserve | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Case Western Reserve | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Transylvania (Ky.) | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Transylvania (Ky.) | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Walsh | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Walsh | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Mt. St. Joseph | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Mt. St. Joseph | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Manchester (Ind.) | L, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Manchester (Ind.) | W, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Bluffton | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Bluffton | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Franklin (Ind.) | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Franklin (Ind.) | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Rose-Hulman (Ind.) | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Rose-Hulman (Ind.) | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | Mt. St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | Mt. St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at Wittenberg | L, 7-6 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 10 | at Wittenberg | T, 3-3 | 1 | 7 | 3 | 3 | 1 | - | .857 | - | - | - | - | - |
| Mar 13 | Hope | L, 5-2 | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| Mar 13 | Hope | L, 6-0 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Hanover (Ind.) | W, 8-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Hanover (Ind.) | W, 9-0 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 17 | at Adrian (Mich.) | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Adrian (Mich.) | L, 4-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 20 | at Alma (Mich.) | L, 6-0 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 20 | at Alma (Mich.) | L, 5-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Case Western Reserve | L, 6-1 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 21 | Case Western Reserve | W, 5-2 | 1 | 6 | 1 | 3 | 2 | - | .667 | - | - | - | - | - |
| Mar 23 | at Bluffton | W, 10-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 23 | at Bluffton | W, 6-5 | 1 | 8 | 4 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 24 | at Trine (Ind.) | L, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 24 | at Trine (Ind.) | W, 5-4 | 1 | 9 | 7 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 27 # | at Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | at Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Manchester (Ind.) | W, 6-4 | 1 | 8 | 6 | 1 | 1 | - | .875 | 2 | - | - | - | - |
| Mar 29 | Manchester (Ind.) | W, 8-1 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Hanover (Ind.) | W, 1-0 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Hanover (Ind.) | L, 8-7 | 1 | 7 | 2 | 3 | 2 | - | .714 | 1 | - | - | - | - |
| Apr 6 | Anderson (Ind.) | W, 6-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 6 | Anderson (Ind.) | L, 4-3 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 12 | at Case Western Reserve | L, 10-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Case Western Reserve | L, 7-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Transylvania (Ky.) | L, 5-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Transylvania (Ky.) | L, 7-2 | 1 | 5 | 2 | 1 | 2 | - | .600 | - | - | - | - | - |
| Apr 22 | Walsh | L, 10-2 | 1 | 4 | 0 | 2 | 2 | - | .500 | - | - | - | - | - |
| Apr 22 | Walsh | L, 5-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Mt. St. Joseph | L, 5-4 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Mt. St. Joseph | L, 3-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Manchester (Ind.) | L, 10-8 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Manchester (Ind.) | W, 12-5 | 1 | 4 | 0 | 2 | 2 | - | .500 | - | - | - | - | - |
| Apr 27 | Bluffton | W, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Bluffton | W, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | Franklin (Ind.) | L, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | Franklin (Ind.) | W, 4-3 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Rose-Hulman (Ind.) | W, 10-3 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Rose-Hulman (Ind.) | W, 8-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 9 | Mt. St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | Mt. St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 5 | 10 | 3 | 2 | 1 | - | - | - | 0 | 1 | .300 | .364 | .300 | - | - | - | - | 3 | 3 | 1.00 | 11 |
| 2018-19 | 38 | 86 | 28 | 17 | 11 | 9 | - | 1 | 10 | 20 | .326 | .408 | .465 | 1 | - | 5 | 1 | 20 | 22 | 0.91 | 103 |
| 2019-20 | 14 | 28 | 5 | 2 | 1 | - | - | - | 0 | 4 | .179 | .200 | .179 | - | 1 | 4 | - | 10 | 8 | 1.25 | 34 |
| 2020-21 | 38 | 107 | 25 | 7 | 6 | 5 | 1 | - | 6 | 27 | .234 | .274 | .299 | - | - | 7 | 1 | 22 | 35 | 0.63 | 120 |
| 2021-22 | 36 | 98 | 27 | 21 | 13 | 8 | 1 | 2 | 11 | 20 | .276 | .366 | .439 | 1 | - | 3 | 1 | 19 | 29 | 0.66 | 115 |
| Total | 131 | 329 | 88 | 49 | 32 | 22 | 2 | 3 | 27 | 72 | .267 | .335 | .374 | 2 | 1 | 19 | 3 | 74 | 97 | 0.76 | 383 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2018-19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2019-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 107 | 25 | 7 | 6 | 5 | 1 | - | 6 | 27 | .234 | .274 | .299 | - | - | 7 | 1 | 22 | 35 | 0.63 | 120 |
| Conference | 16 | 43 | 11 | 2 | 4 | 3 | - | - | 3 | 9 | .256 | .319 | .326 | - | - | 1 | - | 6 | 18 | 0.33 | 48 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 16 | 42 | 10 | 2 | 3 | 2 | 1 | - | 3 | 7 | .238 | .289 | .333 | - | - | 2 | - | 9 | 17 | 0.53 | 47 |
| Away | 22 | 65 | 15 | 5 | 3 | 3 | - | - | 3 | 20 | .231 | .265 | .277 | - | - | 5 | 1 | 13 | 18 | 0.72 | 73 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 16 | 47 | 17 | 5 | 3 | 4 | 1 | - | 5 | 7 | .362 | .400 | .489 | - | - | 2 | 1 | 11 | 11 | 1.00 | 52 |
| Losses | 21 | 58 | 8 | 2 | 3 | 1 | - | - | 1 | 19 | .138 | .180 | .155 | - | - | 4 | - | 10 | 23 | 0.43 | 65 |
| March | 18 | 56 | 13 | 5 | 1 | 2 | 1 | - | 3 | 14 | .232 | .246 | .304 | - | - | 5 | 1 | 14 | 15 | 0.93 | 62 |
| April | 16 | 39 | 8 | 1 | 4 | 2 | - | - | 2 | 11 | .205 | .279 | .256 | - | - | 2 | - | 8 | 14 | 0.57 | 45 |
| May | 4 | 12 | 4 | 1 | 1 | 1 | - | - | 1 | 2 | .333 | .385 | .417 | - | - | - | - | - | 6 | - | 13 |
