Jackie Hartman
11

Jackie Hartman

gp
42
avg
.278
hr
9
rbi
41
r
18
sb
2
Player Stats
  Overall Conference
Games 42 15
Plate appearances 147 55
At Bats 133 50
Runs 18 9
Hits 37 15
Doubles 7 3
Triples - -
Home Runs 9 3
Runs Batted In 41 16
Total bases 71 27
Walks 4 2
Hit by pitch - -
Strikeouts 12 2
Sacrifice Flies 3 -
Sacrifice Hits 7 3
Hit into double play - -
Stolen Bases 2 1
Caught Stealing - -
Batting Average .278 .300
On Base Percentage .293 .327
Slugging Percentage .534 .540
Recent Results
Date Opponent Result
Apr 26 Anderson (Ind.) L, 9-0
Apr 28 Hanover (Ind.) W, 1-0
Apr 28 Hanover (Ind.) W, 7-3
May 5 vs. Transylvania (Ky.) L, 10-2
May 6 at Anderson (Ind.) W, 8-6
May 7 vs. Franklin (Ind.) L, 5-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 5 vs. Montclair St. (N.J.) L, 5-2 1 3 1 1 - - - 1 1 - .333 .333 1.333 - - - - - 2 - 3
Mar 5 vs. Penn St.-Altoona W, 8-0 1 4 2 1 - - - 1 1 - .500 .500 1.250 - - - - - 2 - 4
Mar 6 vs. Lakeland (Wisc.) L, 10-4 1 4 2 1 - - - - 0 - .500 .500 .500 - - - - 1 1 1.00 4
Mar 6 vs. Beloit (Wisc.) L, 13-5 1 3 2 4 - - - 1 1 1 .667 .667 1.667 - - - - - - - 3
Mar 7 at Kean L, 4-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Mar 7 vs. Rhodes L, 4-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Mar 9 vs. Bridgewater (Va.) W, 8-2 1 1 0 1 1 - - - 0 - .000 .333 .000 - 1 1 - 1 2 0.50 4
Mar 9 vs. Muskingum W, 9-8 1 5 2 1 - 1 - - 1 - .400 .333 .600 - 1 - - - 3 - 6
Mar 10 vs. Cornell College W, 4-1 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - - 1 - 1
Mar 10 vs. St. Joseph's (L.I.) W, 3-2 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 1 3 0.33 4
Mar 19 at Heidelberg L, 4-2 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - - 2 - 4
Mar 19 at Heidelberg W, 7-3 1 4 1 1 - - - - 0 2 .250 .250 .250 - - - - - 1 - 4
Mar 24 Olivet (Mich.) W, 4-3 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Mar 24 Olivet (Mich.) W, 6-0 1 1 0 0 - - - - 0 1 .000 .000 .000 - - 2 - 2 - - 3
Mar 25 at Denison L, 4-2 1 3 1 1 - - - 1 1 - .333 .333 1.333 - - - - 1 1 1.00 3
Mar 25 at Denison L, 9-4 1 3 2 4 - 1 - - 1 - .667 .667 1.000 - - - - - 1 - 3
Mar 29 at Albion (Mich.) W, 10-0 1 3 1 5 - - - 1 1 - .333 .250 1.333 - 1 - - 1 2 0.50 4
Mar 29 at Albion (Mich.) W, 6-2 1 4 2 2 - - - - 0 - .500 .500 .500 - - - - 1 1 1.00 4
Apr 2 Oberlin L, 4-3 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 3 - - 3
Apr 2 Oberlin W, 1-0 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - - - - 2
Apr 5 at Bluffton L, 2-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 3 - 3
Apr 5 at Bluffton   - - - - - - - - - - - - - - - - - - - - -
Apr 8 at Mt. St. Joseph W, 6-2 1 4 2 1 - - - - 0 - .500 .500 .500 - - - - 1 1 1.00 4
Apr 8 at Mt. St. Joseph L, 7-6 1 5 0 1 - - - - 0 - .000 .000 .000 - - 1 - 4 2 2.00 6
Apr 12 Manchester (Ind.) W, 2-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Apr 12 Manchester (Ind.) W, 6-4 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - 2 1 2.00 4
Apr 15 at Transylvania (Ky.) W, 3-1 1 2 1 2 - 1 - - 1 - .500 .500 1.000 - - 1 - 1 1 1.00 3
Apr 15 at Transylvania (Ky.) L, 4-3 1 3 1 2 - - - 1 1 - .333 .333 1.333 - - - - 2 - - 3
Apr 17 at Adrian (Mich.) L, 2-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 3 - 3
Apr 17 at Adrian (Mich.) W, 9-4 1 3 1 2 1 - - 1 1 - .333 .500 1.333 - - - - - 2 - 4
Apr 18 Calvin W, 2-1 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 - - 3
Apr 18 Calvin W, 5-4 1 4 1 0 - 1 - - 1 - .250 .250 .500 - - - - 2 1 2.00 4
Apr 22 Rose-Hulman (Ind.) W, 8-4 1 4 2 2 - - - 1 1 1 .500 .500 1.250 - - - - 1 - - 4
Apr 22 Rose-Hulman (Ind.) W, 9-4 1 4 2 1 - 1 - - 1 - .500 .500 .750 - - - - 1 1 1.00 4
Apr 23 Franklin (Ind.) W, 11-4 1 3 2 3 1 - - 1 1 - .667 .750 1.667 - - - - 1 - - 4
Apr 23 Franklin (Ind.) W, 8-2 1 4 1 2 - - - - 0 - .250 .250 .250 - - - - 2 1 2.00 4
Apr 26 Anderson (Ind.) L, 1-0 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - - 2 - 3
Apr 26 Anderson (Ind.) L, 9-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 3 - 3
Apr 28 Hanover (Ind.) W, 1-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - 1 - 2 - - 4
Apr 28 Hanover (Ind.) W, 7-3 1 3 2 2 - - - - 0 - .667 .667 .667 - - - - - 1 - 3
May 5 vs. Transylvania (Ky.) L, 10-2 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - 1 - 3
May 6 at Anderson (Ind.) W, 8-6 1 4 2 1 - 1 - - 1 1 .500 .500 .750 - - - - - 1 - 4
May 7 vs. Franklin (Ind.) L, 5-2 1 2 0 0 - - - - 0 - .000 .000 .000 - - 1 - 2 1 2.00 3
Date Opponent Score gp r tb sb cs
Mar 5 vs. Montclair St. (N.J.) L, 5-2 1 1 4 - -
Mar 5 vs. Penn St.-Altoona W, 8-0 1 1 5 - -
Mar 6 vs. Lakeland (Wisc.) L, 10-4 1 0 2 - -
Mar 6 vs. Beloit (Wisc.) L, 13-5 1 1 5 - -
Mar 7 at Kean L, 4-0 1 0 0 - -
Mar 7 vs. Rhodes L, 4-0 1 0 0 - -
Mar 9 vs. Bridgewater (Va.) W, 8-2 1 0 0 - -
Mar 9 vs. Muskingum W, 9-8 1 0 3 - -
Mar 10 vs. Cornell College W, 4-1 1 0 0 - -
Mar 10 vs. St. Joseph's (L.I.) W, 3-2 1 0 0 - -
Mar 19 at Heidelberg L, 4-2 1 0 1 - -
Mar 19 at Heidelberg W, 7-3 1 1 1 - -
Mar 24 Olivet (Mich.) W, 4-3 1 0 0 - -
Mar 24 Olivet (Mich.) W, 6-0 1 0 0 - -
Mar 25 at Denison L, 4-2 1 1 4 - -
Mar 25 at Denison L, 9-4 1 0 3 - -
Mar 29 at Albion (Mich.) W, 10-0 1 2 4 - -
Mar 29 at Albion (Mich.) W, 6-2 1 0 2 1 -
Apr 2 Oberlin L, 4-3 1 0 0 - -
Apr 2 Oberlin W, 1-0 1 0 1 - -
Apr 5 at Bluffton L, 2-0 1 0 0 - -
Apr 5 at Bluffton   - - - - -
Apr 8 at Mt. St. Joseph W, 6-2 1 0 2 1 -
Apr 8 at Mt. St. Joseph L, 7-6 1 0 0 - -
Apr 12 Manchester (Ind.) W, 2-0 1 0 1 - -
Apr 12 Manchester (Ind.) W, 6-4 1 0 0 - -
Apr 15 at Transylvania (Ky.) W, 3-1 1 1 2 - -
Apr 15 at Transylvania (Ky.) L, 4-3 1 1 4 - -
Apr 17 at Adrian (Mich.) L, 2-1 1 0 0 - -
Apr 17 at Adrian (Mich.) W, 9-4 1 1 4 - -
Apr 18 Calvin W, 2-1 1 0 0 - -
Apr 18 Calvin W, 5-4 1 0 2 - -
Apr 22 Rose-Hulman (Ind.) W, 8-4 1 1 5 - -
Apr 22 Rose-Hulman (Ind.) W, 9-4 1 1 3 - -
Apr 23 Franklin (Ind.) W, 11-4 1 3 5 - -
Apr 23 Franklin (Ind.) W, 8-2 1 1 1 - -
Apr 26 Anderson (Ind.) L, 1-0 1 0 2 - -
Apr 26 Anderson (Ind.) L, 9-0 1 0 0 - -
Apr 28 Hanover (Ind.) W, 1-0 1 0 0 - -
Apr 28 Hanover (Ind.) W, 7-3 1 1 2 - -
May 5 vs. Transylvania (Ky.) L, 10-2 1 0 0 - -
May 6 at Anderson (Ind.) W, 8-6 1 1 3 - -
May 7 vs. Franklin (Ind.) L, 5-2 1 0 0 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Mar 5 vs. Montclair St. (N.J.) L, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 vs. Penn St.-Altoona W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 6 vs. Lakeland (Wisc.) L, 10-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 6 vs. Beloit (Wisc.) L, 13-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 7 at Kean L, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 7 vs. Rhodes L, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 vs. Bridgewater (Va.) W, 8-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 vs. Muskingum W, 9-8 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 vs. Cornell College W, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 vs. St. Joseph's (L.I.) W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 19 at Heidelberg L, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 19 at Heidelberg W, 7-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 24 Olivet (Mich.) W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 24 Olivet (Mich.) W, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 at Denison L, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 at Denison L, 9-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 at Albion (Mich.) W, 10-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 at Albion (Mich.) W, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 Oberlin L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 Oberlin W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 5 at Bluffton L, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 5 at Bluffton   - - - - - - - - - - - -
Apr 8 at Mt. St. Joseph W, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 at Mt. St. Joseph L, 7-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 Manchester (Ind.) W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 Manchester (Ind.) W, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 at Transylvania (Ky.) W, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 at Transylvania (Ky.) L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 at Adrian (Mich.) L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 at Adrian (Mich.) W, 9-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 Calvin W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 Calvin W, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 Rose-Hulman (Ind.) W, 8-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 Rose-Hulman (Ind.) W, 9-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 Franklin (Ind.) W, 11-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 Franklin (Ind.) W, 8-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 26 Anderson (Ind.) L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 26 Anderson (Ind.) L, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 28 Hanover (Ind.) W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 28 Hanover (Ind.) W, 7-3 1 0 0 0.0 - - - 0.00 - .00 - -
May 5 vs. Transylvania (Ky.) L, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 6 at Anderson (Ind.) W, 8-6 1 0 0 0.0 - - - 0.00 - .00 - -
May 7 vs. Franklin (Ind.) L, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Mar 5 vs. Montclair St. (N.J.) L, 5-2 1 4 3 0 1 - .750 - - - - -
Mar 5 vs. Penn St.-Altoona W, 8-0 1 4 1 3 0 - 1.000 - - - - -
Mar 6 vs. Lakeland (Wisc.) L, 10-4 1 4 1 3 0 - 1.000 - - - - -
Mar 6 vs. Beloit (Wisc.) L, 13-5 1 3 1 2 0 - 1.000 - - - - -
Mar 7 at Kean L, 4-0 1 2 0 1 1 - .500 - - - - -
Mar 7 vs. Rhodes L, 4-0 1 5 4 1 0 - 1.000 - - - - -
Mar 9 vs. Bridgewater (Va.) W, 8-2 1 5 3 2 0 - 1.000 1 - - - -
Mar 9 vs. Muskingum W, 9-8 1 8 7 1 0 - 1.000 - - - - -
Mar 10 vs. Cornell College W, 4-1 1 0 0 0 0 - - - - - - -
Mar 10 vs. St. Joseph's (L.I.) W, 3-2 1 5 3 2 0 - 1.000 - - - - -
Mar 19 at Heidelberg L, 4-2 1 4 3 1 0 - 1.000 - - - - -
Mar 19 at Heidelberg W, 7-3 1 4 3 1 0 - 1.000 - - - - -
Mar 24 Olivet (Mich.) W, 4-3 1 2 1 1 0 - 1.000 - - - - -
Mar 24 Olivet (Mich.) W, 6-0 1 5 3 2 0 - 1.000 - - - - -
Mar 25 at Denison L, 4-2 1 4 3 1 0 - 1.000 - - - - -
Mar 25 at Denison L, 9-4 1 7 6 1 0 - 1.000 - - - - -
Mar 29 at Albion (Mich.) W, 10-0 1 2 1 1 0 - 1.000 - - - - -
Mar 29 at Albion (Mich.) W, 6-2 1 7 5 2 0 - 1.000 - - - - -
Apr 2 Oberlin L, 4-3 1 2 2 0 0 - 1.000 - - - - -
Apr 2 Oberlin W, 1-0 1 6 3 3 0 - 1.000 - - - - -
Apr 5 at Bluffton L, 2-0 1 6 5 1 0 - 1.000 1 - - - -
Apr 5 at Bluffton   - - - - - - - - - - - -
Apr 8 at Mt. St. Joseph W, 6-2 1 5 3 2 0 - 1.000 - - - - -
Apr 8 at Mt. St. Joseph L, 7-6 1 11 3 8 0 - 1.000 1 - - - -
Apr 12 Manchester (Ind.) W, 2-0 1 5 3 2 0 - 1.000 2 - - - -
Apr 12 Manchester (Ind.) W, 6-4 1 4 3 1 0 - 1.000 - - - - -
Apr 15 at Transylvania (Ky.) W, 3-1 1 14 3 11 0 - 1.000 - - - - -
Apr 15 at Transylvania (Ky.) L, 4-3 1 4 2 2 0 - 1.000 1 - - - -
Apr 17 at Adrian (Mich.) L, 2-1 1 4 3 1 0 - 1.000 - - - - -
Apr 17 at Adrian (Mich.) W, 9-4 1 6 2 4 0 - 1.000 - - - - -
Apr 18 Calvin W, 2-1 1 5 3 1 1 - .800 - - - - -
Apr 18 Calvin W, 5-4 1 3 0 3 0 - 1.000 1 - - - -
Apr 22 Rose-Hulman (Ind.) W, 8-4 1 4 0 4 0 - 1.000 - - - - -
Apr 22 Rose-Hulman (Ind.) W, 9-4 1 6 4 2 0 - 1.000 - - - - -
Apr 23 Franklin (Ind.) W, 11-4 1 4 1 2 1 - .750 - - - - -
Apr 23 Franklin (Ind.) W, 8-2 1 4 1 3 0 - 1.000 - - - - -
Apr 26 Anderson (Ind.) L, 1-0 1 3 2 1 0 - 1.000 - - - - -
Apr 26 Anderson (Ind.) L, 9-0 1 6 1 5 0 - 1.000 1 - - - -
Apr 28 Hanover (Ind.) W, 1-0 1 12 4 8 0 - 1.000 1 - - - -
Apr 28 Hanover (Ind.) W, 7-3 1 5 0 5 0 - 1.000 - - - - -
May 5 vs. Transylvania (Ky.) L, 10-2 1 4 4 0 0 - 1.000 - - - - -
May 6 at Anderson (Ind.) W, 8-6 1 5 1 4 0 - 1.000 1 - - - -
May 7 vs. Franklin (Ind.) L, 5-2 1 5 3 2 0 - 1.000 2 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2015-16 38 104 24 12 2 4 - 1 5 11 .231 .245 .298 1 3 4 - 32 37 0.86 114
2016-17 42 133 37 41 4 7 - 9 16 12 .278 .293 .534 - 3 7 - 37 54 0.69 147
2017-18 36 100 27 18 4 6 - 2 8 12 .270 .305 .390 1 - 6 - 28 34 0.82 111
2018-19 39 121 36 23 6 8 - 3 11 13 .298 .331 .438 - - 4 2 26 45 0.58 131
Total 155 458 124 94 16 25 - 15 40 48 .271 .295 .424 2 6 21 2 123 170 0.72 503
  gp r tb sb cs
2015-16 38 13 31 3 -
2016-17 42 18 71 2 -
2017-18 36 16 39 - 1
2018-19 39 19 53 4 -
Total 155 66 194 9 1
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2015-16 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2016-17 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2017-18 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2018-19 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2015-16 38 182 98 76 8 - .956 7 - - - -
2016-17 42 208 104 100 4 - .981 12 - - - -
2017-18 36 183 96 77 10 - .945 5 - - - -
2018-19 39 153 72 78 3 - .980 4 - - - -
Total 155 726 370 331 25 - .966 28 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 42 133 37 41 4 7 - 9 16 12 .278 .293 .534 - 3 7 - 37 54 0.69 147
Conference 15 50 15 16 2 3 - 3 6 2 .300 .327 .540 - - 3 - 18 17 1.06 55
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 16 49 13 10 2 3 - 2 5 5 .265 .294 .449 - - 3 - 19 13 1.46 54
Away 15 51 15 22 1 3 - 4 7 4 .294 .302 .588 - 1 2 - 12 23 0.52 55
Neutral 11 33 9 9 1 1 - 3 4 3 .273 .278 .576 - 2 2 - 6 18 0.33 38
                                           
Wins 25 79 26 27 4 5 - 5 10 8 .329 .349 .582 - 3 5 - 22 28 0.79 91
Losses 17 54 11 14 - 2 - 4 6 4 .204 .204 .463 - - 2 - 15 26 0.58 56
                                           
March 18 56 17 22 1 2 - 5 7 5 .304 .300 .607 - 3 3 - 11 28 0.39 63
April 21 68 18 18 3 4 - 4 8 4 .265 .296 .500 - - 3 - 24 23 1.04 74
May 3 9 2 1 - 1 - - 1 3 .222 .222 .333 - - 1 - 2 3 0.67 10
  gp r tb sb cs
Total 42 18 71 2 -
Conference 15 9 27 1 -
Exhibition - - 0 - -
           
Home 16 7 22 - -
Away 15 8 30 2 -
Neutral 11 3 19 - -
           
Wins 25 14 46 2 -
Losses 17 4 25 - -
           
March 18 7 34 1 -
April 21 10 34 1 -
May 3 1 3 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 42 208 104 100 4 - .981 12 - - - -
Conference 15 93 35 57 1 - .989 7 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 16 76 31 43 2 - .974 5 - - - -
Away 15 85 43 41 1 - .988 4 - - - -
Neutral 11 47 30 16 1 - .979 3 - - - -
                         
Wins 25 130 58 70 2 - .985 6 - - - -
Losses 17 78 46 30 2 - .974 6 - - - -
                         
March 18 75 48 25 2 - .973 1 - - - -
April 21 119 48 69 2 - .983 8 - - - -
May 3 14 8 6 0 - 1.000 3 - - - -